180.254—Carbofuran; tolerances for residues.
(a) General.
Tolerances are established for the combined residues of the insecticide carbofuran (2,3-dihydro-2,2-dimethyl-7-benzofuranyl-N -methylcarbamate), its carbamate metabolite-2,3-dihydro-2,2-dimethyl-3-hydroxy-7-benzofuranyl-N -methylcarbamate, and its phenolic metabolites 2,3-dihydro-2,2-dimethyl-7-benzofuranol, 2,3-dihydro-2,2-dimethyl-3,-oxo-7-benzofuranol and 2,3-dihydro-2,2-dimethyl-3,7-benzofurandiol in or on the following raw agricultural commodities:
| Commodity | Parts per million (ppm) | Expiration/Revocation date |
|---|---|---|
| Alfalfa, forage (of which no more than 5 ppm are carbamates) | 10 | 12/31/09 |
| Alfalfa, hay (of which no more than 20 ppm are carbamates) | 40 | 12/31/09 |
| Banana | 0.1 | 12/31/09 |
| Barley, grain (of which not more than 0.1 ppm is carbamates) | 0.2 | 12/31/09 |
| Barley, straw (of which no more than 1.0 ppm is carbamates) | 5.0 | 12/31/09 |
| Beet, sugar, roots | 0.1 | 12/31/09 |
| Beet, sugar, tops (of which no more than 1 ppm is carbamates) | 2 | 12/31/09 |
| Coffee, bean, green | 0.1 | 12/31/09 |
| Corn, field, forage (of which no more than 5 ppm are carbamates) | 25 | 12/31/09 |
| Corn, field, grain (of which no more than 0.1 ppm is carbamates) | 0.2 | 12/31/09 |
| Corn, field, stover (of which no more than 5 ppm are carbamates) | 25 | 12/31/09 |
| Corn, pop, grain (of which no more than 0.1 ppm is carbamates) | 0.2 | 12/31/09 |
| Corn, pop, stover (of which no more than 5 ppm are carbamates) | 25 | 12/31/09 |
| Corn, sweet, forage (of which no more than 5 ppm are carbamates) | 25 | 12/31/09 |
| Corn, sweet, kernel plus cob with husks removed (of which no more than 0.2 ppm is carbamates) | 1.0 | 12/31/09 |
| Corn, sweet, stover (of which no more than 5 ppm is carbamates) | 25 | 12/31/09 |
| Cotton, undelinted seed (of which no more than 0.2 ppm is carbamates) | 1.0 | 12/31/09 |
| Cranberry (of which no more than 0.3 ppm is carbamates) | 0.5 | 12/31/09 |
| Cucumber (of which not more than 0.2 ppm is carbamates) | 0.4 | 12/31/09 |
| Grape (of which no more than 0.2 ppm is carbamates) | 0.4 | 12/31/09 |
| Grape, raisin (of which no more than 1.0 ppm is carbamate | 2.0 | 12/31/09 |
| Grape, raisin, waste (of which no more than 3.0 ppm is carbamates | 6.0 | 12/31/09 |
| Melon (of which not more than 0.2 ppm is carbamates) | 0.4 | 12/31/09 |
| Milk (of which no more than 0.02 ppm is carbamates) | 0.1 | 12/31/09 |
| Oat, grain (of which not more than 0.1 ppm is carbamates) | 0.2 | 12/31/09 |
| Oat, straw (of which not more than 1.0 ppm is carbamates) | 5.0 | 12/31/09 |
| Pepper (of which no more than 0.2 ppm is carbamates) | 1 | 12/31/09 |
| Potato (of which no more than 1 ppm is carbamates) | 2 | 12/31/09 |
| Pumpkin (of which not more than 0.6 ppm is carbamates) | 0.8 | 12/31/09 |
| Rice, grain | 0.2 | 12/31/09 |
| Rice, straw (of which no more than 0.2 ppm is carbamates) | 1 | 12/31/09 |
| Sorghum, forage (of which no more than 0.5 ppm is carbamates) | 3 | 12/31/09 |
|
Code of Federal Regulations
485
|
||
| Sorghum, grain, grain | 0.1 | 12/31/09 |
| Sorghum, grain, stover (of which no more than 0.5 ppm is carbamates) | 3 | 12/31/09 |
| Strawberry (of which no more than 0.2 ppm is carbamates) | 0.5 | 12/31/09 |
| Soybean (of which not more than 0.2 ppm is carbamates) | 1.0 | 12/31/09 |
| Soybean, forage (of which not more than 20.0 ppm are carbamates) | 35.0 | 12/31/09 |
| Soybean, hay (of which not more than 20.0 ppm are carbamates) | 35.0 | 12/31/09 |
| Squash (of which not more than 0.6 ppm is carbamates) | 0.8 | 12/31/09 |
| Sugarcane, cane | 0.1 | 12/31/09 |
| Sunflower, seed (of which not more than 0.5 ppm is carbamates) | 1.0 | 12/31/09 |
| Wheat, grain (of which not more than 0.1 ppm is carbamates) | 0.2 | 12/31/09 |
| Wheat, straw (of which not more than 1.0 ppm is carbamates) | 5.0 | 12/31/09 |
(c) Tolerances with regional registration.
Tolerances with regional registration, as defined in § 180.1(m), are established for the combined residues of the insecticide carbofuran (2,3-dihydro-2,2-dimethyl-7-benzofuranyl-N -methylcarbamate), its carbamate metabolite 2,3-dihydro-2,2-dimethyl-3-hydroxy-7-benzofuranyl-N -methylcarbamate, and its phenolic metabolites 2,3-dihydro-2,2-dimethyl-7-benzofuranol, 2,3-dihydro-2,2-dimethyl-3-oxo-7-benzofuranol, and 2,3-dihydro-2,2-dimethyl-3,7-benzofurandiol in or on the following raw agricultural commodity:
| Commodity | Parts per million (ppm) | Expiration/Revocation date |
|---|---|---|
| Artichoke, globe (of which not more than 0.2 ppm is carbamates) | 0.4 | 12/31/09 |