180.294—Benomyl; tolerances for residues.
(a) General.
Tolerances are established for the combined residues of the fungicide benomyl (methyl 1-(butylcarbamoyl)-2-benzimidazolecarbamate) and its metabolites containing the benzimidazole moiety (calculated as benomyl) in or on the following raw agricultural commodities:
| Commodity | Parts per million | Expiration/Revocation Date |
|---|---|---|
| Almond, hulls | 1.0 | 1/1/07 |
| Apple, postharvest | 7.0 | 1/1/08 |
| Apricot, postharvest | 15.0 | 1/1/08 |
| Banana, postharvest, not more than 0.2 ppm shall be present in the pulp after peel is removed and discarded | 1.0 | 1/1/08 |
| Barley, grain | 0.2 | 1/1/08 |
| Barley, straw | 0.2 | 1/1/08 |
| Bean | 2.0 | 1/1/07 |
| Beet, sugar, roots | 0.2 | 1/1/07 |
| Beet, sugar, tops | 15.0 | 1/1/07 |
| Blackberry | 7.0 | 1/1/08 |
| Blueberry | 7.0 | 1/1/08 |
| Boysenberry | 7.0 | 1/1/08 |
| Broccoli | 0.2 | 1/1/06 |
| Brussels sprouts | 15.0 | 1/1/06 |
| Cabbage | 0.2 | 1/1/06 |
| Cabbage, chinese, bok choy | 10.0 | 1/1/06 |
| Cabbage, chinese, napa | 10.0 | 1/1/06 |
| Carrot, roots | 0.2 | 1/1/07 |
| Cattle, fat | 0.1 | 1/1/08 |
| Cattle, meat | 0.1 | 1/1/08 |
| Cattle, meat byproducts | 0.1 | 1/1/08 |
| Cauliflower | 0.2 | 1/1/06 |
| Celery | 3.0 | 1/1/07 |
| Cherry, postharvest | 15.0 | 1/1/08 |
| Citrus, dried pulp | 50.0 | 1/1/08 |
| Collards | 0.2 | 1/1/06 |
| Corn, sweet, forage | 0.2 | 1/1/08 |
| Corn, sweet, kernel plus cob with husks removed | 0.2 | 1/1/08 |
| Corn, sweet, stover | 0.2 | 1/1/08 |
| Cucumber | 1.0 | 1/1/07 |
| Currant | 7.0 | 1/1/08 |
| Dewberry | 7.0 | 1/1/08 |
| Egg | 0.1 | 1/1/08 |
| Eggplant | 0.2 | 1/1/09 |
| Fruit, citrus, postharvest | 10.0 | 1/1/08 |
| Garlic | 0.2 | 1/1/06 |
| Goat, fat | 0.1 | 1/1/08 |
| Goat, meat | 0.1 | 1/1/08 |
| Goat, meat byproducts | 0.1 | 1/1/08 |
| Grape | 10.0 | 1/1/08 |
| Grape, raisin | 50.0 | 1/1/08 |
| Hog, fat | 0.1 | 1/1/08 |
| Hog, meat | 0.1 | 1/1/08 |
| Hog, meat byproducts | 0.1 | 1/1/08 |
| Horse, fat | 0.1 | 1/1/08 |
| Horse, meat | 0.1 | 1/1/08 |
| Horse, meat byproducts | 0.1 | 1/1/08 |
| Kale | 0.2 | 1/1/06 |
| Kohlrabi | 0.2 | 1/1/06 |
| Loganberry | 7.0 | 1/1/08 |
| Mango | 3.0 | 1/1/08 |
| Melon | 1.0 | 1/1/07 |
| Milk | 0.1 | 1/1/08 |
| Mushroom, postharvest | 10.0 | 1/1/08 |
| Mustard greens | 0.2 | 1/1/06 |
| Nectarine, postharvest | 15.0 | 1/1/08 |
| Nut | 0.2 | 1/1/07 |
| Oat, grain | 0.2 | 1/1/08 |
| Oat, straw | 0.2 | 1/1/08 |
| Peach, postharvest | 15.0 | 1/1/08 |
| Peanut | 0.2 | 1/1/08 |
| Peanut, hay | 15.0 | 1/1/08 |
| Pear, postharvest | 7.0 | 1/1/08 |
| Pepper | 0.2 | 1/1/09 |
| Pineapple, postharvest | 35.0 | 1/1/08 |
| Pistachio | 0.2 | 1/1/07 |
| Plum, postharvest | 15.0 | 1/1/08 |
| Plum, prune, fresh, postharvest | 15.0 | 1/1/08 |
| Poultry, fat | 0.1 | 1/1/08 |
| Poultry, liver | 0.2 | 1/1/08 |
|
Code of Federal Regulations
491
|
||
| Poultry, meat | 0.1 | 1/1/08 |
| Poultry, meat byproducts, except liver | 0.1 | 1/1/08 |
| Pumpkin | 1.0 | 1/1/07 |
| Raspberry | 7.0 | 1/1/08 |
| Rice, grain | 5.0 | 1/1/08 |
| Rice, hulls | 20.0 | 1/1/08 |
| Rice, straw | 15.0 | 1/1/08 |
| Rutabaga | 0.2 | 1/1/07 |
| Rye, grain | 0.2 | 1/1/08 |
| Rye, straw | 0.2 | 1/1/08 |
| Sheep, fat | 0.1 | 1/1/08 |
| Sheep, meat | 0.1 | 1/1/08 |
| Sheep, meat byproducts | 0.1 | 1/1/08 |
| Soybean | 0.2 | 1/1/07 |
| Spinach | 0.2 | 1/1/07 |
| Squash, summer | 1.0 | 1/1/07 |
| Squash, winter | 1.0 | 1/1/07 |
| Strawberry | 5.0 | 1/1/08 |
| Sweet potato, roots | 0.2 | 1/1/07 |
| Tomato | 5.0 | 1/1/09 |
| Tomato, concentrated products | 50.0 | 1/1/09 |
| Turnip, roots | 0.2 | 1/1/07 |
| Wheat, grain | 0.2 | 1/1/08 |
| Wheat, straw | 15.0 | 1/1/08 |
(c) Tolerances with regional registrations.
Tolerances with regional registration, as defined in § 180.1(n), are established for residues of the fungicide benomyl (methyl 1-[butylcarbamoyl]-2-benzimidazolecarbamate) and its metabolites containing the benzimidazole moiety (calculated as benomyl) in or on the raw agricultural commodities.
| Commodity | Parts per million | Expiration/Revocation Date |
|---|---|---|
| Avocado | 3.0 | 1/1/08 |
| Dandelion, leaves | 10.0 | 1/1/07 |
| Papaya | 3.0 | 1/1/08 |
| Pistachio | 0.2 | 1/1/07 |
| Turnip, greens | 6.0 | 1/1/07 |
| Watercress | 10.0 | 1/1/07 |
[52 FR 58536, Dec. 23, 1987, as amended at 52 FR 58538, Dec. 23, 2987; 53 FR 9024, Mar. 18, 1988; 59 FR 46354, Sept. 8, 1994; 63 FR 2167, Jan. 14, 1998; 67 FR 46905, July 17, 2002]