180.379—Fenvalerate; tolerances for residues.
(a) General.
Tolerances are established for residues of the insecticide fenvalerate, cyano(3-phenoxyphenyl)methyl-4-chloro-α-(1-methylethyl)benzeneacetate, in or on food commodities as follows:
| Commodity | Parts per million | Expiration/Revocation Date |
|---|---|---|
| Almond | 0.2 | 4/2/10 |
| Almond, hulls | 15.0 | 4/2/10 |
| Apple | 2.0 | 4/2/10 |
| Artichoke, globe | 0.2 | 4/2/10 |
| Bean, dry, seed | 0.25 | 4/2/10 |
| Bean, snap, succulent | 2.0 | 4/2/10 |
| Broccoli | 2.0 | 4/2/10 |
| Blueberry | 3.0 | 4/2/10 |
| Cabbage | 10.0 | 4/2/10 |
| Caneberry subgroup 13A | 3.0 | 4/2/10 |
| Cantaloupe | 1.0 | 4/2/10 |
| Carrot, roots | 0.5 | 4/2/10 |
| Cattle, fat | 1.5 | 4/2/10 |
| Cattle, meat | 1.5 | 4/2/10 |
| Cattle, meat byproducts | 1.5 | 4/2/10 |
| Cauliflower | 0.5 | 4/2/10 |
| Collards | 10.0 | 4/2/10 |
| Corn, field, forage | 50.0 | 4/2/10 |
| Corn, field, grain | 0.02 | 4/2/10 |
| Corn, field, stover | 50.0 | 4/2/10 |
| Corn, pop, grain | 0.02 | 4/2/10 |
| Corn, pop, stover | 50.0 | 4/2/10 |
| Corn, sweet, forage | 50.0 | 4/2/10 |
| Corn, sweet, kernel plus cob with husks removed | 0.1 | 4/2/10 |
| Corn, sweet, stover | 50.0 | 4/2/10 |
| Cotton, undelinted seed | 0.2 | 4/2/10 |
| Cucumber | 0.5 | 4/2/10 |
| Currant | 3.0 | 4/2/10 |
| Eggplant | 1.0 | 4/2/10 |
| Elderberry | 3.0 | 4/2/10 |
| Fruit, stone, group 12 | 10.0 | 4/2/10 |
| Goat, fat | 1.5 | 4/2/10 |
| Goat, meat | 1.5 | 4/2/10 |
| Goat, meat byproducts | 1.5 | 4/2/10 |
| Gooseberry | 3.0 | 4/2/10 |
| Hazelnut | 0.2 | 4/2/10 |
| Hog, fat | 1.5 | 4/2/10 |
| Hog, meat | 1.5 | 4/2/10 |
| Hog, meat byproducts | 1.5 | 4/2/10 |
| Horse, fat | 1.5 | 4/2/10 |
| Horse, meat | 1.5 | 4/2/10 |
| Horse, meat byproducts | 1.5 | 4/2/10 |
| Huckleberry | 3.0 | 4/2/10 |
| Melon, honeydew | 1.0 | 4/2/10 |
| Milk | 0.3 | 4/2/10 |
| Milk, fat | 7.0 | 4/2/10 |
| Muskmelon | 1.0 | 4/2/10 |
| Pea | 1.0 | 4/2/10 |
| Pea, dry, seed | 0.25 | 4/2/10 |
| Peanut | 0.02 | 4/2/10 |
| Pear | 2.0 | 4/2/10 |
| Pecan | 0.2 | 4/2/10 |
| Pepper | 1.0 | 4/2/10 |
| Potato | 0.02 | 4/2/10 |
| Pumpkin | 1.0 | 4/2/10 |
| Radish, roots | 0.3 | 4/2/10 |
| Radish, tops | 8.0 | 4/2/10 |
| Sheep, fat | 1.5 | 4/2/10 |
| Sheep, meat | 1.5 | 4/2/10 |
| Sheep, meat byproducts | 1.5 | 4/2/10 |
| Soybean, seed | 0.05 | 4/2/10 |
| Squash, summer | 0.5 | 4/2/10 |
| Squash, winter | 1.0 | 4/2/10 |
| Sugarcane, cane | 2.0 | 4/2/10 |
| Sunflower, seed | 1.0 | 4/2/10 |
| Tomato | 1.0 | 4/2/10 |
| Turnip, roots | 0.5 | 4/2/10 |
| Turnip, tops | 20.0 | 4/2/10 |
| Walnut | 0.2 | 4/2/10 |
| Watermelon | 1.0 | 4/2/10 |
[74 FR 46698, Sept. 11, 2009]