180.494—Pyridaben; tolerance for residues.
(a) General.
Tolerances are established for residues of the insecticide pyridaben [2-tert-butyl-5-(4-tert-butylbenzylthio)-4-chloropyridazin-3(2H)-one] on the following plants, and of the insecticide pyridaben and its metabolites (2-tert-butyl-5-(4-(1-carboxy-1-methylethyl)benzylthio)-4-chloropyridazin-3(2H)-one] and (2-tert-butyl-5-[4(-1,1-dimethyl-2-hypdroxyethyl)benzylthio-4-chloropyridazinn-3(2H)-one) on animals, as indicated in the following table.
| Commodity | Parts per million | Revocation/expiration date |
|---|---|---|
| Almond, hulls | 4.0 | None |
| Apple | 0.5 | None |
| Apple, wet pomace | 0.75 | None |
| Canistel | 0.10 | None |
| Cattle, fat | 0.05 | None |
| Cattle, meat | 0.05 | None |
| Cattle, meat byproducts | 0.05 | None |
| Citrus | 0.5 | None |
| Citrus, dried pulp | 1.5 | None |
| Citrus, oil | 10.0 | None |
| Fruit, stone, group 12 | 2.5 | None |
| Goat, fat | 0.0 | None |
| Goat, meat | 0.05 | None |
| Goat, meat byproducts | 0.05 | None |
| Grape | 1.5 | None |
| Hog, fat | 0.05 | None |
| Hog, meat | 0.05 | None |
| Hog, meat byproducts | 0.05 | None |
| Hop, dried cones | 10.0 | None |
| Horse, fat | 0.05 | None |
| Horse, meat | 0.05 | None |
| Horse, meat byproducts | 0.05 | None |
| Mango | 0.10 | None |
| Milk | 0.01 | None |
| Nut, tree, group 14 | 0.05 | None |
| Papaya | 0.10 | None |
| Pear | 0.75 | None |
| Pistachio | 0.05 | None |
| Sapodilla | 0.10 | None |
| Sapote, black | 0.10 | None |
| Sapote, mamey | 0.10 | None |
| Sheep, fat | 0.05 | None |
| Sheep, meat | 0.05 | None |
| Sheep, meat byproduct | 0.05 | None |
| Star apple | 0.10 | None |
| Strawberry | 2.5 | None |
| Tomato | 0.15 | None |
(c) Tolerances with regional registrations.
Tolerances with regional registration, as defined in § 180.1(m) are established for residues of the insecticide pyridaben [2-tert-butyl-5(4-tert-butylbenzylthio)-4-chloropyridazin-3(2H)-one] in or on the following raw agricultural commodity:
| Commodity | Parts per million | Expiration Date |
|---|---|---|
| Cranberry | 0.5 | None |