180.573—Tepraloxydim; tolerances for residues.
(a) General.
(1)
Tolerances are established for the residues of tepraloxydim (2-[1-[[[(2E)-3-chloro-2-propenyl]oxy]imino]propyl]-3-hydroxy-5-(tetrahydro-2H-pyran-4-yl)-cyclohexene-1-one) and its metabolites convertible to GP (3-(tetrahydropyran-4-yl)pentane-1,5-dioic acid) and OH-GP (3-hydroxy-3-(tetrahydropyran-4-yl)pentane-1,5-dioic acid), calculated as tepraloxydim in or on the following raw agricultural commodities.
| Commodity | Parts per million |
|---|---|
| Cotton, undelinted seed | 0.2 |
| Cotton, gin byproducts | 3.0 |
| Flax, seed | 0.10 |
| Grain, aspirated fraction | 1200.0 |
| Lentil, seed | 0.10 |
| Pea, dry, seed | 0.10 |
| Soybean, seed | 6.0 |
| Soybean, hulls | 8.0 |
(2)
Tolerances are established for the combined residues of tepraloxydim and its metabolites convertible to GP, OH-GP, and GL (3-(2-oxotetrahydropyran-4-yl)-1,5-dioic acid), calculated as tepraloxydim in or on the following commodities
| Commodity | Parts per million |
|---|---|
| Cattle, fat | 0.15 |
| Cattle, kidney | 0.50 |
| Cattle, meat | 0.20 |
| Cattle, meat byproducts, except kidney | 0.20 |
| Egg | 0.20 |
| Goat, fat | 0.15 |
| Goat, kidney | 0.50 |
| Goat, meat | 0.20 |
| Goat, meat byproducts, except kidney | 0.20 |
| Hog, fat | 0.15 |
| Hog, kidney | 0.50 |
| Hog, meat | 0.20 |
| Hog, meat byproducts, except kidney | 0.20 |
| Horse, fat | 0.15 |
| Horse, kidney | 0.50 |
| Horse, meat | 0.20 |
| Horse, meat byproducts, except kidney | 0.20 |
| Milk | 0.10 |
| Poultry, fat | 0.30 |
| Poultry, liver | 1.00 |
| Poultry, meat | 0.20 |
| Poultry, meat byproducts, except liver | 0.20 |
| Sheep, fat | 0.15 |
| Sheep, kidney | 0.50 |
| Sheep, meat | 0.20 |
| Sheep, meat byproducts, except kidney | 0.20 |
(c) Tolerances with regional registrations.
A tolerance with regional registration, as defined in § 180.1(l) is established for the combined residues of tepraloxydim and its metabolites convertible to GP and OH-GP, calculated as tepraloxydim in or on the following raw agricultural commodity:
| Commodity | Parts per million |
|---|---|
| Canola, seed | 0.50 |