405.105—Standards of performance for new sources.
         The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart.
    
    | Effluent characteristic | Effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
| Metric units (kilograms per 1,000 kg of BOD5 input) | ||
| BOD5 | 0.036 | 0.018 | 
| TSS | 0.450 | .225 | 
| pH | (1) | (1) | 
| English units (pounds per 100 lb of BOD5 input) | ||
| BOD5 | 0.036 | 0.018 | 
| TSS | 0.045 | .023 | 
| pH | (1) | (1) | 
| 1 Within the range 6.0 to 9.0. | ||
[39 FR 18597, May 28, 1974, as amended at 39 FR 32993, Sept. 13, 1974]