415.675—New source performance standards (NSPS):
         Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
    
    | Pollutant or pollutant property | NSPS effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days | |
| Milligrams per liter (mg/l) | ||
| TSS | 28 | 17 | 
| Arsenic (T) | 3.0 | 1.0. | 
| Zinc (T) | 2.3 | 0.76 | 
| Lead (T) | 0.18 | 0.048 | 
| pH | (1) | (1) | 
| 1 Within the range 6.0 to 10.0. | ||
[49 FR 33428, Aug. 22, 1984; 49 FR 37594, Sept. 25, 1984]