421.214—Standards of performance for new sources.
               		
               		
               	 	
               	 	
               	 	
               	 		
    
         Any new source subject to this subpart shall achieve the following new source performance standards:
    
    
        
        (a) 
         Molybdenum sulfide leachate.
     
    
        
            NSPS for the Primary Molybdenum and Rhenium Subcategory
            
                
                
                
            
            
                |  | mg/kg (pounds per million pounds) of molybdenum sulfide leached | 
            
                | Arsenic | 0.644 | 0.287 | 
            
                | Lead | 0.130 | 0.060 | 
            
                | Nickel | 0.255 | 0.171 | 
            
                | Selenium | 0.380 | 0.171 | 
            
                | Molybdenum | [Reserved] | [Reserved]. | 
            
                | Ammonia (as N) | 61.720 | 27.130 | 
            
                | Fluoride | 16.210 | 9.214 | 
            
                | Total suspended solids | 6.945 | 5.556 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (b) 
         Roaster SO2 scrubber.
     
    
        
            NSPS for the Primary Molybdenum and Rhenium Subcategory
            
                
                
                
            
            
                |  | mg/kg (pounds per million pounds) of molybdenum sulfide roasted | 
            
                | Arsenic | 2.334 | 1.041 | 
            
                | Lead | 0.470 | 0.218 | 
            
                | Nickel | 0.924 | 0.621 | 
            
                | Selenium | 1.377 | 0.621 | 
            
                | Molybdenum | [Reserved] | [Reserved]. | 
            
                | Ammonia (as N) | 223.800 | 98.390 | 
            
                | Fluoride | 58.770 | 33.410 | 
            
                | Total suspended solids | 25.190 | 20.150 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (c) 
         Molybdic oxide leachate.
     
    
        
            NSPS for the Primary Molybdenum and Rhenium Subcategory
            
                
                
                
            
            
                |  | mg/kg (pounds per million pounds) of molybdenum contained in molybdic oxide leached | 
            
                | Arsenic | 16.100 | 7.182 | 
            
                | Lead | 3.244 | 1.506 | 
            
                | Nickel | 6.371 | 4.286 | 
            
                | Selenium | 9.499 | 4.286 | 
            
                | Molybdenum | [Reserved] | [Reserved]. | 
            
                | Ammonia (as N) | 1,544.000 | 678.800 | 
            
                | Fluoride | 405.400 | 230.500 | 
            
                | Total suspended solids | 173.800 | 139.000 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (d) 
         Hydrogen reduction furnace scrubber.
     
    
        
            NSPS for the Primary Molybdenum and Rhenium Subcategory
            
                
                
                
            
            
                |  | mg/kg (pounds per million pounds) of molybdenum metal powder produced | 
            
                | Arsenic | 3.183 | 1.420 | 
            
                | Lead | 0.641 | 0.298 | 
            
                | Nickel | 1.260 | 0.847 | 
            
                | Selenium | 1.878 | 0.847 | 
            
                | Molybdenum | [Reserved] | [Reserved]. | 
            
                | Ammonia (as N) | 305.300 | 134.200 | 
            
                | Fluoride | 80.150 | 45.570 | 
            
                | Total suspended solids | 34.350 | 27.480 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (e) 
         Depleted rhenium scrubbing solution.
     
    
        
            NSPS for the Primary Molybdenum and Rhenium Subcategory
            
                
                
                
            
            
                |  | mg/kg (pounds per million pounds) of molybdenum sulfide roasted | 
            
                | Arsenic | 0.995 | 0.444 | 
            
                | Lead | 0.201 | 0.093 | 
            
                | Nickel | 0.394 | 0.265 | 
            
                | Selenium | 0.587 | 0.265 | 
            
                | Molybdenum | [Reserved] | [Reserved]. | 
            
                | Ammonia (as N) | 95.440 | 41.960 | 
            
                | Fluoride | 25.060 | 14.250 | 
            
                | Total suspended solids | 10.740 | 8.592 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    [50 FR 38355, Sept. 20, 1985, as amended at 55 FR 31702, Aug. 3, 1990]