430.37—Pretreatment standards for new sources (PSNS).
        
        (a) 
         Except as provided in  40 CFR 403.7, any new source subject to this subpart that introduces pollutants into a publicly owned treatment works must: comply with  40 CFR part 403; and achieve the following pretreatment standards for new sources (PSNS) if it uses chlorophenolic-containing biocides. Permittees not using chlorophenolic-containing biocides must certify to the permit-issuing authority that they are not using these biocides:
    
    | [PSNS for unbleached kraft facilities where linerboard is produced] | ||
| Pollutant or pollutant property | Maximum for any 1 day | |
|---|---|---|
| Milligrams/liter | Kg/kkg (or pounds per 1,000 lb) of product a | |
| Pentachlorophenol | (0.015)(9.4)/y | 0.00058 | 
| Trichlorophenol | (0.013)(9.4)/y | 0.00053 | 
| y = wastewater discharged in kgal per ton of product. | ||
| a The following equivalent mass limitations are provided as guidance in cases where POTWs find it necessary to impose mass effluent limitations. | ||
| [PSNS for unbleached kraft facilities where bag paper and other mixed products are produced] | ||
| Pollutant or pollutant property | Maximum for any 1 day | |
|---|---|---|
| Milligrams/liter | Kg/kkg (or pounds per 1,000 lb) of product a | |
| Pentachlorophenol | (0.012)(11.4)/y | 0.00058 | 
| Trichlorophenol | (0.011)(11.4)/y | 0.00053 | 
| y = wastewater discharged in kgal per ton of product. | ||
| 
                                
                                    Code of Federal Regulations
                                
                                142
                             | ||
| a The following equivalent mass limitations are provided as guidance in cases where POTWs find it necessary to impose mass effluent limitations. | ||
| [PSNS for unbleached kraft facilities where pulp and paper are produced using the unbleached kraft-neutral sulfite semi-chemical (cross recovery) process and/or a combined unbleached kraft and semi-chemical process, wherein the spent semi-chemical cooking liquor is burned within the unbleached kraft chemical recovery system] | ||
| Pollutant or pollutant property | Maximum for any 1 day | |
|---|---|---|
| Milligrams/liter | Kg/kkg (or pounds per 1,000 lb) of product a | |
| Pentachlorophenol | (0.013)(11.5)/y | 0.00064 | 
| Trichlorophenol | (0.012)(11.5)/y | 0.00059 | 
| y = wastewater discharged in kgal per ton of product. | ||
| a The following equivalent mass limitations are provided as guidance in cases where POTWs find it necessary to impose mass effluent limitations. | ||
        
        (a) 
         Except as provided in  40 CFR 403.7, any new source subject to this subpart that introduces pollutants into a publicly owned treatment works must: comply with  40 CFR part 403; and achieve the following pretreatment standards for new sources (PSNS) if it uses chlorophenolic-containing biocides. Permittees not using chlorophenolic-containing biocides must certify to the permit-issuing authority that they are not using these biocides:
    
    | [PSNS for unbleached kraft facilities where linerboard is produced] | ||
| Pollutant or pollutant property | Maximum for any 1 day | |
|---|---|---|
| Milligrams/liter | Kg/kkg (or pounds per 1,000 lb) of product a | |
| Pentachlorophenol | (0.015)(9.4)/y | 0.00058 | 
| Trichlorophenol | (0.013)(9.4)/y | 0.00053 | 
| y = wastewater discharged in kgal per ton of product. | ||
| a The following equivalent mass limitations are provided as guidance in cases where POTWs find it necessary to impose mass effluent limitations. | ||
| [PSNS for unbleached kraft facilities where bag paper and other mixed products are produced] | ||
| Pollutant or pollutant property | Maximum for any 1 day | |
|---|---|---|
| Milligrams/liter | Kg/kkg (or pounds per 1,000 lb) of product a | |
| Pentachlorophenol | (0.012)(11.4)/y | 0.00058 | 
| Trichlorophenol | (0.011)(11.4)/y | 0.00053 | 
| y = wastewater discharged in kgal per ton of product. | ||
| 
                                
                                    Code of Federal Regulations
                                
                                142
                             | ||
| a The following equivalent mass limitations are provided as guidance in cases where POTWs find it necessary to impose mass effluent limitations. | ||
| [PSNS for unbleached kraft facilities where pulp and paper are produced using the unbleached kraft-neutral sulfite semi-chemical (cross recovery) process and/or a combined unbleached kraft and semi-chemical process, wherein the spent semi-chemical cooking liquor is burned within the unbleached kraft chemical recovery system] | ||
| Pollutant or pollutant property | Maximum for any 1 day | |
|---|---|---|
| Milligrams/liter | Kg/kkg (or pounds per 1,000 lb) of product a | |
| Pentachlorophenol | (0.013)(11.5)/y | 0.00064 | 
| Trichlorophenol | (0.012)(11.5)/y | 0.00059 | 
| y = wastewater discharged in kgal per ton of product. | ||
| a The following equivalent mass limitations are provided as guidance in cases where POTWs find it necessary to impose mass effluent limitations. | ||