464.15—Pretreatment standards for existing sources.
               		
               		
               	 	
               	 	
               	 	
               	 		
    
         Except as provided in  40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with  40 CFR part 403 and achieve the following pretreatment standards for existing sources.
     
    
        
        (a) Casting Cleaning Operations.
         
 
     
    
        
            PSES
            
                
                
                
            
            
                |  | kg/1,000 kkg (pounds per million pounds) of metal poured | 
            
                | Copper (T) | 0.0771 | 0.0421 | 
            
                | Lead (T) | 0.0791 | 0.039 | 
            
                | Zinc (T) | 0.114 | 0.0431 | 
        
     
    
        
        (b) Casting Quench Operation.
         
 
     
    
        
            PSES
            
                
                
                
            
            
                |  | kg/1,000 kkg (pounds per million pounds) of metal poured | 
            
                | Copper (T) | 0.0093 | 0.0051 | 
            
                | Lead (T) | 0.0096 | 0.0047 | 
            
                | Zinc (T) | 0.0138 | 0.0052 | 
            
                | TT0 | 0.029 | 0.0095 | 
            
                | Oil and grease (for alternate monitoring) | 0.363 | 0.121 | 
        
     
    
        
        (c) Die Casting Operations.
         
 
     
    
        
            PSES
            
                
                
                
            
            
                |  | kg/1,000 kkg (pounds per million pounds) of metal poured | 
            
                | Copper (T) | 0.0066 | 0.0036 | 
            
                | Lead (T) | 0.0068 | 0.0034 | 
            
                | Zinc (T) | 0.0098 | 0.0037 | 
            
                | Total phenols | 0.0074 | 0.0026 | 
            
                | TTO | 0.0308 | 0.01 | 
            
                | Oil and grease (for alternate monitoring) | 0.259 | 0.0864 | 
        
     
    
        
        (d) Dust Collection Scrubber Operations.
         
 
     
    
        
            PSES
            
                
                
                
            
            
                |  | kg/62.3 million Sm 3 (pounds per billion SCF) of air scrubbed | 
            
                | Copper (T) | 0.231 | 0.126 | 
            
                | Lead (T) | 0.237 | 0.117 | 
            
                | Zinc (T) | 0.343 | 0.129 | 
            
                | Total phenols | 0.258 | 0.09 | 
            
                | TTO | 0.613 | 0.2 | 
            
                | Oil and grease (for alternate monitoring) | 9.01 | 3.00 | 
        
     
    
        
        (e) Grinding Scrubber Operations.
         No discharge of process wastewater pollutants to a POTW.
     
    
    
        
            PSES
            
                
                
                
            
            
                |  | kg/1,000 kkg (pounds per million pounds) of metal poured | 
            
                | Copper (T) | 8.48 | 4.63 | 
            
                | Lead (T) | 8.7 | 4.3 | 
            
                | Zinc (T) | 12.6 | 4.74 | 
            
                | TTO | 18.1 | 5.91 | 
            
                | Oil and grease (for alternate monitoring | 330 | 110 | 
        
     
    
        
        (g) Melting Furnace Scrubber Operations.
         
 
     
    
        
            PSES
            
                
                
                
            
            
                |  | kg/62.3 million Sm 3 (pounds per billion SCF) of air scrubbed | 
            
                | Copper (T) | 3.01 | 1.64 | 
            
                | Lead (T) | 3.09 | 1.52 | 
            
                | Zinc (T) | 4.45 | 1.68 | 
            
                | Total phenols | 3.36 | 1.17 | 
            
                | TTO | 7.97 | 2.6 | 
            
                | Oil and grease (for alternate monitoring) | 117 | 39.1 | 
        
     
    
        
        (h) Mold Cooling Operations.
        
     
    
        
            PSES
            
                
                
                
            
            
                |  | kg/1,000 kkg (pounds per million pounds) of metal poured | 
            
                | Copper (T) | 0.297 | 0.162 | 
            
                | Lead (T) | 0.305 | 0.151 | 
            
                | Zinc (T) | 0.44 | 0.166 | 
            
                | TTO | 0.935 | 0.304 | 
            
                | Oil and grease (for alternate monitoring) | 11.6 | 3.86 | 
        
     
    
        
            Code of Federal Regulations
        
        [50 FR 45247, Oct. 30, 1985; 51 FR 21760, June 16, 1986]
    
    
         Except as provided in  40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with  40 CFR part 403 and achieve the following pretreatment standards for existing sources.
     
    
        
        (a) Casting Cleaning Operations.
         
 
     
    
        
            PSES
            
                
                
                
            
            
                |  | kg/1,000 kkg (pounds per million pounds) of metal poured | 
            
                | Copper (T) | 0.0771 | 0.0421 | 
            
                | Lead (T) | 0.0791 | 0.039 | 
            
                | Zinc (T) | 0.114 | 0.0431 | 
        
     
    
        
        (b) Casting Quench Operation.
         
 
     
    
        
            PSES
            
                
                
                
            
            
                |  | kg/1,000 kkg (pounds per million pounds) of metal poured | 
            
                | Copper (T) | 0.0093 | 0.0051 | 
            
                | Lead (T) | 0.0096 | 0.0047 | 
            
                | Zinc (T) | 0.0138 | 0.0052 | 
            
                | TT0 | 0.029 | 0.0095 | 
            
                | Oil and grease (for alternate monitoring) | 0.363 | 0.121 | 
        
     
    
        
        (c) Die Casting Operations.
         
 
     
    
        
            PSES
            
                
                
                
            
            
                |  | kg/1,000 kkg (pounds per million pounds) of metal poured | 
            
                | Copper (T) | 0.0066 | 0.0036 | 
            
                | Lead (T) | 0.0068 | 0.0034 | 
            
                | Zinc (T) | 0.0098 | 0.0037 | 
            
                | Total phenols | 0.0074 | 0.0026 | 
            
                | TTO | 0.0308 | 0.01 | 
            
                | Oil and grease (for alternate monitoring) | 0.259 | 0.0864 | 
        
     
    
        
        (d) Dust Collection Scrubber Operations.
         
 
     
    
        
            PSES
            
                
                
                
            
            
                |  | kg/62.3 million Sm 3 (pounds per billion SCF) of air scrubbed | 
            
                | Copper (T) | 0.231 | 0.126 | 
            
                | Lead (T) | 0.237 | 0.117 | 
            
                | Zinc (T) | 0.343 | 0.129 | 
            
                | Total phenols | 0.258 | 0.09 | 
            
                | TTO | 0.613 | 0.2 | 
            
                | Oil and grease (for alternate monitoring) | 9.01 | 3.00 | 
        
     
    
        
        (e) Grinding Scrubber Operations.
         No discharge of process wastewater pollutants to a POTW.
     
    
    
        
            PSES
            
                
                
                
            
            
                |  | kg/1,000 kkg (pounds per million pounds) of metal poured | 
            
                | Copper (T) | 8.48 | 4.63 | 
            
                | Lead (T) | 8.7 | 4.3 | 
            
                | Zinc (T) | 12.6 | 4.74 | 
            
                | TTO | 18.1 | 5.91 | 
            
                | Oil and grease (for alternate monitoring | 330 | 110 | 
        
     
    
        
        (g) Melting Furnace Scrubber Operations.
         
 
     
    
        
            PSES
            
                
                
                
            
            
                |  | kg/62.3 million Sm 3 (pounds per billion SCF) of air scrubbed | 
            
                | Copper (T) | 3.01 | 1.64 | 
            
                | Lead (T) | 3.09 | 1.52 | 
            
                | Zinc (T) | 4.45 | 1.68 | 
            
                | Total phenols | 3.36 | 1.17 | 
            
                | TTO | 7.97 | 2.6 | 
            
                | Oil and grease (for alternate monitoring) | 117 | 39.1 | 
        
     
    
        
        (h) Mold Cooling Operations.
        
     
    
        
            PSES
            
                
                
                
            
            
                |  | kg/1,000 kkg (pounds per million pounds) of metal poured | 
            
                | Copper (T) | 0.297 | 0.162 | 
            
                | Lead (T) | 0.305 | 0.151 | 
            
                | Zinc (T) | 0.44 | 0.166 | 
            
                | TTO | 0.935 | 0.304 | 
            
                | Oil and grease (for alternate monitoring) | 11.6 | 3.86 | 
        
     
    
        
            Code of Federal Regulations
        
        [50 FR 45247, Oct. 30, 1985; 51 FR 21760, June 16, 1986]