471.83—New source performance standards (NSPS).
               		
               		
               	 	
               	 	
               	 	
               	 		
    
         Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
    
    
        
        (a) Rolling spent neat oils—Subpart H—NSPS.
         There shall be no discharge of process wastewater pollutants.
     
    
        
        (b) Rolling spent emulsions.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc rolled with emulsions | 
            
                | Chromium | 0.0005 | 0.0002 | 
            
                | Copper | 0.002 | 0.0009 | 
            
                | Cyanide | 0.0003 | 0.0001 | 
            
                | Zinc | 0.002 | 0.0006 | 
            
                | Oil and grease | 0.014 | 0.014 | 
            
                | TSS | 0.021 | 0.017 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (c) Rolling contact cooling water.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc rolled with contact cooling water | 
            
                | Chromium | 0.020 | 0.009 | 
            
                | Copper | 0.069 | 0.037 | 
            
                | Cyanide | 0.011 | 0.004 | 
            
                | Zinc | 0.055 | 0.023 | 
            
                | Oil and grease | 0.536 | 0.536 | 
            
                | TSS | 0.804 | 0.643 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (d) Drawing spent emulsions.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc drawn with emulsions | 
            
                | Chromium | 0.002 | 0.0009 | 
            
                | Copper | 0.008 | 0.004 | 
            
                | Cyanide | 0.001 | 0.0005 | 
            
                | Zinc | 0.006 | 0.003 | 
            
                | Oil and grease | 0.058 | 0.058 | 
            
                | TSS | 0.087 | 0.070 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times | 
        
     
    
        
        (e) Direct chill casting contact cooling water.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc cast by the direct chill method | 
            
                | Chromium | 0.019 | 0.008 | 
            
                | Copper | 0.065 | 0.031 | 
            
                | Cyanide | 0.010 | 0.004 | 
            
                | Zinc | 0.052 | 0.021 | 
            
                | Oil and grease | 0.505 | 0.505 | 
            
                | TSS | 0.758 | 0.606 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (f) Stationary casting contact cooling water—Subpart H—NSPS.
         There shall be no discharge of process wastewater pollutants.
     
    
        
        (g) Heat treatment contact cooling water.
        
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc heat treated | 
            
                | Chromium | 0.029 | 0.012 | 
            
                | Copper | 0.098 | 0.047 | 
            
                | Cyanide | 0.016 | 0.006 | 
            
                | Zinc | 0.078 | 0.032 | 
            
                | Oil and grease | 0.763 | 0.763 | 
            
                | TSS | 1.15 | 0.916 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (h) Surface treatment spent baths.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc surface treated | 
            
                | Chromium | 0.033 | 0.014 | 
            
                | Copper | 0.114 | 0.054 | 
            
                | Cyanide | 0.018 | 0.007 | 
            
                | Zinc | 0.091 | 0.038 | 
            
                | Oil and grease | 0.887 | 0.887 | 
            
                | TSS | 1.33 | 1.07 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (i) Surface treatment rinse.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc surface treated | 
            
                | Chromium | 0.133 | 0.054 | 
            
                | Copper | 0.459 | 0.219 | 
            
                | Cyanide | 0.072 | 0.029 | 
            
                | Zinc | 0.365 | 0.151 | 
            
                | Oil and grease | 3.58 | 3.58 | 
            
                | TSS | 5.37 | 4.30 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (j) Alkaline cleaning spent baths.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc alkaline cleaned | 
            
                | Chromium | 0.002 | 0.0006 | 
            
                | Copper | 0.005 | 0.002 | 
            
                | Cyanide | 0.0007 | 0.0003 | 
            
                | Zinc | 0.004 | 0.002 | 
            
                | Oil and grease | 0.036 | 0.036 | 
            
                | TSS | 0.054 | 0.043 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (k) Alkaline cleaning rinse.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc alkaline cleaned | 
            
                | Chromium | 0.626 | 0.259 | 
            
                | Copper | 2.17 | 1.03 | 
            
                | Cyanide | 0.338 | 0.135 | 
            
                | Zinc | 1.73 | 0.710 | 
            
                | Oil and grease | 16.9 | 16.9 | 
            
                | TSS | 25.4 | 20.3 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (l) Sawing or grinding spent emulsions.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc sawed or ground with emulsions | 
            
                | Chromium | 0.009 | 0.004 | 
            
                | Copper | 0.031 | 0.015 | 
            
                | Cyanide | 0.005 | 0.002 | 
            
                | Zinc | 0.025 | 0.010 | 
            
                | Oil and grease | 0.235 | 0.235 | 
            
                | TSS | 0.357 | 0.286 | 
            
                | pH | (1) | (1) | 
            
                | 1Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (m) Electrocoating rinse.
        
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc electrocoated | 
            
                | Chromium | 0.085 | 0.035 | 
            
                | Copper | 0.293 | 0.140 | 
            
                | Cyanide | 0.046 | 0.019 | 
            
                | Zinc | 0.234 | 0.096 | 
            
                | Oil and grease | 2.29 | 2.29 | 
            
                | TSS | 3.44 | 2.75 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times | 
        
     
    
        
        (n) Degreasing spent solvents—Subpart H—NSPS.
         There shall be no discharge of process wastewater pollutants.
     
    
        
            Code of Federal Regulations
        
        [50 FR 34270, Aug. 23, 1985; 51 FR 2888, Jan. 22, 1986]
    
    
         Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
    
    
        
        (a) Rolling spent neat oils—subpart H—NSPS.
         There shall be no discharge of process wastewater pollutants.
     
    
        
        (b) Rolling spent emulsions.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc rolled with emulsions | 
            
                | Chromium | 0.0005 | 0.0002 | 
            
                | Copper | 0.002 | 0.0009 | 
            
                | Cyanide | 0.0003 | 0.0001 | 
            
                | Zinc | 0.002 | 0.0006 | 
            
                | Oil and grease | 0.014 | 0.014 | 
            
                | TSS | 0.021 | 0.017 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (c) Rolling contact cooling water.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc rolled with contact cooling water | 
            
                | Chromium | 0.020 | 0.009 | 
            
                | Copper | 0.069 | 0.037 | 
            
                | Cyanide | 0.011 | 0.004 | 
            
                | Zinc | 0.055 | 0.023 | 
            
                | Oil and grease | 0.536 | 0.536 | 
            
                | TSS | 0.804 | 0.643 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (d) Drawing spent emulsions.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc drawn with emulsions | 
            
                | Chromium | 0.002 | 0.0009 | 
            
                | Copper | 0.008 | 0.004 | 
            
                | Cyanide | 0.001 | 0.0005 | 
            
                | Zinc | 0.006 | 0.003 | 
            
                | Oil and grease | 0.058 | 0.058 | 
            
                | TSS | 0.087 | 0.070 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times | 
        
     
    
        
        (e) Direct chill casting contact cooling water.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc cast by the direct chill method | 
            
                | Chromium | 0.019 | 0.008 | 
            
                | Copper | 0.065 | 0.031 | 
            
                | Cyanide | 0.010 | 0.004 | 
            
                | Zinc | 0.052 | 0.021 | 
            
                | Oil and grease | 0.505 | 0.505 | 
            
                | TSS | 0.758 | 0.606 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (f) Stationary casting contact cooling water—subpart H—NSPS.
         There shall be no discharge of process wastewater pollutants.
     
    
        
        (g) Heat treatment contact cooling water.
        
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc heat treated | 
            
                | Chromium | 0.029 | 0.012 | 
            
                | Copper | 0.098 | 0.047 | 
            
                | Cyanide | 0.016 | 0.006 | 
            
                | Zinc | 0.078 | 0.032 | 
            
                | Oil and grease | 0.763 | 0.763 | 
            
                | TSS | 1.15 | 0.916 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (h) Surface treatment spent baths.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc surface treated | 
            
                | Chromium | 0.033 | 0.014 | 
            
                | Copper | 0.114 | 0.054 | 
            
                | Cyanide | 0.018 | 0.007 | 
            
                | Zinc | 0.091 | 0.038 | 
            
                | Oil and grease | 0.887 | 0.887 | 
            
                | TSS | 1.33 | 1.07 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (i) Surface treatment rinse.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc surface treated | 
            
                | Chromium | 0.133 | 0.054 | 
            
                | Copper | 0.459 | 0.219 | 
            
                | Cyanide | 0.072 | 0.029 | 
            
                | Zinc | 0.365 | 0.151 | 
            
                | Oil and grease | 3.58 | 3.58 | 
            
                | TSS | 5.37 | 4.30 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (j) Alkaline cleaning spent baths.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc alkaline cleaned | 
            
                | Chromium | 0.002 | 0.0006 | 
            
                | Copper | 0.005 | 0.002 | 
            
                | Cyanide | 0.0007 | 0.0003 | 
            
                | Zinc | 0.004 | 0.002 | 
            
                | Oil and grease | 0.036 | 0.036 | 
            
                | TSS | 0.054 | 0.043 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (k) Alkaline cleaning rinse.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc alkaline cleaned | 
            
                | Chromium | 0.626 | 0.259 | 
            
                | Copper | 2.17 | 1.03 | 
            
                | Cyanide | 0.338 | 0.135 | 
            
                | Zinc | 1.73 | 0.710 | 
            
                | Oil and grease | 16.9 | 16.9 | 
            
                | TSS | 25.4 | 20.3 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (l) Sawing or grinding spent emulsions.
         
 
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc sawed or ground with emulsions | 
            
                | Chromium | 0.009 | 0.004 | 
            
                | Copper | 0.031 | 0.015 | 
            
                | Cyanide | 0.005 | 0.002 | 
            
                | Zinc | 0.025 | 0.010 | 
            
                | Oil and grease | 0.235 | 0.235 | 
            
                | TSS | 0.357 | 0.286 | 
            
                | pH | (1) | (1) | 
            
                | 1Within the range of 7.5 to 10.0 at all times. | 
        
     
    
        
        (m) Electrocoating rinse.
        
     
    
        
            Subpart H—NSPS
            
                
                
                
            
            
                |  | mg/off-kg (pounds per million off-pounds) of zinc electrocoated | 
            
                | Chromium | 0.085 | 0.035 | 
            
                | Copper | 0.293 | 0.140 | 
            
                | Cyanide | 0.046 | 0.019 | 
            
                | Zinc | 0.234 | 0.096 | 
            
                | Oil and grease | 2.29 | 2.29 | 
            
                | TSS | 3.44 | 2.75 | 
            
                | pH | (1) | (1) | 
            
                | 1 Within the range of 7.5 to 10.0 at all times | 
        
     
    
        
        (n) Degreasing spent solvents—subpart H—NSPS.
         There shall be no discharge of process wastewater pollutants.
     
    
        
            Code of Federal Regulations
        
        [50 FR 34270, Aug. 23, 1985; 51 FR 2888, Jan. 22, 1986]