81.318—Kentucky.
| Kentucky—TSP | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards | 
|---|---|---|---|---|
| Adair County | X | |||
| Allen County | X | |||
| Anderson County | X | |||
| Ballard County | X | |||
| Barren County | X | |||
| Bath County | X | |||
| Bell County | X | |||
| Boone County | X | |||
| Bourbon County | X | |||
| Boyd County | X | |||
| Boyle County | X | |||
| Bracken County | X | |||
| Breathitt County | X | |||
| Breckinridge County | X | |||
| That portion of Bullitt Co. in Shephardsville | X | |||
| Rest of Bullitt Co | X | |||
| Butler County | X | |||
| Caldwell County | X | |||
| Calloway County | X | |||
| That portion of Campbell Co. in Newport | X | |||
| Rest of Campbell Co | X | |||
| Carlisle County | X | |||
| Carroll County | X | |||
| Carter County | X | |||
| Casey County | X | |||
| Christian County | X | |||
| Clark County | X | |||
| Clay County | X | |||
| Clinton County | X | |||
| Crittenden County | X | |||
| Cumberland County | X | |||
| That portion of Daviess Co. in Owensboro | X | |||
| Rest of Daviess Co | X | |||
| Edmonson County | X | |||
| Elliott County | X | |||
| Estill County | X | |||
| Fayette County | X | |||
| Fleming County | X | |||
| Floyd County | X | |||
| Franklin County | X | |||
| Fulton County | X | |||
| Gallatin County | X | |||
| Garrard County | X | |||
| Grant County | X | |||
| Graves County | X | |||
| Grayson County | X | |||
| Green County | X | |||
| Greenup County | X | |||
| Hancock County | X | |||
| Hardin County | X | |||
| 
                                
                                    Code of Federal Regulations
                                
                                265
                             | ||||
| Harlan County | X | |||
| Harrison County | X | |||
| Hart County | X | |||
| That portion of Henderson Co. in Henderson | X | |||
| Rest of Henderson Co | X | |||
| Henry County | X | |||
| Hickman County | X | |||
| Hopkins County | X | |||
| Jackson County | X | |||
| Jefferson County | X | |||
| Jessamine County | X | |||
| Johnson County | X | |||
| Kenton County | X | |||
| Knott County | X | |||
| Knox County | X | |||
| LaRue County | X | |||
| Laurel County | X | |||
| That Portion of Lawrence Co. in Louisa | X | |||
| Rest of Lawrence Co | X | |||
| Lee County | X | |||
| Leslie County | X | |||
| Letcher County | X | |||
| Lewis County | X | |||
| Lincoln County | X | |||
| Livingston County | X | |||
| Logan County | X | |||
| Lyon County | X | |||
| McCracken County | X | |||
| McCreary County | X | |||
| McLean County | X | |||
| That portion of Madison Co. in Richmond | X | |||
| Rest of Madison Co | X | |||
| Magoffin County | X | |||
| Marion County | X | |||
| Marshall County | X | |||
| Martin County | X | |||
| Mason County | X | |||
| Meade County | X | |||
| Menifee County | X | |||
| Mercer County | X | |||
| Metcalfe County | X | |||
| Monroe County | X | |||
| Montgomery County | X | |||
| Morgan County | X | |||
| Muhlenberg County | X | |||
| Nelson County | X | |||
| Nicholas County | X | |||
| Ohio County | X | |||
| Oldham County | X | |||
| Owen County | X | |||
| Owsley County | X | |||
| Pendleton County | X | |||
| That portion of Perry Co. in Hazard | X | |||
| Rest of Perry Co | X | |||
| That portion of Pike Co. in Pikeville | X | |||
| Rest of Pike Co | X | |||
| Powell County | X | |||
| Pulaski County | X | |||
| Robertson County | X | |||
| Rockcastle County | X | |||
| Rowan County | X | |||
| Russell County | X | |||
| Scott County | X | |||
| Shelby County | X | |||
| Simpson County | X | |||
| Spencer County | X | |||
| Taylor County | X | |||
| Todd County | X | |||
| Trigg County | X | |||
| Trimble County | X | |||
| 
                                
                                    Code of Federal Regulations
                                
                                266
                             | ||||
| Union County | X | |||
| Warren County | X | |||
| Washington County | X | |||
| Wayne County | X | |||
| Webster County | X | |||
| That portion of Whitley Co. in Corbin | X | |||
| Rest of Whitley Co | X | |||
| Wolfe County | X | |||
| Woodford County | X | |||
| Kentucky—SO2 | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards | 
|---|---|---|---|---|
| Adair County | X | |||
| Allen County | X | |||
| Anderson County | X | |||
| Ballard County | X | |||
| Barren County | X | |||
| Bath County | X | |||
| Bell County | X | |||
| Boone County | X | |||
| Bourbon County | X | |||
| That portion of Boyd County south of UTM northing line 4251 km | X | |||
| Rest of Boyd County | X | |||
| Boyle County | X | |||
| Bracken County | X | |||
| Breathitt County | X | |||
| Breckinridge County | X | |||
| Bullitt County | X | |||
| Butler County | X | |||
| Caldwell County | X | |||
| Calloway County | X | |||
| Campbell County | X | |||
| Carlisle County | X | |||
| Carroll County | X | |||
| Carter County | X | |||
| Casey County | X | |||
| Christian County | X | |||
| Clark County | X | |||
| Clay County | X | |||
| Clinton County | X | |||
| Crittenden County | X | |||
| Cumberland County | X | |||
| Daviess County | X | |||
| Edmonson County | X | |||
| Elliott County | X | |||
| Estill County | X | |||
| Fayette County | X | |||
| Fleming County | X | |||
| Floyd County | X | |||
| Franklin County | X | |||
| Fulton County | X | |||
| Gallatin County | X | |||
| Garrard County | X | |||
| Grant County | X | |||
| Graves County | X | |||
| Grayson County | X | |||
| Green County | X | |||
| Greenup County | X | |||
| Hancock County | X | |||
| Hardin County | X | |||
| Harlan County | X | |||
| Harrison County | X | |||
| Hart County | X | |||
| Henderson County | X | |||
| 
                                
                                    Code of Federal Regulations
                                
                                267
                             | ||||
| Henry County | X | |||
| Hickman County | X | |||
| Hopkins County | X | |||
| Jackson County | X | |||
| Jefferson County | X | |||
| Jessamine County | X | |||
| Johnson County | X | |||
| Kenton County | X | |||
| Knott County | X | |||
| Knox County | X | |||
| LaRue County | X | |||
| Laurel County | X | |||
| Lawrence County | X | |||
| Lee County | X | |||
| Leslie County | X | |||
| Letcher County | X | |||
| Lewis County | X | |||
| Lincoln County | X | |||
| Livingston County | X | |||
| Logan County | X | |||
| Lyon County | X | |||
| McCracken County | X | |||
| McCreary County | X | |||
| McLean County | X | |||
| Madison County | X | |||
| Magoffin County | X | |||
| Marion County | X | |||
| Marshall County | X | |||
| Martin County | X | |||
| Mason County | X | |||
| Meade County | X | |||
| Menifee County | X | |||
| Mercer County | X | |||
| Metcalfe County | X | |||
| Monroe County | X | |||
| Montgomery County | X | |||
| Morgan County | X | |||
| Muhlenberg County | X | |||
| Nelson County | X | |||
| Nicholas County | X | |||
| Ohio County | X | |||
| Oldham County | X | |||
| Owen County | X | |||
| Owsley County | X | |||
| Pendleton County | X | |||
| Perry County | X | |||
| Pike County | X | |||
| Powell County | X | |||
| Pulaski County | X | |||
| Robertson County | X | |||
| Rockcastle County | X | |||
| Rowan County | X | |||
| Russell County | X | |||
| Scott County | X | |||
| Shelby County | X | |||
| Simpson County | X | |||
| Spencer County | X | |||
| Taylor County | X | |||
| Todd County | X | |||
| Trigg County | X | |||
| Trimble County | X | |||
| Union County | X | |||
| Warren County | X | |||
| Washington County | X | |||
| Wayne County | X | |||
| Webster County | X | |||
| Whitley County | X | |||
| Wolfe County | X | |||
| Woodford County | X | |||
| Kentucky—Carbon Monoxide | ||||
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Adair County | Unclassifiable/Attainment | |||
| Allen County | Unclassifiable/Attainment | |||
| Anderson County | Unclassifiable/Attainment | |||
| Ballard County | Unclassifiable/Attainment | |||
| Barren County | Unclassifiable/Attainment | |||
| Bath County | Unclassifiable/Attainment | |||
| Bell County | Unclassifiable/Attainment | |||
| Boone County | Unclassifiable/Attainment | |||
| Bourbon County | Unclassifiable/Attainment | |||
| Contact Us | About Us | Terms | Privacy | ||||