81.321—Maryland.
| Maryland—TSP | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards | 
|---|---|---|---|---|
| Metropolitan Baltimore Intrastate AQCR: | ||||
| (a) Baltimore City: | ||||
| #111 Zones 61, 65-68 1 | X | |||
| #112 Zone 72 | X | |||
| #113 Zones 76-80 | X | |||
| #117 Zones 94-100, 102, 103, 105-11 | X | |||
| #118 Zones 114-137 | X | |||
| #119 Zones 138, 140, 144, 146, 149 | X | |||
| Zones 139, 141-143, 145, 147, 150-56 | X | |||
| #120 Zones 157-66 | X | |||
| #121 Zones 168-70, 172, 176-78, 180, 181 | X | |||
| Zones 167, 171, 173-75, 179, 182 | X | |||
| #123 Zones 187-90 | X | |||
| #Zones 193-198 | X | |||
| Zones 191, 192 | X | |||
| #125 Zones 199-203 | X | |||
| #126 Zone 207 | X | |||
| Zones 204-06 | X | |||
| (b) Baltimore County: | ||||
| #325 Zones 417, 418, 420, 421 | X | |||
| #326 Zones 428, 431 | X | |||
| #328 Zone 446 | X | |||
| #329 Zones 449, 453-58 | X | |||
| Zones 450-52, 459 | X | |||
| #330 Zones 461, 462 | X | |||
| Zones 460, 463-68 | X | |||
| #331 Zones 469-72 | X | |||
| (c) Anne Arundel County: | ||||
| #201 Zones 208, 209 | X | |||
| #203 Zones 221-28 | X | |||
| #204 Zones 230 | X | |||
| (d) Remainder of AQCR | X | |||
| Cumberland-Keyser Interstate AQCR: | ||||
| (a) Election District No. 8, Luke, MD | X | |||
| (b) Remainder AQCR | X | |||
| Central Maryland Interstate AQCR | X | |||
| National Capital Interstate AQCR | X | |||
| Southern Maryland Intrastate AQCR | X | |||
| Eastern Shore Intrastate AQCR | X | |||
| 1 Regional Planning Districts—defined by the Baltimore Regional Planning Council, Maps showing Districts and non-attainment areas available for inspection at the offices of: EPA, Region III, 6th and Walnut Streets, Phila., Pa. 19106; Md. Bureau of Air Quality and Noise Control, 201 West Preston Street, Baltimore, Md. 21201. | ||||
| Maryland—SO2 | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards | 
|---|---|---|---|---|
| Cumberland-Keyser Interstate AQCR, Election District No. 8, Luke, Md | X | |||
| Remainder of State | X | |||
| Maryland—Carbon Monoxide | ||||
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Baltimore Area | ||||
| Baltimore City (part) | ||||
| Regional Planning District No. 118 (generally corresponding to the Central Business District) | 12/15/95 | Attainment | ||
| Washington Area | ||||
| Montgomery County (part) | ||||
| Election Districts 4, 7, 13 | Attainment | |||
| Prince George's County (part) | ||||
| Election Districts 2, 6, 12, 16, 17, 18 | Attainment | |||
| 
                                
                                    Code of Federal Regulations
                                
                                292
                             | ||||
| AQCR 047 National Capital Interstate (Remainder of) | Unclassifiable/Attainment | |||
| Montgomery County (part) | ||||
| Remainder of county | ||||
| Prince George's County (part) | ||||
| Remainder of County | ||||
| AQCR 112 Central Maryland Intrastate | Unclassifiable/Attainment | |||
| Frederick County | ||||
| AQCR 113 Cumberland-Keyser Interstate | Unclassifiable/Attainment | |||
| Allegany County | ||||
| Garrett County | ||||
| Washington County | ||||
| AQCR 114 Eastern Shore Interstate | Unclassifiable/Attainment | |||
| Caroline County | ||||
| Cecil County | ||||
| Dorchester County | ||||
| Kent County | ||||
| Queen Anne's County | ||||
| Kent County | 12/22/06 | Attainment | ||
| Queen Anne's County | 12/22/06 | Attainment | ||
| Somerset County | ||||
| Talbot County | ||||
| Wicomico County | ||||
| Worcester County | ||||
| AQCR 115 Metro. Baltimore Intrastate (Remainder of) | Unclassifiable/Attainment | |||
| Anne Arundel County | ||||
| Baltimore City (part) | ||||
| Remainder of City | ||||
| Baltimore County | ||||
| Carroll County | ||||
| Harford County | ||||
| Howard County | ||||
| AQCR 116 Southern Maryland Intrastate | Unclassifiable/Attainment | |||
| Calvert County | ||||
| Charles County | ||||
| St. Mary's County | ||||
| 1 This date is November 15, 1990, unless otherwise noted. | ||||
| Maryland—Ozone (1-Hour Standard)2 | ||||
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Baltimore Area: | ||||
| Anne Arundel County | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. | 
| Baltimore | ||||
| City of Baltimore | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. | 
| Baltimore County | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. | 
| Carroll County | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. | 
| Harford County | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. | 
| Howard County | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. | 
| Kent County and Queen Anne's County Area: | ||||
| Kent County | 10/21/04 | Attainment | ||
| Queen Anne's County | 10/21/04 | Attainment | ||
| Philadelphia-Wilmington-Trenton Area: | ||||
| Cecil County | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. | 
| Washington, DC Area: | ||||
| Calvert County | Nonattainment | 3/25/03 | Severe | |
| Charles County | Nonattainment | 3/25/03 | Severe | |
| Frederick County | Nonattainment | 3/25/03 | Severe | |
| Montgomery County | Nonattainment | 3/25/03 | Severe | |
| Prince George's County | Nonattainment | 3/25/03 | Severe | |
| AQCR 113 Cumberland-Keyser Interstate | Unclassifiable/Attainment | |||
| Allegany County | ||||
| Garrett County | ||||
| Washington County | ||||
| AQCR 114 Eastern Shore Interstate (Remainder of) | Unclassifiable/Attainment | |||
| Caroline County | ||||
| Dorchester County | ||||
| Somerset County | ||||
| Talbot County | ||||
| 
                                
                                    Code of Federal Regulations
                                
                                293
                             | ||||
| Wicomico County | ||||
| Worcester County | ||||
| AQCR 116 Southern Maryland Intrastate (Remainder of) | Unclassifiable/Attainment | |||
| St. Mary's County | ||||
| 1 This date is October 18, 2000, unless otherwise noted. | ||||
| 2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Maryland except the Washington Co. area where it is revoked effective April 15, 2009. | ||||
| Maryland—NO2 | ||
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards | 
|---|---|---|
| State of Maryland | X | |
| Maryland—Ozone (8-Hour Standard) | ||||
| Designated area | Designation a | Category/classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Baltimore, MD: | ||||
| Anne Arundel County | Nonattainment | Subpart 2 /Moderate. 4 | ||
| City of Baltimore | Nonattainment | Subpart 2 /Moderate. 4 | ||
| Baltimore County | Nonattainment | Subpart 2 /Moderate. 4 | ||
| Carroll County | Nonattainment | Subpart 2 /Moderate. 4 | ||
| Harford County | Nonattainment | Subpart 2 /Moderate. 4 | ||
| Howard County | Nonattainment | Subpart 2 /Moderate. 4 | ||
| Kent and Queen Anne's Area | ||||
| Kent County | January 22, 2007 | Attainment | ||
| Queen Anne's County | January 22, 2007 | Attainment | ||
| Washington County (Hagerstown), MD: | ||||
| Washington County | (2) | Attainment | ||
| Philadelphia-Wilmin-Atlantic Ci, PA-NJ-MD-DE: | ||||
| Cecil County | Nonattainment | Subpart 2 /Moderate.4 | ||
| Washington, DC-MD-VA: | ||||
| Calvert County | Nonattainment | Subpart 2 /Moderate. | ||
| Charles County | Nonattainment | Subpart 2 /Moderate. | ||
| Frederick County | Nonattainment | Subpart 2 /Moderate. | ||
| Montgomery County | Nonattainment | Subpart 2 /Moderate. | ||
| Prince George's County | Nonattainment | Subpart 2 /Moderate. | ||
| AQCR 113 Cumberland-Keyser Interstate | Unclassifiable/Attainment | |||
| Allegany County | ||||
| Garrett County | ||||
| AQCR 114 Eastern Shore Interstate (remainder of) | Unclassifiable/Attainment | |||
| Caroline County | ||||
| Dorchester County | ||||
| Somerset County | ||||
| Talbot County | ||||
| Wicomico County | ||||
| Worcester County | ||||
| AQCR 116 Southern Maryland Intrastate (remainder of) | Unclassifiable/Attainment | |||
| St. Mary's County | ||||
| 
                                
                                    Code of Federal Regulations
                                
                                294
                             | ||||
| a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
| 1 This date is June 15, 2004, unless otherwise noted. | ||||
| 2 Effective April 15, 2008. | ||||
| 3 November 22, 2004. | ||||
| 4 Attainment date extended to June 15, 2011. | ||||
| Maryland—PM2.5 | ||
| Designated area | Designation a | |
|---|---|---|
| Date 1 | Type | |
| Baltimore, MD: | ||
| Anne Arundel County | NonAttainment. | |
| Baltimore County | NonAttainment. | |
| Carroll County | NonAttainment. | |
| Harford County | NonAttainment. | |
| Howard County | NonAttainment. | |
| City of Baltimore | NonAttainment. | |
| Martinsburg, WV-Hagerstown, MD: | ||
| Washington County | NonAttainment. | |
| Washington, DC-MD-VA: | ||
| Charles County | NonAttainment. | |
| Frederick County | NonAttainment. | |
| Montgomery County | NonAttainment. | |
| Prince George's County | NonAttainment. | |
| AQCR 113 Cumberland-Keyser Interstate: | ||
| Allegany County | Unclassifiable/Attainment. | |
| Garrett County | Unclassifiable/Attainment. | |
| AQCR 114 Eastern Shore Interstate (remainder of): | ||
| Caroline County | Unclassifiable/Attainment. | |
| Cecil County | Unclassifiable/Attainment. | |
| Dorchester County | Unclassifiable/Attainment. | |
| Kent County | Unclassifiable/Attainment. | |
| Queen Anne's County | Unclassifiable/Attainment. | |
| Somerset County | Unclassifiable/Attainment. | |
| Talbot County | Unclassifiable/Attainment. | |
| Wicomico County | Unclassifiable/Attainment. | |
| Worcester County | Unclassifiable/Attainment. | |
| AQCR 116 Southern Maryland Intrastate (remainder of): | ||
| Calvert County | Unclassifiable/Attainment. | |
| St. Mary's County | Unclassifiable/Attainment. | |
| a Includes Indian Country located in each county or area, except as otherwise specified. | ||
| 1 This date is 90 days after January 5, 2005, unless otherwise noted. | ||
| Maryland—PM2.5 [24-hour NAAQS] | ||||
| Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
|---|---|---|---|---|
| Date 1 | Type | Date 2 | Type | |
| AQCR 047 National Capital Interstate (DC-MD-VA) (part): | ||||
| Montgomery County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Prince George's County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Metropolitan Baltimore Intrastate AQCR: | ||||
| Anne Arundel County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Baltimore County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| City of Baltimore | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Carroll County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Harford County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Howard County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| AQCR 112 Central Maryland Intrastate: | ||||
| Frederick County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| 
                                
                                    Code of Federal Regulations
                                
                                295
                             | ||||
| AQCR 113 Cumberland-Keyser Interstate: | ||||
| Allegany County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Garrett County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Washington County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| AQCR 114 Eastern Shore Intrastate: | ||||
| Caroline County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Cecil County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Dorchester County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Kent County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Queen Anne's County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Somerset County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Talbot County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Wicomico County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Worcester County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| AQCR 116 Southern Maryland Intrastate: | ||||
| Calvert County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Charles County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| St. Mary's County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
| 1 This date is 90 days after January 5, 2005, unless otherwise noted. | ||||
| 2 This date is 30 days after November 13, 2009, unless otherwise noted. | ||||