81.325—Mississippi.
| Mississippi—TSP | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards | 
|---|---|---|---|---|
| Adams County | X | |||
| Alcorn County | X | |||
| Amite County | X | |||
| Attala County | X | |||
| Benton County | X | |||
| Bolivar County | X | |||
| Calhoun County | X | |||
| Carroll County | X | |||
| Chickasaw County | X | |||
| Choctaw County | X | |||
| Clairborne County | X | |||
| Clarke County | X | |||
| Clay County | X | |||
| Coahoma County | X | |||
| Copiah County | X | |||
| Covington County | X | |||
| DeSoto County | X | |||
| Forrest County | X | |||
| Franklin County | X | |||
| George County | X | |||
| Greene County | X | |||
| Grenada County | X | |||
| Hancock County | X | |||
| Harrison County | X | |||
| Hinds County | X | |||
| Holmes County | X | |||
| Humphreys County | X | |||
| Issaquena County | X | |||
| Ittawamba County | X | |||
| Jackson County | X | |||
| Jasper County | X | |||
| Jefferson County | X | |||
| Jefferson Davis County | X | |||
| Jones County | X | |||
| Kemper County | X | |||
| 
                                
                                    Code of Federal Regulations
                                
                                323
                             | ||||
| Lafayette County | X | |||
| Lamar County | X | |||
| Lauderdale County | X | |||
| Lawerence County | X | |||
| Leake County | X | |||
| Lee County | X | |||
| Leflore County | X | |||
| Lincoln County | X | |||
| Lowndes County | X | |||
| Madison County | X | |||
| Marion County | X | |||
| Marshall County | X | |||
| Monroe County | X | |||
| Montgomery County | X | |||
| Neshoba County | X | |||
| Newton County | X | |||
| Noxubee County | X | |||
| Oktibbeha County | X | |||
| Panola County | X | |||
| Pearl River County | X | |||
| Perry County | X | |||
| Pike County | X | |||
| Pontotoc County | X | |||
| Prentiss County | X | |||
| Quitman County | X | |||
| Rankin County | X | |||
| Scott County | X | |||
| Sharkey County | X | |||
| Simpson County | X | |||
| Smith County | X | |||
| Stone County | X | |||
| Sunflower County | X | |||
| Tallahatchie County | X | |||
| Tate County | X | |||
| Tippah County | X | |||
| Tishomingo County | X | |||
| Tunica County | X | |||
| Union County | X | |||
| Walthall County | X | |||
| Warren County | X | |||
| Washington County | X | |||
| Wayne County | X | |||
| Webster County | X | |||
| Wilkinson County | X | |||
| Winston County | X | |||
| Yalobusha County | X | |||
| Yazoo County | X | |||
| Mississippi—SO2 | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards | 
|---|---|---|---|---|
| Adams County | X | |||
| Alcorn County | X | |||
| Amite County | X | |||
| Attala County | X | |||
| Benton County | X | |||
| Bolivar County | X | |||
| Calhoun County | X | |||
| Carroll County | X | |||
| Chickasaw County | X | |||
| Choctaw County | X | |||
| Clairborne County | X | |||
| Clarke County | X | |||
| Clay County | X | |||
| Coahoma County | X | |||
| Copiah County | X | |||
| 
                                
                                    Code of Federal Regulations
                                
                                324
                             | ||||
| Covington County | X | |||
| DeSoto County | X | |||
| Forest County | X | |||
| Franklin County | X | |||
| George County | X | |||
| Greene County | X | |||
| Grenada County | X | |||
| Hancock County | X | |||
| Harrison County | X | |||
| Hinds County | X | |||
| Holmes County | X | |||
| Humphreys County | X | |||
| Issaquena County | X | |||
| Ittawamba County | X | |||
| Jackson County | X | |||
| Jasper County | X | |||
| Jefferson County | X | |||
| Jefferson Davis County | X | |||
| Jones County | X | |||
| Kemper County | X | |||
| Lafayette County | X | |||
| Lamar County | X | |||
| Lauderdale County | X | |||
| Lawrence County | X | |||
| Leake County | X | |||
| Lee County | X | |||
| Leflore County | X | |||
| Lincoln County | X | |||
| Lowndes County | X | |||
| Madison County | X | |||
| Marion County | X | |||
| Marshall County | X | |||
| Monroe County | X | |||
| Montgomery County | X | |||
| Neshoba County | X | |||
| Newton County | X | |||
| Noxubee County | X | |||
| Oktibbeha County | X | |||
| Panola County | X | |||
| Pearl River County | X | |||
| Perry County | X | |||
| Pike County | X | |||
| Pontotoc County | X | |||
| Prentiss County | X | |||
| Quitman County | X | |||
| Rankin County | X | |||
| Scott County | X | |||
| Sharkey County | X | |||
| Simpson County | X | |||
| Smith County | X | |||
| Stone County | X | |||
| Sunflower County | X | |||
| Tallahatchie County | X | |||
| Tate County | X | |||
| Tippah County | X | |||
| Tishomingo County | X | |||
| Tunica County | X | |||
| Union County | X | |||
| Walthall County | X | |||
| Warren County | X | |||
| Washington County | X | |||
| Wayne County | X | |||
| Webster County | X | |||
| Wilkinson County | X | |||
| Winston County | X | |||
| Yalobusha County | X | |||
| Yazoo County | X | |||
| Mississippi—Carbon Monoxide | ||||
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| Adams County | ||||
| Alcorn County | ||||
| Amite County | ||||
| Attala County | ||||
| Benton County | ||||
| Bolivar County | ||||
| Calhoun County | ||||
| Carroll County | ||||
| Chickasaw County | ||||
| Choctaw County | ||||
| Claiborne County | ||||
| Clarke County | ||||
| Clay County | ||||
| Coahoma County | ||||
| Copiah County | ||||
| Covington County | ||||
| DeSoto County | ||||
| Forrest County | ||||
| Franklin County | ||||
| George County | ||||
| Greene County | ||||
| Grenada County | ||||
| Hancock County | ||||
| Harrison County | ||||
| Hinds County | ||||
| Holmes County | ||||
| Humphreys County | ||||
| Issaquena County | ||||
| Itawamba County | ||||
| Jackson County | ||||
| Jasper County | ||||
| Jefferson County | ||||
| Jefferson Davis County | ||||
| Jones County | ||||
| Kemper County | ||||
| Lafayette County | ||||
| Lamar County | ||||
| Lauderdale County | ||||
| Lawrence County | ||||
| Leake County | ||||
| Lee County | ||||
| Leflore County | ||||
| Lincoln County | ||||
| Lowndes County | ||||
| Madison County | ||||
| Marion County | ||||
| Marshall County | ||||
| Monroe County | ||||
| Montgomery County | ||||
| Neshoba County | ||||
| Newton County | ||||
| Noxubee County | ||||
| Oktibbeha County | ||||
| Panola County | ||||
| Pearl River County | ||||
| Perry County | ||||
| Pike County | ||||
| Pontotoc County | ||||
| Prentiss County | ||||
| Quitman County | ||||
| Rankin County | ||||
| Scott County | ||||
| Sharkey County | ||||
| Simpson County | ||||
| Smith County | ||||
| Stone County | ||||
| Sunflower County | ||||
| Tallahatchie County | ||||
| Tate County | ||||
| Tippah County | ||||
| Tishomingo County | ||||
| 
                                
                                    Code of Federal Regulations
                                
                                326
                             | ||||
| Tunica County | ||||
| Union County | ||||
| Walthall County | ||||
| Warren County | ||||
| Washington County | ||||
| Wayne County | ||||
| Webster County | ||||
| Wilkinson County | ||||
| Winston County | ||||
| Yalobusha County | ||||
| Yazoo County | ||||
| 1 This date is November 15, 1990, unless otherwise noted. | ||||
| Mississippi—Ozone (1-Hour Standard)2 | ||||
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Memphis: | ||||
| De Soto County | 11/15/90 | Unclassifiable/Attainment | 11/15/90 | |
| Statewide | Unclassifiable/Attainment | |||
| Adams County | ||||
| Alcorn County | ||||
| Amite County | ||||
| Attala County | ||||
| Benton County | ||||
| Bolivar County | ||||
| Calhoun County | ||||
| Carroll County | ||||
| Chickasaw County | ||||
| Choctaw County | ||||
| Claiborne County | ||||
| Clarke County | ||||
| Clay County | ||||
| Coahoma County | ||||
| Copiah County | ||||
| Covington County | ||||
| Forrest County | ||||
| Franklin County | ||||
| George County | ||||
| Greene County | ||||
| Grenada County | ||||
| Hancock County | ||||
| Harrison County | ||||
| Hinds County | ||||
| Holmes County | ||||
| Humphreys County | ||||
| Issaquena County | ||||
| Itawamba County | ||||
| Jackson County | ||||
| Jasper County | ||||
| Jefferson County | ||||
| Jefferson Davis County | ||||
| Jones County | ||||
| Kemper County | ||||
| Lafayette County | ||||
| Lamar County | ||||
| Lauderdale County | ||||
| Lawrence County | ||||
| Leake County | ||||
| Lee County | ||||
| Leflore County | ||||
| Lincoln County | ||||
| Lowndes County | ||||
| Madison County | ||||
| Marion County | ||||
| Marshall County | ||||
| Monroe County | ||||
| Montgomery County | ||||
| Neshoba County | ||||
| 
                                
                                    Code of Federal Regulations
                                
                                327
                             | ||||
| Newton County | ||||
| Noxubee County | ||||
| Oktibbeha County | ||||
| Panola County | ||||
| Pearl River County | ||||
| Perry County | ||||
| Pike County | ||||
| Pontotoc County | ||||
| Prentiss County | ||||
| Quitman County | ||||
| Rankin County | ||||
| Scott County | ||||
| Sharkey County | ||||
| Simpson County | ||||
| Smith County | ||||
| Stone County | ||||
| Sunflower County | ||||
| Tallahatchie County | ||||
| Tate County | ||||
| Tippah County | ||||
| Tishomingo County | ||||
| Tunica County | ||||
| Union County | ||||
| Walthall County | ||||
| Warren County | ||||
| Washington County | ||||
| Wayne County | ||||
| Webster County | ||||
| Wilkinson County | ||||
| Winston County | ||||
| Yalobusha County | ||||
| Yazoo County | ||||
| 1 This date is October 18, 2000, unless otherwise noted. | ||||
| 2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Mississippi. | ||||
| Mississippi—NO2 | ||
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards | 
|---|---|---|
| Statewide | X | |
| Mississippi—Ozone (8-Hour Standard) | ||||
| Designated area | Designation a | Category/classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Statewide | Unclassifiable/Attainment. | |||
| Adams County | ||||
| Alcorn County | ||||
| Amite County | ||||
| Attala County | ||||
| Benton County | ||||
| Bolivar County | ||||
| Calhoun County | ||||
| Carroll County | ||||
| Chickasaw County | ||||
| Choctaw County | ||||
| Claiborne County | ||||
| Clarke County | ||||
| Clay County | ||||
| Coahoma County | ||||
| Copiah County | ||||