81.334—North Carolina.
| North Carolina—TSP | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards | 
|---|---|---|---|---|
| Alamance County | X | |||
| Alexander County | X | |||
| Alleghany County | X | |||
| Anson County | X | |||
| Ashe County | X | |||
| Avery County | X | |||
| Beaufort County | X | |||
| Bertie County | X | |||
| Bladen County | X | |||
| Brunswick County | X | |||
| Buncombe County | X | |||
| Burke County | X | |||
| Cabarrus County | X | |||
| Caldwell County | X | |||
| Camden County | X | |||
| 
                                
                                    Code of Federal Regulations
                                
                                389
                             | ||||
| Carteret County | X | |||
| Caswell County | X | |||
| Catawba County | X | |||
| Chatham County | X | |||
| Cherokee County | X | |||
| Chowan County | X | |||
| Clay County | X | |||
| Cleveland County | X | |||
| Columbus County | X | |||
| Craven County | X | |||
| Cumberland County | X | |||
| Currituck County | X | |||
| Dare County | X | |||
| Davidson County | X | |||
| Davie County | X | |||
| Duplin County | X | |||
| Durham County | X | |||
| Edgecombe County | X | |||
| Forsyth County | X | |||
| Franklin County | X | |||
| Gaston County | X | |||
| Gates County | X | |||
| Graham County | X | |||
| Granville County | X | |||
| Greene County | X | |||
| Guilford County | X | |||
| Halifax County | X | |||
| Harnett County | X | |||
| Haywood County | X | |||
| Henderson County | X | |||
| Hertford County | X | |||
| Hoke County | X | |||
| Hyde County | X | |||
| Iredell County | X | |||
| Jackson County | X | |||
| Johnston County | X | |||
| Jones County | X | |||
| Lee County | X | |||
| Lenoir County | X | |||
| Lincoln County | X | |||
| McDowell County | X | |||
| Macon County | X | |||
| Madison County | X | |||
| Martin County | X | |||
| Mecklenburg County | X | |||
| Mitchell County | X | |||
| Montgomery County | X | |||
| Moore County | X | |||
| Nash County | X | |||
| New Hanover County | X | |||
| Northampton County | X | |||
| Onslow County | X | |||
| Orange County | X | |||
| Pamlico County | X | |||
| Pasquotank County | X | |||
| Pender County | X | |||
| Perquimans County | X | |||
| Person County | X | |||
| Pitt County | X | |||
| Polk County | X | |||
| Randolph County | X | |||
| Richmond County | X | |||
| Robeson County | X | |||
| Rockingham County | X | |||
| Rowan County | X | |||
| Rutherford County | X | |||
| Sampson County | X | |||
| Scotland County | X | |||
| Stanly County | X | |||
| Stokes County | X | |||
| 
                                
                                    Code of Federal Regulations
                                
                                390
                             | ||||
| Surry County | X | |||
| Swain County | X | |||
| Transylvania County | X | |||
| Tyrrell County | X | |||
| Union County | X | |||
| Vance County | X | |||
| Wake County | X | |||
| Warren County | X | |||
| Washington County | X | |||
| Watauga County | X | |||
| Wayne County | X | |||
| Wilkes County | X | |||
| Wilson County | X | |||
| Yadkin County | X | |||
| Yancey County | X | |||
| North Carolina—SO2 | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards | 
|---|---|---|---|---|
| Alamance County | X | |||
| Alexander County | X | |||
| Alleghany County | X | |||
| Anson County | X | |||
| Ashe County | X | |||
| Avery County | X | |||
| Beaufort County | X | |||
| Bertie County | X | |||
| Bladen County | X | |||
| Brunswick County | X | |||
| Buncombe County | X | |||
| Burke County | X | |||
| Cabarrus County | X | |||
| Caldwell County | X | |||
| Camden County | X | |||
| Carteret County | X | |||
| Caswell County | X | |||
| Catawba County | X | |||
| Chatham County | X | |||
| Cherokee County | X | |||
| Chowan County | X | |||
| Clay County | X | |||
| Cleveland County | X | |||
| Columbus County | X | |||
| Craven County | X | |||
| Cumberland County | X | |||
| Currituck County | X | |||
| Dare County | X | |||
| Davidson County | X | |||
| Davie County | X | |||
| Duplin County | X | |||
| Durham County | X | |||
| Edgecombe County | X | |||
| Forsyth County | X | |||
| Franklin County | X | |||
| Gaston County | X | |||
| Gates County | X | |||
| Graham County | X | |||
| Granville County | X | |||
| Greene County | X | |||
| Guilford County | X | |||
| Halifax County | X | |||
| Harnett County | X | |||
| Haywood County | X | |||
| Henderson County | X | |||
| Hertford County | X | |||
| Hoke County | X | |||
| 
                                
                                    Code of Federal Regulations
                                
                                391
                             | ||||
| Hyde County | X | |||
| Iredell County | X | |||
| Jackson County | X | |||
| Johnston County | X | |||
| Jones County | X | |||
| Lee County | X | |||
| Lenoir County | X | |||
| Lincoln County | X | |||
| McDowell County | X | |||
| Macon County | X | |||
| Madison County | X | |||
| Martin County | X | |||
| Mecklenburg County | X | |||
| Mitchell County | X | |||
| Montgomery County | X | |||
| Moore County | X | |||
| Nash County | X | |||
| New Hanover County | X | |||
| Northampton County | X | |||
| Onslow County | X | |||
| Orange County | X | |||
| Pamlico County | X | |||
| Pasquotank County | X | |||
| Pender County | X | |||
| Perquimans County | X | |||
| Person County | X | |||
| Pitt County | X | |||
| Polk County | X | |||
| Randolph County | X | |||
| Richmond County | X | |||
| Robeson County | X | |||
| Rockingham County | X | |||
| Rowan County | X | |||
| Rutherford County | X | |||
| Sampson County | X | |||
| Scotland County | X | |||
| Stanly County | X | |||
| Stokes County | X | |||
| Surry County | X | |||
| Swain County | X | |||
| Transylvania County | X | |||
| Tyrrell County | X | |||
| Union County | X | |||
| Vance County | X | |||
| Wake County | X | |||
| Warren County | X | |||
| Washington County | X | |||
| Watauga County | X | |||
| Wayne County | X | |||
| Wilkes County | X | |||
| Wilson County | X | |||
| Yadkin County | X | |||
| Yancey County | X | |||
| North Carolina—Carbon Monoxide | ||||
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Winston-Salem Area | ||||
| Forsyth County | 11/7/94 | |||
| Statewide | Unclassifiable/Attainment | |||
| Alamance County | ||||
| Alexander County | ||||
| Alleghany County | ||||
| Anson County | ||||
| Ashe County | ||||
| Avery County | ||||
| Beaufort County | ||||
| 
                                
                                    Code of Federal Regulations
                                
                                392
                             | ||||
| Bertie County | ||||
| Bladen County | ||||
| Brunswick County | ||||
| Buncombe County | ||||
| Burke County | ||||
| Cabarrus County | ||||
| Caldwell County | ||||
| Camden County | ||||
| Carteret County | ||||
| Caswell County | ||||
| Catawba County | ||||
| Chatham County | ||||
| Cherokee County | ||||
| Chowan County | ||||
| Clay County | ||||
| Cleveland County | ||||
| Columbus County | ||||
| Craven County | ||||
| Cumberland County | ||||
| Currituck County | ||||
| Dare County | ||||
| Davidson County | ||||
| Davie County | ||||
| Duplin County | ||||
| Durham County | 9/18/95 | |||
| Edgecombe County | ||||
| Franklin County | ||||
| Gaston County | ||||
| Gates County | ||||
| Graham County | ||||
| Granville County | ||||
| Greene County | ||||
| Guilford County | ||||
| Halifax County | ||||
| Harnett County | ||||
| Haywood County | ||||
| Henderson County | ||||
| Hertford County | ||||
| Hoke County | ||||
| Hyde County | ||||
| Iredell County | ||||
| Jackson County | ||||
| Johnston County | ||||
| Jones County | ||||
| Lee County | ||||
| Lenoir County | ||||
| Lincoln County | ||||
| Macon County | ||||
| Madison County | ||||
| Martin County | ||||
| McDowell County | ||||
| Mecklenburg County | 9/18/95 | |||
| Mitchell County | ||||
| Montgomery County | ||||
| Moore County | ||||
| Nash County | ||||
| New Hanover County | ||||
| Northampton County | ||||
| Onslow County | ||||
| Orange County | ||||
| Pamlico County | ||||
| Pasquotank County | ||||
| Pender County | ||||
| Perquimans County | ||||
| Person County | ||||
| Pitt County | ||||
| Polk County | ||||
| Randolph County | ||||
| Richmond County | ||||
| Robeson County | ||||
| Rockingham County | ||||
| 
                                
                                    Code of Federal Regulations
                                
                                393
                             | ||||
| Rowan County | ||||
| Rutherford County | ||||
| Sampson County | ||||
| Scotland County | ||||
| Stanly County | ||||
| Stokes County | ||||
| Surry County | ||||
| Swain County | ||||
| Transylvania County | ||||
| Tyrrell County | ||||
| Union County | ||||
| Vance County | ||||
| Wake County | 9/18/95 | |||
| Warren County | ||||
| Washington County | ||||
| Watauga County | ||||
| Wayne County | ||||
| Wilkes County | ||||
| Wilson County | ||||
| Yadkin County | ||||
| Yancey County | ||||
| 1 This date is November 15, 1990, unless otherwise noted. | ||||
| North Carolina—Ozone (1-Hour Standard)2 | ||||
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| Alamance County | ||||
| Alexander County | ||||
| Alleghany County | ||||
| Anson County | ||||
| Ashe County | ||||
| Avery County | ||||
| Beaufort County | ||||