81.337—Oklahoma.
| Oklahoma—TSP | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards | 
|---|---|---|---|---|
| AQCR 017 | X | |||
| AQCR 022 | X | |||
| AQCR 184 | X | |||
| AQCR 185 | X | |||
| AQCR 186: | ||||
| Tulsa County | X | |||
| Portions of Muskogee County | X | |||
| Portions of Mayes County | X | |||
| Remainder of AQCR | X | |||
| AQCR 187 | X | |||
| AQCR 188 | X | |||
| AQCR 189: | ||||
| Portion of Comanche County | X | |||
| Remainder of AQCR | X | |||
| Oklahoma—SO2 | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards | 
|---|---|---|---|---|
| AQCR 017 | X | |||
| AQCR 184 | X | |||
| AQCR 185 | X | |||
| AQCR 186 | X | |||
| AQCR 187 | X | |||
| AQCR 188 | X | |||
| AQCR 189 | X | |||
| Oklahoma—Carbon Monoxide | ||||
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| AQCR 017 Metropolitan Fort Smith Interstate | Unclassifiable/Attainment | |||
| Adair County | ||||
| Cherokee County | ||||
| Le Flore County | ||||
| Sequoyah County | ||||
| AQCR 022 Shreveport-Texarkana-Tyler Interstate | Unclassifiable/Attainment | |||
| McCurtain County | ||||
| AQCR 184 Central Oklahoma Intrastate | Unclassifiable/Attainment | |||
| Canadian County | ||||
| Cleveland County | ||||
| 
                                
                                    Code of Federal Regulations
                                
                                420
                             | ||||
| Grady County | ||||
| Kingfisher County | ||||
| Lincoln County | ||||
| Logan County | ||||
| McClain County | ||||
| Oklahoma County | ||||
| Pottawatomie County | ||||
| AQCR 185 North Central Oklahoma Intrastate | Unclassifiable/Attainment | |||
| Garfield County | ||||
| Grant County | ||||
| Kay County | ||||
| Noble County | ||||
| Payne County | ||||
| AQCR 186 Northeastern Oklahoma Intrastate | Unclassifiable/Attainment | |||
| Craig County | ||||
| Creek County | ||||
| Delaware County | ||||
| Mayes County | ||||
| Muskogee County | ||||
| Nowata County | ||||
| Okmulgee County | ||||
| Osage County | ||||
| Ottawa County | ||||
| Pawnee County | ||||
| Rogers County | ||||
| Tulsa County | ||||
| Wagoner County | ||||
| Washington County | ||||
| AQCR 187 Northwestern Oklahoma Intrastate | Unclassifiable/Attainment | |||
| Alfalfa County | ||||
| Beaver County | ||||
| Blaine County | ||||
| Cimarron County | ||||
| Custer County | ||||
| Dewey County | ||||
| Ellis County | ||||
| Harper County | ||||
| Major County | ||||
| Roger Mills County | ||||
| Texas County | ||||
| Woods County | ||||
| Woodward County | ||||
| AQCR 188 Southeastern Oklahoma Intrastate | Unclassifiable/Attainment | |||
| Atoka County | ||||
| Bryan County | ||||
| Carter County | ||||
| Choctaw County | ||||
| Coal County | ||||
| Garvin County | ||||
| Haskell County | ||||
| Hughes County | ||||
| Johnston County | ||||
| Latimer County | ||||
| Love County | ||||
| Marshall County | ||||
| McIntosh County | ||||
| Murray County | ||||
| Okfuskee County | ||||
| Pittsburg County | ||||
| Pontotoc County | ||||
| Pushmataha County | ||||
| Seminole County | ||||
| AQCR 189 Southwestern Oklahoma Intrastate | Unclassifiable/Attainment | |||
| Beckham County | ||||
| Caddo County | ||||
| Comanche County | ||||
| Cotton County | ||||
| Greer County | ||||
| Harmon County | ||||
| Jackson County | ||||
| Jefferson County | ||||
| 
                                
                                    Code of Federal Regulations
                                
                                421
                             | ||||
| Kiowa County | ||||
| Stephens County | ||||
| Tillman County | ||||
| Washita County | ||||
| 1 This date is November 15, 1990, unless otherwise noted. | ||||
| Oklahoma—Ozone (1-Hour Standard)2 | ||||
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| AQCR 017 Metropolitan Fort Smith Interstate | Unclassifiable/Attainment | |||
| Adair County | ||||
| Cherokee County | ||||
| Le Flore County | ||||
| Sequoyah County | ||||
| AQCR 022 Shreveport-Texarkana-Tyler Intrastate | Unclassifiable/Attainment | |||
| McCurtain County | ||||
| AQCR 184 Central Oklahoma Intrastate (part) | ||||
| Cleveland County | Unclassifiable/Attainment | |||
| Oklahoma County | Unclassifiable/Attainment | |||
| AQCR 184 Central Oklahoma Intrastate (Remainder of) | Unclassifiable/Attainment | |||
| Canadian County | ||||
| Grady County | ||||
| Kingfisher County | ||||
| Lincoln County | ||||
| Logan County | ||||
| McClain County | ||||
| Pottawatomie County | ||||
| AQCR 185 North Central Oklahoma Intrastate | Unclassifiable/Attainment | |||
| Garfield County | ||||
| Grant County | ||||
| Kay County | ||||
| Noble County | ||||
| Payne County | ||||
| AQCR 186 Northeastern Oklahoma Intrastate | Unclassifiable/Attainment | |||
| Craig County | ||||
| Creek County | ||||
| Delaware County | ||||
| Mayes County | ||||
| Muskogee County | ||||
| Nowata County | ||||
| Okmulgee County | ||||
| Osage County | ||||
| Ottawa County | ||||
| Pawnee County | ||||
| Rogers County | ||||
| Tulsa County | ||||
| Wagoner County | ||||
| Washington County | ||||
| AQCR 187 Northwestern Oklahoma Intrastate | Unclassifiable/Attainment | |||
| Alfalfa County | ||||
| Beaver County | ||||
| Blaine County | ||||
| Cimarron County | ||||
| Custer County | ||||
| Dewey County | ||||
| Ellis County | ||||
| Harper County | ||||
| Major County | ||||
| Roger Mills County | ||||
| Texas County | ||||
| Woods County | ||||
| Woodward County | ||||
| AQCR 188 Southeastern Oklahoma Intrastate | Unclassifiable/Attainment | |||
| Atoka County | ||||
| Bryan County | ||||
| Carter County | ||||
| Choctaw County | ||||
| 
                                
                                    Code of Federal Regulations
                                
                                422
                             | ||||
| Coal County | ||||
| Garvin County | ||||
| Haskell County | ||||
| Hughes County | ||||
| Johnston County | ||||
| Latimer County | ||||
| Love County | ||||
| Marshall County | ||||
| McIntosh County | ||||
| Murray County | ||||
| Okfuskee County | ||||
| Pittsburg County | ||||
| Pontotoc County | ||||
| Pushmataha County | ||||
| Seminole County | ||||
| AQCR 189 Southwestern Oklahoma Intrastate | Unclassifiable/Attainment | |||
| Beckham County | ||||
| Caddo County | ||||
| Comanche County | ||||
| Cotton County | ||||
| Greer County | ||||
| Harmon County | ||||
| Jackson County | ||||
| Jefferson County | ||||
| Kiowa County | ||||
| Stephens County | ||||
| Tillman County | ||||
| Washita County | ||||
| 1 This date is October 18, 2000, unless otherwise noted. | ||||
| 2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Oklahoma. | ||||
| Oklahoma—NO2 | ||
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards | 
|---|---|---|
| AQCR 017 | X | |
| AQCR 184 | X | |
| AQCR 185 | X | |
| AQCR 186 | X | |
| AQCR 187 | X | |
| AQCR 188 | X | |
| AQCR 189 | X | |
| Oklahoma—Ozone (8-Hour Standard) | ||||
| Designated area | Designation a | Category/classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| AQCR 017Metropolitan Fort Smith Interstate | Unclassifiable/Attainment | |||
| Adair County | ||||
| Cherokee County | ||||
| Le Flore County | ||||
| Sequoyah County | ||||
| AQCR 022Shreveport-Texarkana-Tyler Intrastate: McCurtain County | Unclassifiable/Attainment | |||
| AQCR 184Central Oklahoma Intrastate (part): | ||||
| Cleveland County | Unclassifiable/Attainment | |||
| Oklahoma County | Unclassifiable/Attainment | |||
| AQCR 184Central Oklahoma Intrastate (remainder of) | Unclassifiable/Attainment | |||
| Canadian County | ||||
| Grady County | ||||
| Kingfisher County | ||||
| Lincoln County | ||||
| Logan County | ||||
| McClain County | ||||
| Pottawatomie County | ||||
| AQCR 185North Central Oklahoma Intrastate | Unclassifiable/Attainment | |||
| 
                                
                                    Code of Federal Regulations
                                
                                423
                             | ||||
| Garfield County | ||||
| Grant County | ||||
| Kay County | ||||
| Noble County | ||||
| Payne County | ||||
| AQCR 186Northeastern Oklahoma Intrastate | Unclassifiable/Attainment | |||
| Craig County | ||||
| Creek County | ||||
| Delaware County | ||||
| Mayes County | ||||
| Muskogee County | ||||
| Nowata County | ||||
| Okmulgee County | ||||
| Osage County | ||||
| Ottawa County | ||||
| Pawnee County | ||||
| Rogers County | ||||
| Tulsa County | ||||
| Wagoner County | ||||
| Washington County | ||||
| AQCR 187Northwestern Oklahoma Intrastate | Unclassifiable/Attainment | |||
| Alfalfa County | ||||
| Beaver County | ||||
| Blaine County | ||||
| Cimarron County | ||||
| Custer County | ||||
| Dewey County | ||||
| Ellis County | ||||
| Harper County | ||||
| Major County | ||||
| Roger Mills County | ||||
| Texas County | ||||
| Woods County | ||||
| Woodward County | ||||
| AQCR 188Southeastern Oklahoma Intrastate | Unclassifiable/Attainment | |||
| Atoka County | ||||
| Bryan County | ||||
| Carter County | ||||
| Choctaw County | ||||
| Coal County | ||||
| Garvin County | ||||
| Haskell County | ||||
| Hughes County | ||||
| Johnston County | ||||
| Latimer County | ||||
| Love County | ||||
| Marshall County | ||||
| McIntosh County | ||||
| Murray County | ||||
| Okfuskee County | ||||
| Pittsburg County | ||||
| Pontotoc County | ||||
| Pushmataha County | ||||
| Seminole County | ||||
| AQCR 189Southwestern Oklahoma Intrastate | Unclassifiable/Attainment | |||
| Beckham County | ||||
| Caddo County | ||||
| Comanche County | ||||
| Cotton County | ||||
| Greer County | ||||
| Harmon County | ||||
| Jackson County | ||||
| Jefferson County | ||||
| Kiowa County | ||||
| Stephens County | ||||
| Tillman County | ||||
| Washita County | ||||
| a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
| 1 This date is June 15, 2004, unless otherwise noted. | ||||
| Oklahoma—PM2.5 (Annual NAAQS) | ||
| Designated area | Designation a | |
|---|---|---|
| Date 1 | Type | |
| AQCR 017 Metropolitan Fort Smith Interstate: | ||
| Adair County | Unclassifiable/Attainment. | |
| Cherokee County | Unclassifiable/Attainment. | |
| Le Flore County | Unclassifiable/Attainment. | |
| Sequoyah County | Unclassifiable/Attainment. | |
| AQCR 022 Shreveport-Texarkana-Tyler Intrastate: | ||
| McCurtain County | Unclassifiable/Attainment. | |
| AQCR 184 Central Oklahoma Intrastate (part): | ||
| Cleveland County | Unclassifiable/Attainment. | |
| Oklahoma County | Unclassifiable/Attainment. | |
| AQCR 184 Central Oklahoma Intrastate (remainder of): | ||
| Canadian County | Unclassifiable/Attainment. | |
| Grady County | Unclassifiable/Attainment. | |
| Kingfisher County | Unclassifiable/Attainment. | |
| Lincoln County | Unclassifiable/Attainment. | |
| Logan County | Unclassifiable/Attainment. | |
| McClain County | Unclassifiable/Attainment. | |
| Pottawatomie County | Unclassifiable/Attainment. | |
| AQCR 185 North Central Oklahoma Intrastate: | ||
| Garfield County | Unclassifiable/Attainment. | |
| Grant County | Unclassifiable/Attainment. | |
| Kay County | Unclassifiable/Attainment. | |
| Noble County | Unclassifiable/Attainment. | |
| Payne County | Unclassifiable/Attainment. | |
| AQCR 186 Northeastern Oklahoma Intrastate: | ||
| Craig County | Unclassifiable/Attainment. | |
| Creek County | Unclassifiable/Attainment. | |
| Delaware County | Unclassifiable/Attainment. | |
| Mayes County | Unclassifiable/Attainment. | |
| Muskogee County | Unclassifiable/Attainment. | |
| Nowata County | Unclassifiable/Attainment. | |
| Okmulgee County | Unclassifiable/Attainment. | |
| Osage County | Unclassifiable/Attainment. | |
| Ottawa County | Unclassifiable/Attainment. | |
| Pawnee County | Unclassifiable/Attainment. | |
| Rogers County | Unclassifiable/Attainment. | |
| Tulsa County | Unclassifiable/Attainment. | |
| Wagoner County | Unclassifiable/Attainment. | |
| Washington County | Unclassifiable/Attainment. | |
| AQCR 187 Northwestern Oklahoma Intrastate: | ||
| Alfalfa County | Unclassifiable/Attainment. | |
| Beaver County | Unclassifiable/Attainment. | |
| Blaine County | Unclassifiable/Attainment. | |
| Cimarron County | Unclassifiable/Attainment. | |
| Custer County | Unclassifiable/Attainment. | |
| Dewey County | Unclassifiable/Attainment. | |
| Ellis County | Unclassifiable/Attainment. | |
| Harper County | Unclassifiable/Attainment. | |
| Major County | Unclassifiable/Attainment. | |
| Roger Mills County | Unclassifiable/Attainment. | |
| Texas County | Unclassifiable/Attainment. | |
| Woods County | Unclassifiable/Attainment. | |
| Woodward County | Unclassifiable/Attainment. | |
| AQCR 188 Southeastern Oklahoma Intrastate: | ||
| Atoka County | Unclassifiable/Attainment. | |
| Bryan County | Unclassifiable/Attainment. | |
| Carter County | Unclassifiable/Attainment. | |
| Choctaw County | Unclassifiable/Attainment. | |
| Coal County | Unclassifiable/Attainment. | |
| Garvin County | Unclassifiable/Attainment. | |
| Haskell County | Unclassifiable/Attainment. | |
| Hughes County | Unclassifiable/Attainment. | |
| Johnston County | Unclassifiable/Attainment. | |
| Latimer County | Unclassifiable/Attainment. | |
| Love County | Unclassifiable/Attainment. | |
| McIntosh County | Unclassifiable/Attainment. | |
| Marshall County | Unclassifiable/Attainment. | |
| Murray County | Unclassifiable/Attainment. | |
| Okfuskee County | Unclassifiable/Attainment. | |
| Pittsburg County | Unclassifiable/Attainment. | |
| Pontotoc County | Unclassifiable/Attainment. | |
| Pushmataha County | Unclassifiable/Attainment. | |
| 
                                
                                    Code of Federal Regulations
                                
                                425
                             | ||
| Seminole County | Unclassifiable/Attainment. | |
| AQCR 189 Southwestern Oklahoma Intrastate: | ||
| Beckham County | Unclassifiable/Attainment. | |
| Caddo County | Unclassifiable/Attainment. | |
| Comanche County | Unclassifiable/Attainment. | |
| Cotton County | Unclassifiable/Attainment. | |
| Greer County | Unclassifiable/Attainment. | |
| Harmon County | Unclassifiable/Attainment. | |
| Jackson County | Unclassifiable/Attainment. | |
| Jefferson County | Unclassifiable/Attainment. | |
| Kiowa County | Unclassifiable/Attainment. | |
| Stephens County | Unclassifiable/Attainment. | |
| Tillman County | Unclassifiable/Attainment. | |
| Washita County | Unclassifiable/Attainment. | |
| a Includes Indian Country located in each county or area, except as otherwise specified. | ||
| 1 This date is 90 days after January 5, 2005, unless otherwise noted. | ||
| Oklahoma—PM2.5 [24-hour NAAQS] | ||||
| Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
|---|---|---|---|---|
| Date 1 | Type | Date 2 | Type | |
| AQCR 017Metropolitan Fort Smith Interstate: | ||||
| Adair County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Cherokee County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Le Flore County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Sequoyah County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| AQCR 022Shreveport-Texarkana-Tyler Intrastate: | ||||
| McCurtain County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| AQCR 184Central Oklahoma Intrastate: | ||||
| Canadian County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Cleveland County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Grady County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Kingfisher County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Lincoln County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Logan County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| McClain County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Oklahoma County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Pottawatomie County | Unclassifiable/Attainment | |||