81.341—South Carolina.
| South Carolina—TSP | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards | 
|---|---|---|---|---|
| Abbeville County | X | |||
| Aiken County | X | |||
| Allendale County | X | |||
| Anderson County | X | |||
| Bamberg County | X | |||
| Barnwell County | X | |||
| Beaufort County | X | |||
| Berkeley County | X | |||
| Calhoun County | X | |||
| That portion of Charleston County within section of Charleston just west of south end of US Naval Station | X | |||
| Portions of Charleston County not otherwise designated | X | |||
| Cherokee County | X | |||
| Chester County | X | |||
| Chesterfield County | X | |||
| Clarendon County | X | |||
| Colleton County | X | |||
| Darlington County | X | |||
| Dillon County | X | |||
| Dorchester County | X | |||
| Edgefield County | X | |||
| Fairfield County | X | |||
| Florence County | X | |||
| Georgetown County | X | |||
| Greenville County | X | |||
| Greenwood County | X | |||
| Hampton County | X | |||
| Horry County | X | |||
| 
                                
                                    Code of Federal Regulations
                                
                                449
                             | ||||
| Jasper County | X | |||
| Kershaw County | X | |||
| Lancaster County | X | |||
| Laurens County | X | |||
| Lee County | X | |||
| Lexington County | X | |||
| McCormick County | X | |||
| Marion County | X | |||
| Marlboro County | X | |||
| Newberry County | X | |||
| Oconee County | X | |||
| Orangeburg | X | |||
| Pickens County | X | |||
| Richland County | X | |||
| Saluda County | X | |||
| Spartanburg County | X | |||
| Sumter County | X | |||
| Union County | X | |||
| Williamsburg County | X | |||
| York County | X | |||
| South Carolina—SO2 | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards | 
|---|---|---|---|---|
| Abbeville County | X | |||
| Aiken County | X | |||
| Allendale County | X | |||
| Anderson County | X | |||
| Bamberg County | X | |||
| Barnwell County | X | |||
| Beaufort County | X | |||
| Berkeley County | X | |||
| Calhoun County | X | |||
| Charleston County | X | |||
| Cherokee County | X | |||
| Chester County | X | |||
| Chesterfield County | X | |||
| Clarendon County | X | |||
| Colleton County | X | |||
| Darlington County | X | |||
| Dillon County | X | |||
| Dorchester County | X | |||
| Edgefield County | X | |||
| Fairfield County | X | |||
| Florence County | X | |||
| Georgetown County | X | |||
| Greenville County | X | |||
| Greenwood County | X | |||
| Hampton County | X | |||
| Horry County | X | |||
| Jasper County | X | |||
| Kershaw County | X | |||
| Lancaster County | X | |||
| Laurens County | X | |||
| Lee County | X | |||
| Lexington County | X | |||
| McCormick County | X | |||
| Marion County | X | |||
| Marlboro County | X | |||
| Newberry County | X | |||
| Oconee County | X | |||
| Orangeburg County | X | |||
| Pickens County | X | |||
| Richland County | X | |||
| Saluda County | X | |||
| Spartanburg County | X | |||
| 
                                
                                    Code of Federal Regulations
                                
                                450
                             | ||||
| Sumter County | X | |||
| Union County | X | |||
| Williamsburg County | X | |||
| York County | X | |||
| South Carolina—Carbon Monoxide | ||||
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| Abbeville County | ||||
| Aiken County | ||||
| Allendale County | ||||
| Anderson County | ||||
| Bamberg County | ||||
| Barnwell County | ||||
| Beaufort County | ||||
| Berkeley County | ||||
| Calhoun County | ||||
| Charleston County | ||||
| Cherokee County | ||||
| Chester County | ||||
| Chesterfield County | ||||
| Clarendon County | ||||
| Colleton County | ||||
| Darlington County | ||||
| Dillon County | ||||
| Dorchester County | ||||
| Edgefield County | ||||
| Fairfield County | ||||
| Florence County | ||||
| Georgetown County | ||||
| Greenville County | ||||
| Greenwood County | ||||
| Hampton County | ||||
| Horry County | ||||
| Jasper County | ||||
| Kershaw County | ||||
| Lancaster County | ||||
| Laurens County | ||||
| Lee County | ||||
| Lexington County | ||||
| Marion County | ||||
| Marlboro County | ||||
| McCormick County | ||||
| Newberry County | ||||
| Oconee County | ||||
| Orangeburg County | ||||
| Pickens County | ||||
| Richland County | ||||
| Saluda County | ||||
| Spartanburg County | ||||
| Sumter County | ||||
| Union County | ||||
| Williamsburg County | ||||
| York County | ||||
| 1 This date is November 15, 1990, unless otherwise noted. | ||||
| South Carolina—Ozone (1-Hour Standard)2 | ||||
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| Abbeville County | ||||
| Aiken County | ||||
| Allendale County | ||||
| Anderson County | ||||
| 
                                
                                    Code of Federal Regulations
                                
                                451
                             | ||||
| Bamberg County | ||||
| Barnwell County | ||||
| Beaufort County | ||||
| Berkeley County | ||||
| Calhoun County | ||||
| Charleston County | ||||
| Cherokee County | ||||
| Chester County | ||||
| Chesterfield County | ||||
| Clarendon County | ||||
| Colleton County | ||||
| Darlington County | ||||
| Dillon County | ||||
| Dorchester County | ||||
| Edgefield County | ||||
| Fairfield County | ||||
| Florence County | ||||
| Georgetown County | ||||
| Greenville County | ||||
| Greenwood County | ||||
| Hampton County | ||||
| Horry County | ||||
| Jasper County | ||||
| Kershaw County | ||||
| Lancaster County | ||||
| Laurens County | ||||
| Lee County | ||||
| Lexington County | ||||
| Marion County | ||||
| Marlboro County | ||||
| McCormick County | ||||
| Newberry County | ||||
| Oconee County | ||||
| Orangeburg County | ||||
| Pickens County | ||||
| Richland County | ||||
| Saluda County | ||||
| Spartanburg County | ||||
| Sumter County | ||||
| Union County | ||||
| Williamsburg County | ||||
| York County | ||||
| 1 This date is October 18, 2000, unless otherwise noted. | ||||
| 2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in South Carolina except the Central Midlands-I (Columbia) and Appalachian-A (Greenville-Spartanburg-Anderson) areas where it is revoked effective April 15, 2009. | ||||
| South Carolina—NO2 | ||
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards | 
|---|---|---|
| Statewide | X | |
| South Carolina—Ozone (8-Hour Standard) | ||||
| Designated area | Designation a | Category/classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Columbia, SC: | ||||
| Lexington County (part) Portion along MPO lines | (2) | Attainment | ||
| Richland County (part) Portion along MPO lines | (2) | |||
| Greenville-Spartanburg-Anderson, SC: | ||||
| Anderson County | (2) | Attainment | ||
| Greenville County | (2) | Attainment | ||
| Spartanburg County | (2) | Attainment | ||
| Charlotte-Gastonia-Rock Hill, NC-SC: | ||||
| York County (part) Portion along MPO lines | This action is effective 5/31/11 | Nonattainment | 6/15/04 | Subpart 2 /Moderate. 3 | 
| 
                                
                                    Code of Federal Regulations
                                
                                452
                             | ||||
| Rest of State: | Unclassifiable/Attainment | |||
| Abbeville County | ||||
| Aiken County | ||||
| Allendale County | ||||
| Bamberg County | ||||
| Barnwell County | ||||
| Beaufort County | ||||
| Berkeley County | ||||
| Calhoun County | ||||
| Charleston County | ||||
| Cherokee County | ||||
| Chester County | ||||
| Chesterfield County | ||||
| Clarendon County | ||||
| Colleton County | ||||
| Darlington County | ||||
| Dillon County | ||||
| Dorchester County | ||||
| Edgefield County | ||||
| Fairfield County | ||||
| Florence County | ||||
| Georgetown County | ||||
| Greenwood County | ||||
| Hampton County | ||||
| Horry County | ||||
| Jasper County | ||||
| Kershaw County | ||||
| Lancaster County | ||||
| Laurens County | ||||
| Lee County | ||||
| Lexington County (part) remainder | ||||
| Marion County | ||||
| Marlboro County | ||||
| McCormick County | ||||
| Newberry County | ||||
| Oconee County | ||||
| Orangeburg County | ||||
| Pickens County | ||||
| Richland County (part) remainder | ||||
| Saluda County | ||||
| Sumter County | ||||
| Union County | ||||
| Williamsburg County | ||||
| York County (part) remainder | ||||
| a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
| 1 This date is June 15, 2004, unless otherwise noted. | ||||
| 2 Effective April 15, 2008. | ||||
| 3 Attainment date extended to June 15, 2011. | ||||
| South Carolina—PM2.5 (Annual NAAQS) | ||
| Designated area | Designation a | |
|---|---|---|
| Date 1 | Type | |
| Greenville-Spartanburg, SC: | ||
| Anderson County | Unclassifiable | |
| Greenville County | Unclassifiable | |
| Spartanburg County | Unclassifiable | |
| Rest of State: | ||
| Abbeville County | Unclassifiable/Attainment. | |
| Aiken County | Unclassifiable/Attainment. | |
| Allendale County | Unclassifiable/Attainment. | |
| Bamberg County | Unclassifiable/Attainment. | |
| Barnwell County | Unclassifiable/Attainment. | |
| Beaufort County | Unclassifiable/Attainment. | |
| Berkeley County | Unclassifiable/Attainment. | |
| Calhoun County | Unclassifiable/Attainment. | |
| Charleston County | Unclassifiable/Attainment. | |
| 
                                
                                    Code of Federal Regulations
                                
                                453
                             | ||
| Cherokee County | Unclassifiable/Attainment. | |
| Chester County | Unclassifiable/Attainment. | |
| Chesterfield County | Unclassifiable/Attainment. | |
| Clarendon County | Unclassifiable/Attainment. | |
| Colleton County | Unclassifiable/Attainment. | |
| Darlington County | Unclassifiable/Attainment. | |
| Dillon County | Unclassifiable/Attainment. | |
| Dorchester County | Unclassifiable/Attainment. | |
| Edgefield County | Unclassifiable/Attainment. | |
| Fairfield County | Unclassifiable/Attainment. | |
| Florence County | Unclassifiable/Attainment. | |
| Georgetown County | Unclassifiable/Attainment. | |
| Greenwood County | Unclassifiable/Attainment. | |
| Hampton County | Unclassifiable/Attainment. | |
| Horry County | Unclassifiable/Attainment. | |
| Jasper County | Unclassifiable/Attainment. | |
| Kershaw County | Unclassifiable/Attainment. | |
| Lancaster County | Unclassifiable/Attainment. | |
| Laurens County | Unclassifiable/Attainment. | |
| Lee County | Unclassifiable/Attainment. | |
| Lexington County | Unclassifiable/Attainment. | |
| McCormick County | Unclassifiable/Attainment. | |
| Marion County | Unclassifiable/Attainment. | |
| Marlboro County | Unclassifiable/Attainment. | |
| Newberry County | Unclassifiable/Attainment. | |
| Oconee County | Unclassifiable/Attainment. | |
| Orangeburg County | Unclassifiable/Attainment. | |
| Pickens County | Unclassifiable/Attainment. | |
| Richland County | Unclassifiable/Attainment. | |
| Saluda County | Unclassifiable/Attainment. | |
| Sumter County | Unclassifiable/Attainment. | |
| Union County | Unclassifiable/Attainment. | |
| Williamsburg County | Unclassifiable/Attainment. | |
| York County | Unclassifiable/Attainment. | |
| a Includes Indian Country located in each county or area, except as otherwise specified. | ||
| 1 This date is 90 days after January 5, 2005, unless otherwise noted. | ||
| South Carolina—PM2.5 [24-hour NAAQS] | ||||
| Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
|---|---|---|---|---|
| Date 1 | Type | Date 2 | Type | |
| Statewide: | ||||
| Abbeville County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Aiken County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Allendale County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Anderson County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Bamberg County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Barnwell County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Beaufort County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Berkeley County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Calhoun County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Charleston County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Cherokee County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Chester County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Chesterfield County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Clarendon County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| 
                                
                                    Code of Federal Regulations
                                
                                454
                             | ||||
| Colleton County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Darlington County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Dillon County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Dorchester County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Edgefield County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Fairfield County | Contact Us | About Us | Terms | Privacy | |||