81.342—South Dakota.
| South Dakota—SO2 | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards | 
|---|---|---|---|---|
| Entire State | X | |||
| South Dakota—Carbon Monoxide | ||||
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| Aurora County | ||||
| Beadle County | ||||
| Bennett County | ||||
| Bon Homme County | ||||
| Brookings County | ||||
| Brown County | ||||
| Brule County | ||||
| Buffalo County | ||||
| Butte County | ||||
| Campbell County | ||||
| Charles Mix County | ||||
| Clark County | ||||
| Clay County | ||||
| Codington County | ||||
| Corson County | ||||
| Custer County | ||||
| Davison County | ||||
| Day County | ||||
| Deuel County | ||||
| Dewey County | ||||
| Douglas County | ||||
| Edmunds County | ||||
| Fall River County | ||||
| Faulk County | ||||
| Grant County | ||||
| Gregory County | ||||
| Haakon County | ||||
| Hamlin County | ||||
| Hand County | ||||
| Hanson County | ||||
| Harding County | ||||
| Hughes County | ||||
| Hutchinson County | ||||
| Hyde County | ||||
| Jackson County | ||||
| Jerauld County | ||||
| Jones County | ||||
| Kingsbury County | ||||
| Lake County | ||||
| Lawrence County | ||||
| Lincoln County | ||||
| Lyman County | ||||
| Marshall County | ||||
| McCook County | ||||
| McPherson County | ||||
| Meade County | ||||
| Mellette County | ||||
| Miner County | ||||
| Minnehaha County | ||||
| Moody County | ||||
| Pennington County | ||||
| Perkins County | ||||
| Potter County | ||||
| Roberts County | ||||
| Sanborn County | ||||
| 
                                
                                    Code of Federal Regulations
                                
                                456
                             | ||||
| Shannon County | ||||
| Spink County | ||||
| Stanley County | ||||
| Sully County | ||||
| Todd County | ||||
| Tripp County | ||||
| Turner County | ||||
| Union County | ||||
| Walworth County | ||||
| Yankton County | ||||
| Ziebach County | ||||
| 1 This date is November 15, 1990, unless otherwise noted. | ||||
| South Dakota—Ozone (1-Hour Standard) 2 | ||||
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| Aurora County | ||||
| Beadle County | ||||
| Bennett County | ||||
| Bon Homme County | ||||
| Brookings County | ||||
| Brown County | ||||
| Brule County | ||||
| Buffalo County | ||||
| Butte County | ||||
| Campbell County | ||||
| Charles Mix County | ||||
| Clark County | ||||
| Clay County | ||||
| Codington County | ||||
| Corson County | ||||
| Custer County | ||||
| Davison County | ||||
| Day County | ||||
| Deuel County | ||||
| Dewey County | ||||
| Douglas County | ||||
| Edmunds County | ||||
| Fall River County | ||||
| Faulk County | ||||
| Grant County | ||||
| Gregory County | ||||
| Haakon County | ||||
| Hamlin County | ||||
| Hand County | ||||
| Hanson County | ||||
| Harding County | ||||
| Hughes County | ||||
| Hutchinson County | ||||
| Hyde County | ||||
| Jackson County | ||||
| Jerauld County | ||||
| Jones County | ||||
| Kingsbury County | ||||
| Lake County | ||||
| Lawrence County | ||||
| Lincoln County | ||||
| Lyman County | ||||
| Marshall County | ||||
| McCook County | ||||
| McPherson County | ||||
| Meade County | ||||
| Mellette County | ||||
| Miner County | ||||
| Minnehaha County | ||||
| Moody County | ||||
| Pennington County | ||||
| 
                                
                                    Code of Federal Regulations
                                
                                457
                             | ||||
| Perkins County | ||||
| Potter County | ||||
| Roberts County | ||||
| Sanborn County | ||||
| Shannon County | ||||
| Spink County | ||||
| Stanley County | ||||
| Sully County | ||||
| Todd County | ||||
| Tripp County | ||||
| Turner County | ||||
| Union County | ||||
| Walworth County | ||||
| Yankton County | ||||
| Ziebach County | ||||
| 1 This date is October 18, 2000, unless otherwise noted. | ||||
| 2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in South Dakota. | ||||
| South Dakota—PM-10 | ||||
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date | Type | Date | Type | |
| Rapid City Area | 04/05/06 | Attainment | ||
| Rest of State1 | 11/15/90 | Unclassifiable | ||
| 1 Denotes a single area designation for PSD baseline area purposes. | ||||
| South Dakota—NO2 | ||
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards | 
|---|---|---|
| Entire State | X | |
| South Dakota—Ozone (8-Hour Standard) | ||||
| Designated area | Designation a | Category/classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| Aurora County | Unclassifiable/Attainment | |||
| Beadle County | Unclassifiable/Attainment | |||
| Bennett County | Unclassifiable/Attainment | |||
| Bon Homme County | Unclassifiable/Attainment | |||
| Brookings County | Unclassifiable/Attainment | |||
| Brown County | Unclassifiable/Attainment | |||
| Brule County | Unclassifiable/Attainment | |||
| Buffalo County | Unclassifiable/Attainment | |||
| Butte County | Unclassifiable/Attainment | |||
| Campbell County | Unclassifiable/Attainment | |||
| Charles Mix County | Unclassifiable/Attainment | |||
| Clark County | Unclassifiable/Attainment | |||
| Clay County | Unclassifiable/Attainment | |||
| Codington County | Unclassifiable/Attainment | |||
| Corson County | Unclassifiable/Attainment | |||
| Custer County | Unclassifiable/Attainment | |||
| Davison County | Unclassifiable/Attainment | |||
| Day County | Unclassifiable/Attainment | |||
| Deuel County | Unclassifiable/Attainment | |||
| Dewey County | Unclassifiable/Attainment | |||
| Douglas County | Unclassifiable/Attainment | |||
| Edmunds County | Unclassifiable/Attainment | |||
| Fall River County | Unclassifiable/Attainment | |||
| Faulk County | Unclassifiable/Attainment | |||
| Grant County | Unclassifiable/Attainment | |||
| Gregory County | Unclassifiable/Attainment | |||
| Haakon County | Unclassifiable/Attainment | |||
| Hamlin County | Unclassifiable/Attainment | |||
| 
                                
                                    Code of Federal Regulations
                                
                                458
                             | ||||
| Hand County | Unclassifiable/Attainment | |||
| Hanson County | Unclassifiable/Attainment | |||
| Harding County | Unclassifiable/Attainment | |||
| Hughes County | Unclassifiable/Attainment | |||
| Hutchinson County | Unclassifiable/Attainment | |||
| Hyde County | Unclassifiable/Attainment | |||
| Jackson County | Unclassifiable/Attainment | |||
| Jerauld County | Unclassifiable/Attainment | |||
| Jones County | Unclassifiable/Attainment | |||
| Kingsbury County | Unclassifiable/Attainment | |||
| Lake County | Unclassifiable/Attainment | |||
| Lawrence County | Unclassifiable/Attainment | |||
| Lincoln County | Unclassifiable/Attainment | |||
| Lyman County | Unclassifiable/Attainment | |||
| Marshall County | Unclassifiable/Attainment | |||
| McCook County | Unclassifiable/Attainment | |||
| McPherson County | Unclassifiable/Attainment | |||
| Meade County | Unclassifiable/Attainment | |||
| Mellette County | Unclassifiable/Attainment | |||
| Miner County | Unclassifiable/Attainment | |||
| Minnehaha County | Unclassifiable/Attainment | |||
| Moody County | Unclassifiable/Attainment | |||
| Pennington County | Unclassifiable/Attainment | |||
| Perkins County | Unclassifiable/Attainment | |||
| Potter County | Unclassifiable/Attainment | |||
| Roberts County | Unclassifiable/Attainment | |||
| Sanborn County | Unclassifiable/Attainment | |||
| Shannon County | Unclassifiable/Attainment | |||
| Spink County | Unclassifiable/Attainment | |||
| Stanley County | Unclassifiable/Attainment | |||
| Sully County | Unclassifiable/Attainment | |||
| Todd County | Unclassifiable/Attainment | |||
| Tripp County | Unclassifiable/Attainment | |||
| Turner County | Unclassifiable/Attainment | |||
| Union County | Unclassifiable/Attainment | |||
| Walworth County | Unclassifiable/Attainment | |||
| Yankton County | Unclassifiable/Attainment | |||
| Ziebach County | Unclassifiable/Attainment | |||
| a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
| 1 This date is June 15, 2004, unless otherwise noted. | ||||
| South Dakota—PM2.5 (Annual NAAQS) | ||
| Designated area | Designation a | |
|---|---|---|
| Date 1 | Type | |
| Statewide: | ||
| Aurora County | Unclassifiable/Attainment. | |
| Beadle County | Unclassifiable/Attainment. | |
| Bennett County | Unclassifiable/Attainment. | |
| Bon Homme County | Unclassifiable/Attainment. | |
| Brookings County | Unclassifiable/Attainment. | |
| Brown County | Unclassifiable/Attainment. | |
| Brule County | Unclassifiable/Attainment. | |
| Buffalo County | Unclassifiable/Attainment. | |
| Butte County | Unclassifiable/Attainment. | |
| Campbell County | Unclassifiable/Attainment. | |
| Charles Mix County | Unclassifiable/Attainment. | |
| Clark County | Unclassifiable/Attainment. | |
| Clay County | Unclassifiable/Attainment. | |
| Codington County | Unclassifiable/Attainment. | |
| Corson County | Unclassifiable/Attainment. | |
| Custer County | Unclassifiable/Attainment. | |
| Davison County | Unclassifiable/Attainment. | |
| Day County | Unclassifiable/Attainment. | |
| Deuel County | Unclassifiable/Attainment. | |
| Dewey County | Unclassifiable/Attainment. | |
| Douglas County | Unclassifiable/Attainment. | |
| Edmunds County | Unclassifiable/Attainment. | |
| Fall River County | Unclassifiable/Attainment. | |
| 
                                
                                    Code of Federal Regulations
                                
                                459
                             | ||
| Faulk County | Unclassifiable/Attainment. | |
| Grant County | Unclassifiable/Attainment. | |
| Gregory County | Unclassifiable/Attainment. | |
| Haakon County | Unclassifiable/Attainment. | |
| Hamlin County | Unclassifiable/Attainment. | |
| Hand County | Unclassifiable/Attainment. | |
| Hanson County | Unclassifiable/Attainment. | |
| Harding County | Unclassifiable/Attainment. | |
| Hughes County | Unclassifiable/Attainment. | |
| Hutchinson County | Unclassifiable/Attainment. | |
| Hyde County | Unclassifiable/Attainment. | |
| Jackson County | Unclassifiable/Attainment. | |
| Jerauld County | Unclassifiable/Attainment. | |
| Jones County | Unclassifiable/Attainment. | |
| Kingsbury County | Unclassifiable/Attainment. | |
| Lake County | Unclassifiable/Attainment. | |
| Lawrence County | Unclassifiable/Attainment. | |
| Lincoln County | Unclassifiable/Attainment. | |
| Lyman County | Unclassifiable/Attainment. | |
| McCook County | Unclassifiable/Attainment. | |
| McPherson County | Unclassifiable/Attainment. | |
| Marshall County | Unclassifiable/Attainment. | |
| Meade County | Unclassifiable/Attainment. | |
| Mellette County | Unclassifiable/Attainment. | |
| Miner County | Unclassifiable/Attainment. | |
| Minnehaha County | Unclassifiable/Attainment. | |
| Moody County | Unclassifiable/Attainment. | |
| Pennington County | Unclassifiable/Attainment. | |
| Perkins County | Unclassifiable/Attainment. | |
| Potter County | Unclassifiable/Attainment. | |
| Roberts County | Unclassifiable/Attainment. | |
| Sanborn County | Unclassifiable/Attainment. | |
| Shannon County | Unclassifiable/Attainment. | |
| Spink County | Unclassifiable/Attainment. | |
| Stanley County | Unclassifiable/Attainment. | |
| Sully Count | Unclassifiable/Attainment. | |
| Todd County | Unclassifiable/Attainment. | |
| Tripp County | Unclassifiable/Attainment. | |
| Turner County | Unclassifiable/Attainment. | |
| Union County | Unclassifiable/Attainment. | |
| Walworth County | Unclassifiable/Attainment. | |
| Yankton County | Unclassifiable/Attainment. | |
| Ziebach County | Unclassifiable/Attainment. | |
| a Includes Indian Country located in each county or area, except as otherwise specified. | ||
| 1 This date is 90 days after January 5, 2005, unless otherwise noted. | ||
| South Dakota—PM2.5 [24-hour NAAQS] | ||||
| Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
|---|---|---|---|---|
| Date 1 | Type | Date 2 | Type | |
| Statewide: | ||||
| Aurora County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Beadle County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Bennett County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Bon Homme County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Brookings County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Brown County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Brule County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Buffalo County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Butte County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Campbell County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| 
                                
                                    Code of Federal Regulations
                                
                                460
                             | ||||
| Charles Mix County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Clark County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Clay County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Codington County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Croson County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Custer County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Davison County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Day County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Deuel County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Dewey County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Douglas County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Edmunds County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Fall River County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Faulk County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Grant County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Gregory County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Haakon County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Hamlin County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Hand County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Hanson County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Harding County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Hughes County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Hutchinson County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Hyde County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Jackson County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Jerauld County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Jones County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Kingsbury County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Lake County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Lawrence County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Lincoln County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Lyman County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| McCook County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| McPherson County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Marshall County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| 
                                
                                    Code of Federal Regulations
                                
                                461
                             | ||||
| Meade County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Mellette County | Unclassifiable/Attainment | Unclassifiable/A | ||