81.347—Virginia.
| Virginia—TSP | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards | 
|---|---|---|---|---|
| Eastern Tennessee-Southwest Virginia Interstate AQCR (Virginia Portion): | ||||
| Bland County | X | |||
| Buchanan County | X | |||
| Carroll County | X | |||
| Dickenson County | X | |||
| Grayson County | X | |||
| Lee County | X | |||
| Russell County | X | |||
| Scott County | X | |||
| Smyth County | X | |||
| Tazewell County | X | |||
| Washington County | X | |||
| Wise County | X | |||
| Wythe County | X | |||
| City of Bristol | X | |||
| City of Galax | X | |||
| City of Norton | X | |||
| Valley of Virginia Intrastate AQCR: | ||||
| Alleghany County | X | |||
| Augusta County | X | |||
| Bath County | X | |||
| Botetourt County | X | |||
| Clarke County | X | |||
| Craig County | X | |||
| Floyd County | X | |||
| Frederick County | X | |||
| Giles County | X | |||
| Highland County | X | |||
| Montgomery County | X | |||
| Page County | X | |||
| Pulaski County | X | |||
| Roanoke County | X | |||
| Rockbridge County | X | |||
| Rockingham County | X | |||
| Shenandoah County | X | |||
| Warren County | X | |||
| City of Buena Vista | X | |||
| City of Clifton Forge | X | |||
| City of Covington | X | |||
| City of Harrisonburg | X | |||
| City of Lexington | X | |||
| 
                                
                                    Code of Federal Regulations
                                
                                508
                             | ||||
| City of Radford | X | |||
| City of Roanoke | X | |||
| City of Salem | X | |||
| City of Staunton | X | |||
| City of Waynesboro | X | |||
| City of Winchester | X | |||
| Central Virginia Intrastate AQCR: | ||||
| Amelia County | X | |||
| Amherst County | X | |||
| Appomattox County | X | |||
| Bedford County | X | |||
| Brunswick County | X | |||
| Buckingham County | X | |||
| Campbell County | X | |||
| Charlotte County | X | |||
| Cumberland County | X | |||
| Franklin County | X | |||
| Halifax County | X | |||
| Henry County | X | |||
| Lunenburg County | X | |||
| Mecklenburg County | X | |||
| Nottoway County | X | |||
| Patrick County | X | |||
| Pittsylvania County | X | |||
| Prince Edward County | X | |||
| City of Bedford | X | |||
| City of Danville | X | |||
| City of Lynchburg | X | |||
| City of Martinsville | X | |||
| City of South Boston | X | |||
| Northeastern Virginia Intrastate AQCR: | ||||
| Accomack County | X | |||
| Albemarle County | X | |||
| Caroline County | X | |||
| Culpeper County | X | |||
| Essex County | X | |||
| Fauquier County | X | |||
| Fluvanna County | X | |||
| Gloucester County | X | |||
| Greene County | X | |||
| King and Queen County | X | |||
| King George County | X | |||
| King William County | X | |||
| Lancaster County | X | |||
| Louisa County | X | |||
| Madison County | X | |||
| Mathews County | X | |||
| Middlesex County | X | |||
| Nelson County | X | |||
| Northampton Co | X | |||
| Northumberland Co | X | |||
| Orange County | X | |||
| Rappahannock County | X | |||
| Richmond County | X | |||
| Spotsylvania County | X | |||
| Stafford County | X | |||
| Westmoreland County | X | |||
| City of Charlottesville | X | |||
| City of Fredericksburg | X | |||
| State Capital Intrastate AQCR: | ||||
| Charles City County | X | |||
| Chesterfield County | X | |||
| Dinwiddie County | X | |||
| Goochland County | X | |||
| Greensville County | X | |||
| Hanover County | X | |||
| Henrico County | X | |||
| New Kent County | X | |||
| Powhatan County | X | |||
| Prince George County | X | |||
| 
                                
                                    Code of Federal Regulations
                                
                                509
                             | ||||
| Surry County | X | |||
| Sussex County | X | |||
| City of Colonial Heights | X | |||
| City of Emporia | X | |||
| City of Hopewell | X | |||
| City of Petersburg | X | |||
| City of Richmond | X | |||
| Hampton Roads Intrastate AQCR: | ||||
| Isle of Wight County | X | |||
| James City County | X | |||
| Southampton County | X | |||
| York County | X | |||
| City of Chesapeake | X | |||
| City of Franklin | X | |||
| City of Hampton | X | |||
| City of Newport News | X | |||
| City of Norfolk | X | |||
| City of Poquoson | X | |||
| City of Portsmouth | X | |||
| City of Suffolk | X | |||
| City of Virginia Beach | X | |||
| City of Wiliamsburg | X | |||
| National Capital Interstate AQCR (Virginia Portion): | ||||
| Arlington County | X | |||
| Fairfax County | X | |||
| Loudoun County | X | |||
| Prince William County | X | |||
| City of Alexandria | X | |||
| City of Fairfax | X | |||
| City of Falls Church | X | |||
| City of Manassas | X | |||
| City of Manassas Park | X | |||
| Virginia—SO2 | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards | 
|---|---|---|---|---|
| Eastern Tennessee Southwest Virginia Interstate AQCR (Virginia Portion): | ||||
| Bland County | X | |||
| Buchanan County | X | |||
| Carroll County | X | |||
| Dickenson County | X | |||
| Grayson County | X | |||
| Lee County | X | |||
| Russell County | X | |||
| Scott County | X | |||
| Smyth County | X | |||
| Tazewell County | X | |||
| Washington County | X | |||
| Wise County | X | |||
| Wythe County | X | |||
| City of Bristol | X | |||
| City of Galax | X | |||
| City of Norton | X | |||
| Valley of Virginia Intrastate AQCR: | ||||
| Alleghany County | X | |||
| Augusta County | X | |||
| Bath County | X | |||
| Botetourt County | X | |||
| Clarke County | X | |||
| Craig County | X | |||
| Floyd County | X | |||
| Frederick County | X | |||
| Giles County | X | |||
| Highland County | X | |||
| Montgomery County | X | |||
| 
                                
                                    Code of Federal Regulations
                                
                                510
                             | ||||
| Page County | X | |||
| Pulaski County | X | |||
| Roanoke County | X | |||
| Rockbridge County | X | |||
| Rockingham County | X | |||
| Shenandoah County | X | |||
| Warren County | X | |||
| City of Buena Vista | X | |||
| City of Clifton Forge | X | |||
| City of Covington | X | |||
| City of Harrisonburg | X | |||
| City of Lexington | X | |||
| City of Radford | X | |||
| City of Roanoke | X | |||
| City of Salem | X | |||
| City of Staunton | X | |||
| City of Waynesboro | X | |||
| City of Winchester | X | |||
| Central Virginia Intrastate AQCR: | ||||
| Amelia County | X | |||
| Amherst County | X | |||
| Appomattox County | X | |||
| Bedford County | X | |||
| Brunswick County | X | |||
| Buckingham County | X | |||
| Campbell County | X | |||
| Charlotte County | X | |||
| Cumberland County | X | |||
| Franklin County | X | |||
| Halifax County | X | |||
| Henry County | X | |||
| Lunenburg County | X | |||
| Mecklenburg County | X | |||
| Nottoway County | X | |||
| Patrick County | X | |||
| Pittsylvania County | X | |||
| Prince Edward County | X | |||
| City of Bedford | X | |||
| City of Danville | X | |||
| City of Lynchburg | X | |||
| City of Martinsville | X | |||
| City of South Boston | X | |||
| Northeastern Virginia Intrastate AQCR: | ||||
| Accomack County | X | |||
| Albemarle County | X | |||
| Caroline County | X | |||
| Culpeper County | X | |||
| Essex County | X | |||
| Fauquier County | X | |||
| Fluvanna County | X | |||
| Gloucester County | X | |||
| Greene County | X | |||
| King and Queen County | X | |||
| King George County | X | |||
| King William County | X | |||
| Lancaster County | X | |||
| Louisa County | X | |||
| Madison County | X | |||
| Mathews County | X | |||
| Middlesex County | X | |||
| Nelson County | X | |||
| Northampton County | X | |||
| Northumberland County | X | |||
| Orange County | X | |||
| Rappahannock County | X | |||
| Richmond County | X | |||
| Spotsylvania County | X | |||
| Stafford County | X | |||
| Westmoreland County | X | |||
| City of Charlottesville | X | |||
| 
                                
                                    Code of Federal Regulations
                                
                                511
                             | ||||
| City of Fredericksburg | X | |||
| State Capital Intrastate AQCR: | ||||
| Charles City County | X | |||
| Chesterfield County | X | |||
| Dinwiddie County | X | |||
| Goochland County | X | |||
| Greensville County | X | |||
| Hanover County | X | |||
| Henrico County | X | |||
| New Kent County | X | |||
| Powhatan County | X | |||
| Prince George County | X | |||
| Surry County | X | |||
| Sussex County | X | |||
| City of Colonial Heights | X | |||
| City of Emporia | X | |||
| City of Hopewell | X | |||
| City of Petersburg | X | |||
| City of Richmond |  | |||