81.355—Puerto Rico.
| Puerto Rico—SO2 | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards | 
|---|---|---|---|---|
| Puerto Rico AQCR | X | |||
| Puerto Rico—Carbon Monoxide | ||||
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| Adjuntas Municipio | ||||
| Aguada Municipio | ||||
| 
                                
                                    Code of Federal Regulations
                                
                                561
                             | ||||
| Aguadilla Municipio | ||||
| Aguas Buenas Municipio | ||||
| Aibonito Municipio | ||||
| Anasco Municipio | ||||
| Arecibo Municipio | ||||
| Arroyo Municipio | ||||
| Barceloneta Municipio | ||||
| Barranquitas Munic. | ||||
| Bayamon County | ||||
| Caba Rojo Municipio | ||||
| Caguas Municipio | ||||
| Camuy Municipio | ||||
| Canovanas Municipio | ||||
| Carolina Municipio | ||||
| Catano County | ||||
| Cayey Municipio | ||||
| Ceiba Municipio | ||||
| Ciales Municipio | ||||
| Cidra Municipio | ||||
| Coama Municipio | ||||
| Comeria Municipio | ||||
| Corozal Municipio | ||||
| Culebra Municipio | ||||
| Dorado Municipio | ||||
| Fajardo Municipio | ||||
| Florida Municipio | ||||
| Guanica Municipio | ||||
| Guayama Municipio | ||||
| Guayanilla Municipio | ||||
| Guaynabo County | ||||
| Gurabo Municipio | ||||
| Hatillo Municipio | ||||
| Hormigueros Municipio | ||||
| Humacao Municipio | ||||
| Isabela Municipio | ||||
| Jayuya Municipio | ||||
| Juana Diaz Municipio | ||||
| Juncos Municipio | ||||
| Lajas Municipio | ||||
| Lares Municipio | ||||
| Las Marias Municipio | ||||
| Las Piedras Municipio | ||||
| Loiza Municipio | ||||
| Luquillo Municipio | ||||
| Manati Municipio | ||||
| Maricao Municipio | ||||
| Maunabo Municipio | ||||
| Mayaguez Municipio | ||||
| Moca Municipio | ||||
| Morovis Municipio | ||||
| Naguabo Municipio | ||||
| Naranjito Municipio | ||||
| Orocovis Municipio | ||||
| Patillas Minicipio | ||||
| Penuelas Municipio | ||||
| Ponce Municipio | ||||
| Quebradillas Municipio | ||||
| Rincon Municipio | ||||
| Rio Grande Municipio | ||||
| Sabana Grande Municipio | ||||
| Salinas Municipio | ||||
| San German Municipio | ||||
| San Juan Municipio | ||||
| San Lorenzo Municipio | ||||
| San Sebastian Municipio | ||||
| Santa Isabel Municipio | ||||
| Toa Alta Municipio | ||||
| Toa Baja County | ||||
| Trujilla Alto Municipio | ||||
| Utuado Municipio | ||||
| Vega Alta Municipio | ||||
| 
                                
                                    Code of Federal Regulations
                                
                                562
                             | ||||
| Vega Baja Municipio | ||||
| Vieques Municipio | ||||
| Villalba Municipio | ||||
| Yabucoa Municipio | ||||
| Yauco Municipio | ||||
| 1 This date is November 15, 1990, unless otherwise noted. | ||||
| Puerto Rico—Ozone (1-Hour Standard)2 | ||||
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| Adjuntas Municipio | ||||
| Aguada Municipio | ||||
| Aguadilla Municipio | ||||
| Aguas Buenas Municipio | ||||
| Aibonito Municipio | ||||
| Anasco Municipio | ||||
| Arecibo Municipio | ||||
| Arroyo Municipio | ||||
| Barceloneta Municipio | ||||
| Barranquitas Munic. | ||||
| Bayamon County | ||||
| Cabo Rojo Municipio | ||||
| Caguas Municipio | ||||
| Camuy Municipio | ||||
| Canovanas Municipio | ||||
| Carolina Municipio | ||||
| Catano County | ||||
| Cayey Municipio | ||||
| Ceiba Municipio | ||||
| Ciales Municipio | ||||
| Cidra Municipio | ||||
| Coamo Municipio | ||||
| Comerio Municipio | ||||
| Corozal Municipio | ||||
| Culebra Municipio | ||||
| Dorado Municipio | ||||
| Fajardo Municipio | ||||
| Florida Municipio | ||||
| Guanica Municipio | ||||
| Guayama Municipio | ||||
| Guayanilla Municipio | ||||
| Guaynabo County | ||||
| Gurabo Municipio | ||||
| Hatillo Municipio | ||||
| Hormigueros Municipio | ||||
| Humacao Municipio | ||||
| Isabela Municipio | ||||
| Jayuya Municipio | ||||
| Juana Diaz Municipio | ||||
| Juncos Municipio | ||||
| Lajas Municipio | ||||
| Lares Municipio | ||||
| Las Marias Municipio | ||||
| Las Piedras Municipio | ||||
| Loiza Municipio | ||||
| Luquillo Municipio | ||||
| Manati Municipio | ||||
| Maricao Municipio | ||||
| Maunabo Municipio | ||||
| Mayaguez Municipio | ||||
| Moca Municipio | ||||
| Morovis Municipio | ||||
| Naguabo Municipio | ||||
| Naranjito Municipio | ||||
| Orocovis Municipio | ||||
| Patillas Minicipio | ||||
| Penuelas Municipio | ||||
| 
                                
                                    Code of Federal Regulations
                                
                                563
                             | ||||
| Ponce Municipio | ||||
| Quebradillas Municipio | ||||
| Rincon Municipio | ||||
| Rio Grande Municipio | ||||
| Sabana Grande Municipio | ||||
| Salinas Municipio | ||||
| San German Municipio | ||||
| San Juan Municipio | ||||
| San Lorenzo Municipio | ||||
| San Sebastian Municipio | ||||
| Santa Isabel Municipio | ||||
| Toa Alta Municipio | ||||
| Toa Baja County | ||||
| Trujillo Alto Municipio | ||||
| Utuado Municipio | ||||
| Vega Alta Municipio | ||||
| Vega Baja Municipio | ||||
| Vieques Municipio | ||||
| Villalba Municipio | ||||
| Yabucoa Municipio | ||||
| Yauco Municipio | ||||
| 1 This date is October 18, 2000, unless otherwise noted. | ||||
| 2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Puerto Rico. | ||||
| Puerto Rico—PM-10 | ||||
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date | Type | Date | Type | |
| Municipality of Guaynabo | 1/12/10 | Attainment. | ||
| Rest of Commonwealth | 11/15/90 | Unclassifiable | ||
| Puerto Rico—NO2 | ||
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards | 
|---|---|---|
| Puerto Rico AQCR | X | |
| Puerto Rico—Ozone (8-Hour Standard) | ||||
| Designated area | Designation | Category/classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| Adjuntas Municipio | ||||
| Aguada Municipio | ||||
| Aguadilla Municipio | ||||
| Aguas Buenas Municipio | ||||
| Aibonito Municipio | ||||
| Añasco Municipio | ||||
| Arecibo Municipio | ||||
| Arroyo Municipio | ||||
| Barceloneta Municipio | ||||
| Barranquitas Municipio | ||||
| Bayamón County | ||||
| Cabo Rojo Municipio | ||||
| Caguas Municipio | ||||
| Camuy Municipio | ||||
| Canóvanas Municipio | ||||
| Carolina Municipio | ||||
| Cataño County | ||||
| Cayey Municipio | ||||
| Ceiba Municipio | ||||
| Ciales Municipio | ||||
| Cidra Municipio | ||||
| Coamo Municipio | ||||
| Comerío Municipio | ||||
| 
                                
                                    Code of Federal Regulations
                                
                                564
                             | ||||
| Corozal Municipio | ||||
| Culebra Municipio | ||||
| Dorado Municipio | ||||
| Fajardo Municipio | ||||
| Florida Municipio | ||||
| Guánica Municipio | ||||
| Guayama Municipio | ||||
| Guayanilla Municipio | ||||
| Guaynabo County | ||||
| Gurabo Municipio | ||||
| Hatillo Municipio | ||||
| Hormigueros Municipio | ||||
| Humacao Municipio | ||||
| Isabela Municipio | ||||
| Jayuya Municipio | ||||
| Juana Díaz Municipio | ||||
| Juncos Municipio | ||||
| Lajas Municipio | ||||
| Lares Municipio | ||||
| Las Marías Municipio | ||||
| Las Piedras Municipio | ||||
| Loíza Municipio | ||||
| Luquillo Municipio | ||||
| Manatí Municipio | ||||
| Maricao Municipio | ||||
| Maunabo Municipio | ||||
| Mayagüez Municipio | ||||
| Moca Municipio | ||||
| Morovis Municipio | ||||
| Naguabo Municipio | ||||
| Naranjito Municipio | ||||
| Orocovis Municipio | ||||
| Patillas Municipio | ||||
| Peñuelas Municipio | ||||
| Ponce Municipio | ||||
| Quebradillas Municipio | ||||
| Rincón Municipio | ||||
| Río Grande Municipio | ||||
| Sabana Grande Municipio | ||||
| Salinas Municipio | ||||
| San Germán Municipio | ||||
| San Juan Municipio | ||||
| San Lorenzo Municipio | ||||
| San Sebastián Municipio | ||||
| Santa Isabel Municipio | ||||
| Toa Alta Municipio | ||||
| Toa Baja County | ||||
| Trujillo Alto Municipio | ||||
| Utuado Municipio | ||||
| Vega Alta Municipio | ||||
| Vega Baja Municipio | ||||
| Vieques Municipio | ||||
| Villalba Municipio | ||||
| Yabucoa Municipio | ||||
| Yauco Municipio | ||||
| 1 This date is June 15, 2004, unless otherwise noted. | ||||
| Puerto Rico—PM2.5 (Annual NAAQS) | ||
| Designated area | Designation a | |
|---|---|---|
| Date 1 | Type | |
| Statewide: | ||
| Adjuntas Municipio | Unclassifiable/Attainment. | |
| Aguada Municipio | Unclassifiable/Attainment. | |
| Aguadilla Municipio | Unclassifiable/Attainment. | |
| Aguas Buenas Municipio | Unclassifiable/Attainment. | |
| Aibonito Municipio | Unclassifiable/Attainment. | |
| Añasco Municipio | Unclassifiable/Attainment. | |
| Arecibo Municipio | Unclassifiable/Attainment. | |
| 
                                
                                    Code of Federal Regulations
                                
                                565
                             | ||
| Arroyo Municipio | Unclassifiable/Attainment. | |
| Barceloneta Municipio | Unclassifiable/Attainment. | |
| Barranquitas Municipio | Unclassifiable/Attainment. | |
| Bayamón County | Unclassifiable/Attainment. | |
| Cabo Rojo Municipio | Unclassifiable/Attainment. | |
| Caguas Municipio | Unclassifiable/Attainment. | |
| Camuy Municipio | Unclassifiable/Attainment. | |
| Canóvanas Municipio | Unclassifiable/Attainment. | |
| Carolina Municipio | Unclassifiable/Attainment. | |
| Cataño County | Unclassifiable/Attainment. | |
| Cayey Municipio | Unclassifiable/Attainment. | |
| Ceiba Municipio | Unclassifiable/Attainment. | |
| Ciales Municipio | Unclassifiable/Attainment. | |
| Cidra Municipio | Unclassifiable/Attainment. | |
| Coamo Municipio | Unclassifiable/Attainment. | |
| Comerío Municipio | Unclassifiable/Attainment. | |
| Corozal Municipio | Unclassifiable/Attainment. | |
| Culebra Municipio | Unclassifiable/Attainment. | |
| Dorado Municipio | Unclassifiable/Attainment. | |
| Fajardo Municipio | Unclassifiable/Attainment. | |
| Florida Municipio | Unclassifiable/Attainment. | |
| Guánica Municipio | Unclassifiable/Attainment. | |
| Guayama Municipio | Unclassifiable/Attainment. | |
| Guayanilla Municipio | Unclassifiable/Attainment. | |
| Guaynabo County | Unclassifiable/Attainment. | |
| Gurabo Municipio | Unclassifiable/Attainment. | |
| Hatillo Municipio | Unclassifiable/Attainment. | |
| Hormigueros Municipio | Unclassifiable/Attainment. | |
| Humacao Municipio | Unclassifiable/Attainment. | |
| Isabela Municipio | Unclassifiable/Attainment. | |
| Jayuya Municipio | Unclassifiable/Attainment. | |
| Juana Díaz Municipio | Unclassifiable/Attainment. | |
| Juncos Municipio | Unclassifiable/Attainment. | |
| Lajas Municipio | Unclassifiable/Attainment. | |
| Lares Municipio | Unclassifiable/Attainment. | |
| Las Marías Municipio | Unclassifiable/Attainment. | |
| Las Piedras Municipio | Unclassifiable/Attainment. | |
| Loíza Municipio | Unclassifiable/Attainment. | |
| Luquillo Municipio | Unclassifiable/Attainment. | |
| Manatí Municipio | Unclassifiable/Attainment. | |
| Maricao Municipio | Unclassifiable/Attainment. | |
| Maunabo Municipio | Unclassifiable/Attainment. | |
| Mayagnez Municipio | Unclassifiable/Attainment. | |
| Moca Municipio | Unclassifiable/Attainment. | |
| Morovis Municipio | Unclassifiable/Attainment. | |
| Naguabo Municipio | Unclassifiable/Attainment. | |
| Naranjito Municipio | Unclassifiable/Attainment. | |
| Orocovis Municipio | Unclassifiable/Attainment. | |
| Patillas Municipio | Unclassifiable/Attainment. | |
| Peñuelas Municipio | Unclassifiable/Attainment. | |
| Ponce Municipio | Unclassifiable/Attainment. | |
| Quebradillas Municipio | Unclassifiable/Attainment. | |
| Rincón Municipio | Unclassifiable/Attainment. | |
| Río Grande Municipio | Unclassifiable/Attainment. | |
| Sabana Grande Municipio | Unclassifiable/Attainment. | |
| Salinas Municipio | Unclassifiable/Attainment. | |
| San Germán Municipio | Unclassifiable/Attainment. | |
| San Juan Municipio | Unclassifiable/Attainment. | |
| San Lorenzo Municipio | Unclassifiable/Attainment. | |
| San Sebastián Municipio | Unclassifiable/Attainment. | |
| Santa Isabel Municipio | Unclassifiable/Attainment. | |
| Toa Alta Municipio | Unclassifiable/Attainment. | |
| Toa Baja County | Unclassifiable/Attainment. | |
| Trujillo Alto Municipio | Unclassifiable/Attainment. | |
| Utuado Municipio | Unclassifiable/Attainment. | |
| Vega Alta Municipio | Unclassifiable/Attainment. | |
| Vega Baja Municipio | Unclassifiable/Attainment. | |
| Vieques Municipio | Unclassifiable/Attainment. | |
| Villalba Municipio | Unclassifiable/Attainment. | |
| Yabucoa Municipio | Unclassifiable/Attainment. | |
| Yauco Municipio | Unclassifiable/Attainment. | |
| 
                                
                                    Code of Federal Regulations
                                
                                566
                             | ||
| a Includes Indian Country located in each county or area, except as otherwise specified. | ||
| 1 This date is 90 days after January 5, 2005, unless otherwise noted. | ||
| Puerto Rico—PM2.5 [24-hour NAAQS] | ||||
| Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
|---|---|---|---|---|
| Date 1 | Type | Date 2 | Type | |
| Territory wide: | ||||
| Adjuntas Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Aguada Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Aguadilla Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Aguas Buenas Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Aibonito Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Añasco Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Arecibo Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Arroyo Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Barceloneta Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Barranquitas Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Bayamón County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Cabo Rojo Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Caguas Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Camuy Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Canóvanas Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Carolina Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Cataño County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Cayey Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Ceiba Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Ciales Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Cidra Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Coamo Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Comerío Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Corozal Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Culebra Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Dorado Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Fajardo Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Florida Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Guánica Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Guayama Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Guayanilla Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| 
                                
                                    Code of Federal Regulations
                                
                                567
                             | ||||
| Guaynabo County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Gurabo Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Hatillo Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Hormigueros Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Humacao Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Isabela Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Jayuya Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Juana Díaz Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Juncos Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Lajas Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Lares Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Las Marías Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Las Piedras Municipio | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
| Loíza Municipio | Unclassifiable/Attainment |  | ||