1.1107—Schedule of charges for applications and other filings for the international services.
Remit manual filings and/or payment for these services to the: Federal Communications Commission, International Bureau Applications, P.O. Box 979093, St. Louis, MO 63197-9000.
| Service | FCC Form No. | Fee amount($) | Paymenttypecode |
|---|---|---|---|
| 1. International Fixed Public Radio (Public & Control Stations) | |||
| a. Initial Construction Permit (per station) | 407 & 159 | 850.00 | CSN |
| b. Assignment or Transfer (per Application) | 702 & 159 or 704 & 159 | 850.00 | CSN |
| c. Renewal (per license ) | 405 & 159 | 615.00 | CON |
| d. Modification (per station) | 403 & 159 | 615.00 | CON |
| e. Extension of Construction Authorization (per station) | 701 & 159 | 310.00 | CKN |
| f. Special Temporary Authority or request for Waiver (per request) | Corres & 159 | 310.00 | CKN |
| 2. Section 214 Applications: | |||
| a. Overseas Cable Construction | Corres & 159 | 15,120.00 | BIT |
| b. Cable Landing License: (i) Common Carrier | Corres & 159 | 1,700.00 | CXT |
| (ii) Non-Common Carrier | Corres & 159 | 16,820.00 | BJT |
| c. All other International 214 ApplicationsCorres & 159 | 1,015.00 | CUT | |
| d. Special Temporary Authority (all services) | Corres & 159 | 1,015.00 | CUT |
| e. Assignments or transfers (all services) | Corres & 159 | 1,015.00 | CUT |
| 3. Fixed Satellite Transmit/Receive Earth Stations: | |||
|
Code of Federal Regulations
263
|
|||
| a. Initial Application (per station) | 312 Main & Schedule B & 159 | 2,530.00 | BAX |
| b. Modification of License (per station) | 312 Main & Schedule B & 159 | 175.00 | CGX |
| c. Assignment or Transfer: (i) First station | 312 Main & Schedule A & 159 | 500.00 | CNX |
| (ii) Each Additional Station | Attachment to 312-Schedule A | 170.00 | CFX |
| d. Renewal of License (per station ) | 312-R & 159 | 175.00 | CGX |
| e. Special Temporary Authority (per request) | 312 Main & 159 | 175.00 | CGX |
| f. Amendment of Pending Application (per station) | 312 Main & Schedule B & 159 | 175.00 | CGX |
| g. Extension of Construction Permit (modification) (per station) | 312 Main & 159 | 175.00 | CGX |
| 4. Fixed Satellite transmit/receive Earth Stations (2 meters or less operating in the 4/6 GHz frequency band): | |||
| a. Lead Application | 312 Main & Schedule B & 159 | 5,605.00 | BDS |
| b. Routine Application (per station) | 312 Main & Schedule B & 159 | 60.00 | CAS |
| c. Modification of License (per station) | 312 Main & Schedule B & 159 | 175.00 | CGS |
| d. Assignment or Transfer: (i) First Station | 312 Main & Schedule A & 159 | 500.00 | CNS |
| (ii) Each Additional Station | Attachment to 312-Schedule A | 60.00 | CAS |
| e. Renewal of License (per station) | 312-R & 159 | 175.00 | CGS |
| f. Special Temporary Authority (per request) | 312 Main & 159 | 175.00 | CGS |
| g. Amendment of Pending Application (per station) | 312 Main & Schedule A or B & 159 | 175.00 | CGS |
| h. Extension of Construction Permit (modification) (per station ) | 312 & 159 | 175.00 | CGS |
| 5. Receive Only Earth Stations: | |||
| a. Initial Applications for Registration or License (per station) | 312 Main & Schedule B & 159 | 385.00 | CMO |
| b. Modification of License or Registration (per station) | 312 Main & Schedule B & 159 | 175.00 | CGO |
| c. Assignment or Transfer: (i) First Station | 312 Main & Schedule A & 159 | 500.00 | CNO |
| (ii) Each Additional Station | Attachment to 312-Schedule A | 170.00 | CFO |
| d. Renewal of License (per station) | 312-R & 159 | 175.00 | CGO |
| e. Amendment of Pending Application (per station) | 312 Main & Schedule A or B & 159 | 175.00 | CGO |
| f. Extension of Construction Permit (modification) (per station) | 312 Main & 159 | 175.00 | CGO |
| g. Waivers (per request) | Corres & 159 | 175.00 | CGO |
| 6. Fixed Satellite Very Small Aperture Terminal (VSAT) Systems: | |||
| a. Initial Application (per station) | 312 Main & Schedule B & 159 | 9,330.00 | BGV |
| b. Modification of License (per system) | 312 Main & Schedule B & 159 | 175.00 | CGV |
| c. Assignment or Transfer of System | 312 Main & Schedule A & 159 | 2,495.00 | CZV |
| d. Renewal of License (per system) | 312-R & 159 | 175.00 | CGV |
| e. Special Temporary Authority (per request) | 312 & 159 | 175.00 | CGV |
| f. Amendment of Pending Application (per system) | 312 Main & Schedule A or B & 159 | 175.00 | CGV |
| g. Extension of Construction Permit (modification) (per system) | 312 & 159 | 175.00 | CGV |
| 7. Mobile Satellite Earth Stations: | |||
| a. Initial Applications of Blanket Authorization | 312 Main & Schedule B & 159 | 9,330.00 | BGB |
| b. Initial Application for Individual Earth Station | 312 Main & Schedule B & 159 | 2,240.00 | CYB |
| c. Modification of License (per system) | 312 Main & Schedule B & 159 | 175.00 | CGB |
| d. Assignment or Transfer (per system) | 312 Main & Schedule A & 159 | 2,495.00 | CZB |
| e. Renewal of License (per system) | 312-R & 159 | 175.00 | CGB |
| f. Special Temporary Authority (per request) | 312 & 159 | 175.00 | CGB |
| g. Amendment of Pending Application (per system) | 312 Main & Schedule B & 159 | 175.00 | CGB |
| h. Extension of Construction Permit (modification) (per system) | 312 & 159 | 175.00 | CGB |
| 8. Space Stations (Geostationary): | |||
| a. Application for Authority to Launch & Operate (per satellite) | 312 Main & Schedule S & 159 | 115,990.00 | BNY |
|
Code of Federal Regulations
264
|
|||
| (i) Initial Application | 312 Main & Schedule S & 159 | 115,990.00 | BNY |
| (ii) Replacement Satellite | |||
| b. Assignment or Transfer (per satellite) | 312 Main & Schedule A & 159 | 8,285.00 | BFY |
| c. Modification (per satellite) | 312 Main & Schedule S (if needed) & 159 | 8,285.00 | BFY |
| d. Special Temporary Authority (per satellite) | 312 & 159 | 830.00 | CRY |
| e. Amendment of Pending Application (per satellite) | 312 Main & Schedule S (if needed) & 159 | 1,660.00 | CWY |
| f. Extension of Launch Authority (per satellite) | 312 Main & Corres & 159 | 830.00 | CRY |
| 9. Space Stations (NGSO): | |||
| a. Application for Authority to Launch & Operate (per system of technically identical satellites) | 312 Main & Schedule S & 159 | 399,455.00 | CLW |
| b. Assignment or Transfer (per system) | 312 Main & Schedule A & 159 | 11,420.00 | CZW |
| c. Modification (per system) | 312 Main & Schedule S (if needed) & 159 | 28,535.00 | CGW |
| d. Special Temporary Authority (per request) | Corres & 159 | 2,860.00 | CXW |
| e. Amendment of Pending Application (per request) | 312 Main & Schedule S & 159 | 5,710.00 | CAW |
| f. Extension of Launch Authority (per system) | 312 Main & 159 | 2,860.00 | CXW |
| 10. Direct Broadcast Satellites: | |||
| a. Authorization to Construct or Major Modification (per satellite) | 312 Main & Schedule S & 159 | 3,365.00 | MTD |
| b. Construction Permit and Launch Authority (per satellite) | 312 Main & Schedule S & 159 | 32,660.00 | MXD |
| c. License to Operate (per satellite) | 312 Main & Schedule S & 159 | 940.00 | MPD |
| d. Special Temporary Authority (per satellite) | 312 Main & 159 | 170.00 | MGD |
| 11. International Broadcast Stations: | |||
| a. New Station & Facilities Change Construction Permit (per application) | 309 & 159 | 2,830.00 | MSN |
| b. New License (per application) | 310 & 159 | 640.00 | MNN |
| c. License Renewal (per application) | 311 & 159 | 160.00 | MFN |
| d. License Assignment or Transfer of Control (per station license) | 314 & 159 or 315 & 159 or 316 & 159 | 100.00 | MCN |
| e. Frequency Assignment & Coordination (per frequency hour) | Corres & 159 | 60.00 | MAN |
| f. Special Temporary Authorization (per application) | Corres & 159 | 170.00 | MGN |
| 12. Permit to Deliver Programs to Foreign Broadcast Stations (per application): | |||
| a. Commercial Television Stations | 308 & 159 | 95.00 | MBT |
| b. Commercial AM or FM Radio Stations | 308 & 159 | 95.00 | MBR |
| 13. Recognized Operating Agency (per application) | Corres & 159 | 1,015.00 | CUG |
[74 FR 5115, Jan. 29, 2009]