1007.51—Class I differential, adjustments to Class I prices, and Class I price.
(a)
The Class I differential shall be the differential established for Fulton County, Georgia, which is reported in § 1000.52. The Class I price shall be the price computed pursuant to § 1007.50(a) for Fulton County, Georgia.
(b)
Adjustment to Class I prices. Class I prices shall be established pursuant to § 1000.50(a), (b) and (c) using the following adjustments:
| State | Country/parish | FIPS | Class I price adjustment |
|---|---|---|---|
| AL | AUTAUGA | 01001 | 0.50 |
| AL | BALDWIN | 01003 | 0.50 |
| AL | BARBOUR | 01005 | 0.55 |
| AL | BIBB | 01007 | 0.30 |
| AL | BLOUNT | 01009 | 0.20 |
| AL | BULLOCK | 01011 | 0.70 |
| AL | BUTLER | 01013 | 0.55 |
| AL | CALHOUN | 01015 | 0.30 |
| AL | CHAMBERS | 01017 | 0.70 |
| AL | CHEROKEE | 01019 | 0.30 |
| AL | CHILTON | 01021 | 0.70 |
| AL | CHOCTAW | 01023 | 0.50 |
| AL | CLARKE | 01025 | 0.35 |
| AL | CLAY | 01027 | 0.70 |
| AL | CLEBURNE | 01029 | 0.70 |
| AL | COFFEE | 01031 | 0.85 |
| AL | COLBERT | 01033 | 0.30 |
| AL | CONECUH | 01035 | 0.55 |
| AL | COOSA | 01037 | 0.70 |
| AL | COVINGTON | 01039 | 0.55 |
| AL | CRENSHAW | 01041 | 0.55 |
| AL | CULLMAN | 01043 | 0.20 |
| AL | DALE | 01045 | 0.85 |
| AL | DALLAS | 01047 | 0.50 |
| AL | DE KALB | 01049 | 0.40 |
| AL | ELMORE | 01051 | 0.50 |
| AL | ESCAMBIA | 01053 | 0.55 |
| AL | ETOWAH | 01055 | 0.30 |
| AL | FAYETTE | 01057 | 0.20 |
| AL | FRANKLIN | 01059 | 0.30 |
| AL | GENEVA | 01061 | 0.85 |
| AL | GREENE | 01063 | 0.30 |
|
Code of Federal Regulations
98
|
|||
| AL | HALE | 01065 | 0.30 |
| AL | HENRY | 01067 | 0.85 |
| AL | HOUSTON | 01069 | 0.85 |
| AL | JACKSON | 01071 | 0.40 |
| AL | JEFFERSON | 01073 | 0.30 |
| AL | LAMAR | 01075 | 0.20 |
| AL | LAUDERDALE | 01077 | 0.30 |
| AL | LAWRENCE | 01079 | 0.30 |
| AL | LEE | 01081 | 0.70 |
| AL | LIMESTONE | 01083 | 0.30 |
| AL | LOWNDES | 01085 | 0.70 |
| AL | MACON | 01087 | 0.70 |
| AL | MADISON | 01089 | 0.30 |
| AL | MARENGO | 01091 | 0.50 |
| AL | MARION | 01093 | 0.20 |
| AL | MARSHALL | 01095 | 0.40 |
| AL | MOBILE | 01097 | 0.50 |
| AL | MONROE | 01099 | 0.35 |
| AL | MONTGOMERY | 01101 | 0.70 |
| AL | MORGAN | 01103 | 0.30 |
| AL | PERRY | 01105 | 0.30 |
| AL | PICKENS | 01107 | 0.30 |
| AL | PIKE | 01109 | 0.55 |
| AL | RANDOLPH | 01111 | 0.70 |
| AL | RUSSELL | 01113 | 0.70 |
| AL | SAINT CLAIR | 01115 | 0.30 |
| AL | SHELBY | 01117 | 0.30 |
| AL | SUMTER | 01119 | 0.30 |
| AL | TALLADEGA | 01121 | 0.30 |
| AL | TALLAPOOSA | 01123 | 0.70 |
| AL | TUSCALOOSA | 01125 | 0.30 |
| AL | WALKER | 01127 | 0.20 |
| AL | WASHINGTON | 01129 | 0.35 |
| AL | WILCOX | 01131 | 0.50 |
| AL | WINSTON | 01133 | 0.20 |
| AR | ARKANSAS | 05001 | 0.00 |
| AR | ASHLEY | 05003 | 0.10 |
| AR | BAXTER | 05005 | 0.10 |
| AR | BENTON | 05007 | 0.10 |
| AR | BOONE | 05009 | 0.10 |
| AR | BRADLEY | 05011 | 0.30 |
| AR | CALHOUN | 05013 | 0.30 |
| AR | CARROLL | 05015 | 0.10 |
| AR | CHICOT | 05017 | 0.10 |
| AR | CLARK | 05019 | 0.00 |
| AR | CLAY | 05021 | 0.10 |
| AR | CLEBURNE | 05023 | 0.10 |
| AR | CLEVELAND | 05025 | 0.30 |
| AR | COLUMBIA | 05027 | 0.10 |
| AR | CONWAY | 05029 | 0.10 |
| AR | CRAIGHEAD | 05031 | 0.10 |
| AR | CRAWFORD | 05033 | 0.10 |
| AR | CRITTENDEN | 05035 | 0.10 |
| AR | CROSS | 05037 | 0.10 |
| AR | DALLAS | 05039 | 0.00 |
| AR | DESHA | 05041 | 0.30 |
| AR | DREW | 05043 | 0.30 |
| AR | FAULKNER | 05045 | 0.10 |
| AR | FRANKLIN | 05047 | 0.10 |
| AR | FULTON | 05049 | 0.10 |
| AR | GARLAND | 05051 | 0.10 |
| AR | GRANT | 05053 | 0.00 |
| AR | GREENE | 05055 | 0.10 |
| AR | HEMPSTEAD | 05057 | 0.30 |
| AR | HOT SPRING | 05059 | 0.00 |
| AR | HOWARD | 05061 | 0.00 |
| AR | INDEPENDENCE | 05063 | 0.10 |
| AR | IZARD | 05065 | 0.10 |
| AR | JACKSON | 05067 | 0.10 |
| AR | JEFFERSON | 05069 | 0.00 |
| AR | JOHNSON | 05071 | 0.10 |
| AR | LAFAYETTE | 05073 | 0.10 |
| AR | LAWRENCE | 05075 | 0.10 |
|
Code of Federal Regulations
99
|
|||
| AR | LEE | 05077 | 0.10 |
| AR | LINCOLN | 05079 | 0.30 |
| AR | LITTLE RIVER | 05081 | 0.30 |
| AR | LOGAN | 05083 | 0.10 |
| AR | LONOKE | 05085 | 0.10 |
| AR | MADISON | 05087 | 0.10 |
| AR | MARION | 05089 | 0.10 |
| AR | MILLER | 05091 | 0.10 |
| AR | MISSISSIPPI | 05093 | 0.30 |
| AR | MONROE | 05095 | 0.10 |
| AR | MONTGOMERY | 05097 | 0.10 |
| AR | NEVADA | 05099 | 0.30 |
| AR | NEWTON | 05101 | 0.10 |
| AR | OUACHITA | 05103 | 0.30 |
| AR | PERRY | 05105 | 0.10 |
| AR | PHILLIPS | 05107 | 0.00 |
| AR | PIKE | 05109 | 0.00 |
| AR | POINSETT | 05111 | 0.30 |
| AR | POLK | 05113 | 0.10 |
| AR | POPE | 05115 | 0.10 |
| AR | PRAIRIE | 05117 | 0.10 |
| AR | PULASKI | 05119 | 0.10 |
| AR | RANDOLPH | 05121 | 0.10 |
| AR | SAINT FRANCIS | 05123 | 0.10 |
| AR | SALINE | 05125 | 0.10 |
| AR | SCOTT | 05127 | 0.10 |
| AR | SEARCY | 05129 | 0.10 |
| AR | SEBASTIAN | 05131 | 0.10 |
| AR | SEVIER | 05133 | 0.00 |
| AR | SHARP | 05135 | 0.10 |
| AR | STONE | 05137 | 0.10 |
| AR | UNION | 05139 | 0.10 |
| AR | VAN BUREN | 05141 | 0.10 |
| AR | WASHINGTON | 05143 | 0.10 |
| AR | WHITE | 05145 | 0.10 |
| AR | WOODRUFF | 05147 | 0.10 |
| AR | YELL | 05149 | 0.10 |
| FL | ESCAMBIA | 12033 | 0.55 |
| FL | OKALOOSA | 12091 | 0.55 |
| FL | SANTA ROSA | 12113 | 0.55 |
| FL | WALTON | 12131 | 0.55 |
| GA | APPLING | 13001 | 1.15 |
| GA | ATKINSON | 13003 | 1.15 |
| GA | BACON | 13005 | 1.15 |
| GA | BAKER | 13007 | 0.85 |
| GA | BALDWIN | 13009 | 0.70 |
| GA | BANKS | 13011 | 0.70 |
| GA | BARROW | 13013 | 0.70 |
| GA | BARTOW | 13015 | 0.30 |
| GA | BEN HILL | 13017 | 1.15 |
| GA | BERRIEN | 13019 | 1.15 |
| GA | BIBB | 13021 | 0.70 |
| GA | BLECKLEY | 13023 | 1.00 |
| GA | BRANTLEY | 13025 | 1.15 |
| GA | BROOKS | 13027 | 1.15 |
| GA | BRYAN | 13029 | 1.15 |
| GA | BULLOCH | 13031 | 1.00 |
| GA | BURKE | 13033 | 0.70 |
| GA | BUTTS | 13035 | 0.70 |
| GA | CALHOUN | 13037 | 0.85 |
| GA | CAMDEN | 13039 | 1.15 |
| GA | CANDLER | 13043 | 1.00 |
| GA | CARROLL | 13045 | 0.70 |
| GA | CHARLTON | 13049 | 1.15 |
| GA | CHATHAM | 13051 | 1.15 |
| GA | CHATTAHOOCHEE | 13053 | 0.70 |
| GA | CHEROKEE | 13057 | 0.30 |
| GA | CLARKE | 13059 | 0.70 |
| GA | CLAY | 13061 | 0.85 |
| GA | CLAYTON | 13063 | 0.70 |
| GA | CLINCH | 13065 | 1.15 |
| GA | COBB | 13067 | 0.70 |
| GA | COFFEE | 13069 | 1.15 |
|
Code of Federal Regulations
100
|
|||
| GA | COLQUITT | 13071 | 1.15 |
| GA | COLUMBIA | 13073 | 0.70 |
| GA | COOK | 13075 | 1.15 |
| GA | COWETA | 13077 | 0.70 |
| GA | CRAWFORD | 13079 | 0.70 |
| GA | CRISP | 13081 | 0.85 |
| GA | DAWSON | 13085 | 0.30 |
| GA | DECATUR | 13087 | 1.15 |
| GA | DE KALB | 13089 | 0.70 |
| GA | DODGE | 13091 | 0.85 |
| GA | DOOLY | 13093 | 0.85 |
| GA | DOUGHERTY | 13095 | 0.85 |
| GA | DOUGLAS | 13097 | 0.70 |
| GA | EARLY | 13099 | 0.85 |
| GA | ECHOLS | 13101 | 1.15 |
| GA | EFFINGHAM | 13103 | 1.00 |
| GA | ELBERT | 13105 | 0.70 |
| GA | EMANUEL | 13107 | 1.00 |
| GA | EVANS | 13109 | 1.15 |
| GA | FAYETTE | 13113 | 0.70 |
| GA | FLOYD | 13115 | 0.30 |
| GA | FORSYTH | 13117 | 0.70 |
| GA | FRANKLIN | 13119 | 0.70 |
| GA | FULTON | 13121 | 0.70 |
| GA | GILMER | 13123 | 0.30 |
| GA | GLASCOCK | 13125 | 0.90 |
| GA | GLYNN | 13127 | 1.15 |
| GA | GORDON | 13129 | 0.30 |
| GA | GRADY | 13131 | 1.15 |
| GA | GREENE | 13133 | 0.70 |
| GA | GWINNETT | 13135 | 0.70 |
| GA | HABERSHAM | 13137 | 0.30 |
| GA | HALL | 13139 | 0.70 |
| GA | HANCOCK | 13141 | 0.70 |
| GA | HARALSON | 13143 | 0.70 |
| GA | HARRIS | 13145 | 0.70 |
| GA | HART | 13147 | 0.70 |
| GA | HEARD | 13149 | 0.70 |
| GA | HENRY | 13151 | 0.70 |
| GA | HOUSTON | 13153 | 0.70 |
| GA | IRWIN | 13155 | 1.15 |
| GA | JACKSON | 13157 | 0.70 |
| GA | JASPER | 13159 | 0.70 |
| GA | JEFF DAVIS | 13161 | 1.15 |
| GA | JEFFERSON | 13163 | 0.70 |
| GA | JENKINS | 13165 | 1.00 |
| GA | JOHNSON | 13167 | 1.00 |
| GA | JONES | 13169 | 0.70 |
| GA | LAMAR | 13171 | 0.70 |
| GA | LANIER | 13173 | 1.15 |
| GA | LAURENS | 13175 | 1.00 |
| GA | LEE | 13177 | 0.85 |
| GA | LIBERTY | 13179 | 1.15 |
| GA | LINCOLN | 13181 | 0.70 |
| GA | LONG | 13183 | 1.15 |
| GA | LOWNDES | 13185 | 1.15 |
| GA | LUMPKIN | 13187 | 0.30 |
| GA | MC DUFFIE | 13189 | 0.70 |
| GA | MC INTOSH | 13191 | 1.15 |
| GA | MACON | 13193 | 0.70 |
| GA | MADISON | 13195 | 0.70 |
| GA | MARION | 13197 | 0.70 |
| GA | MERIWETHER | 13199 | 0.70 |
| GA | MILLER | 13201 | 0.85 |
| GA | MITCHELL | 13205 | 1.15 |
| GA | MONROE | 13207 | 0.70 |
| GA | MONTGOMERY | 13209 | 1.15 |
| GA | MORGAN | 13211 | 0.70 |
| GA | MUSCOGEE | 13215 | 0.70 |
| GA | NEWTON | 13217 | 0.70 |
| GA | OCONEE | 13219 | 0.70 |
| GA | OGLETHORPE | 13221 | 0.70 |
| GA | PAULDING | 13223 | 0.70 |
|
Code of Federal Regulations
101
|
|||
| GA | PEACH | 13225 | 0.70 |
| GA | PICKENS | 13227 | 0.30 |
| GA | PIERCE | 13229 | 1.15 |
| GA | PIKE | 13231 | 0.70 |
| GA | POLK | 13233 | 0.70 |
| GA | PULASKI | 13235 | 0.85 |
| GA | PUTNAM | 13237 | 0.70 |
| GA | QUITMAN | 13239 | 0.85 |
| GA | RABUN | 13241 | 0.30 |
| GA | RANDOLPH | 13243 | 0.85 |
| GA | RICHMOND | 13245 | 0.70 |
| GA | ROCKDALE | 13247 | 0.70 |
| GA | SCHLEY | 13249 | 0.70 |
| GA | SCREVEN | 13251 | 1.00 |
| GA | SEMINOLE | 13253 | 1.15 |
| GA | SPALDING | 13255 | 0.70 |
| GA | STEPHENS | 13257 | 0.30 |
| GA | STEWART | 13259 | 0.55 |
| GA | SUMTER | 13261 | 0.85 |
| GA | TALBOT | 13263 | 0.70 |
| GA | TALIAFERRO | 13265 | 0.70 |
| GA | TATTNALL | 13267 | 1.15 |
| GA | TAYLOR | 13269 | 0.70 |
| GA | TELFAIR | 13271 | 1.15 |
| GA | TERRELL | 13273 | 0.85 |
| GA | THOMAS | 13275 | 1.15 |
| GA | TIFT | 13277 | 1.15 |
| GA | TOOMBS | 13279 | 1.15 |
| GA | TOWNS | 13281 | 0.30 |
| GA | TREUTLEN | 13283 | 1.00 |
| GA | TROUP | 13285 | 0.70 |
| GA | TURNER | 13287 | 0.85 |
| GA | TWIGGS | 13289 | 0.70 |
|
| |||