1951.900—OMB control number.
         The collection of information requirements in this regulation have been approved by the Office of Management and Budget and assigned OMB Control Number 0575.0131. In accordance with  5 CFR part 1320, summarized below is the annualized public reporting burden for this regulation.
    
    | Sect. of regulations(A) | Title(B) | Form No. (if any)(C) | Estimated No. of respondents(D) | Report filed annually(E) | Total annual responses (d) × (e)(F) | Est. No. of man-hrs. per response(G) | Est. total manhours (f) × (g)(H) | 
|---|---|---|---|---|---|---|---|
| Reporting Requirements—No Forms | |||||||
| 1951.860(a)(3)(i) | Weighted average interest calculation | Written | 12 | 1 | 12 | 3.0 | 36 | 
| 1951.877(a)(7)(i) | Insurance | Assignment | 36 | On occasion | 100 | 1.0 | 100 | 
| 1951.882(a) | Intermediary visitations | Meeting | 36 | 1 | 36 | 4.5 | 162 | 
| 1951.882(b) | Audited financial statement | Written | 36 | 1 | 36 | .5 | 18 | 
| 1951.883(a)(2)(ii) | Program narrative | Written | |||||
| IRP borrower | 10 | 4 | 40 | 4.0 | 160 | ||
| RDLF borrower | 26 | 2 | 52 | 4.0 | 208 | ||
| 1951.833(a)(2)(iii) | Employment/income narrative | Written | 36 | 1 | 36 | 1.5 | 54 | 
| 1951.883(a)(2)(iv) | Proposed budget | Written | 36 | 1 | 36 | 2.5 | 90 | 
| 1951.883(c) | Intermediary's report of loans 90 days in arrears | Written | 36 | On occasion | 50 | 1.0 | 50 | 
| 1951.889(c) | Assumption Agreement | Written | 2 | 1 | 2 | 3.5 | 7 | 
| 1951.889(d) | Transferee financial statement | Written | 2 | 1 | 2 | .5 | 1 | 
| 
                                
                                    Code of Federal Regulations
                                
                                79
                             | |||||||
| Form Approved with this Docket | |||||||
| 1951.883(a)(2) | IRP Lending Activity Report | 1951-4 | |||||
| IRP borrower | 10 | 4 | 40 | 20 | 800 | ||
| RDLF borrower | 26 | 2 | 52 | 20 | 1040 | ||
| Reporting Requirements Under Other Numbers | |||||||
| 1951.872(b) | Request for Environmental Information | 1940-20 (0575-0094) | |||||
| 1494 | 22,726 | ||||||
| 1 Docket totals. | |||||||
| 2 Total hours. | |||||||