354.2—Administrative instructions prescribing commuted traveltime.
Each period of overtime and holiday duty, as defined in § 354.1 shall, in addition, include a commuted traveltime period for the respective ports, stations, and areas in which employees are located. The prescribed commuted traveltime periods are set forth below:
| [In hours] | |||
| Location covered | Served from— | Metropolitan area | |
|---|---|---|---|
| Within | Outside | ||
| Alabama: | |||
| Birmingham (including Birmingham Municipal Airport) | Alabaster | 2 | |
| Birmingham (including Birmingham Municipal Airport) | Pelham | 2 | |
| Chickasaw | Mobile | 2 | |
| Huntsville | 1 | ||
| Mobile | 2 | ||
| Montgomery | 1 | ||
| Undesignated ports | 3 | ||
| Alaska: | |||
| Anchorage | 1 | ||
| Seward | Anchorage | 6 | |
| Undesignated ports | 3 | ||
| Arizona: | |||
| Davis-Monthan AFB, Tucson | Nogales | 4 | |
| Douglas | 1 | ||
| Douglas | Nogales | 6 | |
| Fort Huachuca Army Base, Sierra Vista | Douglas or Nogales | 3 | |
| Fort Huachuca Army Base, Sierra Vista | Tucson | 4 | |
|
Code of Federal Regulations
451
|
|||
| Nogales | 2 | ||
| Phoenix | 2 | ||
| Phoenix | Nogales | 6 | |
| Phoenix | Tucson | 5 | |
| San Luis | 2 | ||
| Sasabe | Nogales | 4 | |
| Tucson | 1 | ||
| Tucson | Nogales | 3 | |
| Yuma International airport | 1 | ||
| Undesignated ports | 3 | ||
| Arkansas: | |||
| Dardanelle | Conway | 3 | |
| Dardanelle | Little Rock | 3 | |
| Eaker AFB | Blytheville | 1 | |
| Fort Smith | Conway | 5 | |
| Fort Smith | Little Rock | 6 | |
| Helena | Blytheville | 5 | |
| Helena | Little Rock | 5 | |
| Little Rock | 1 | ||
| Little Rock | Conway | 2 | |
| Little Rock AFB | 2 | ||
| Little Rock AFB | Conway | 2 | |
| Osceola | Blytheville | 2 | |
| Pine Bluff | Conway | 4 | |
| Pine Bluff | Little Rock | 2 | |
| Undesignated ports | 3 | ||
| West Memphis | Blytheville | 3 | |
| Bahamas: | |||
| Nassau | 1 | ||
| Freeport | 1 | ||
| Bermuda: | |||
| Ferry Reach | 1 | ||
| California: | |||
| Andrade | Calexico | 2 | |
| Antioch | San Francisco | 4 | |
| Bakersfield | Shafter | 1 | |
| Beale AFB | Sacramento | 4 | |
| Burbank | Los Angeles | 3 | |
| Calexico | 1 | ||
| Camp Pendleton, USMC, Oceanside | San Diego | 3 | |
| Castle AFB | Merced | 1 | |
| Edwards AFB | Ontario | 4 | |
| El Segundo | Los Angeles | 2 | |
| El Toro MCAS | Los Angeles | 3 | |
| Fairfield | Stockton | 4 | |
| Fresno | Shafter | 5 | |
| Fresno | Stockton | 5 | |
| Hanford | Shafter | 5 | |
| Lemoore | Shafter | 5 | |
| George AFB | Los Angeles | 4 | |
| Hamilton AFB, Novato | Travis AFB | 3 | |
| Los Angeles (including San Pedro, Los Angeles Harbor, Los Angeles International Airport, Long Beach Harbor, and Long Beach Municipal Airport) | 2 | ||
| March AFB | Los Angeles | 4 | |
| March AFB | Ontario | 3 | |
| Martinez | San Francisco | 3 | |
| Mather Field AFB | Travis AFB | 3 | |
| Mather Airfield | Sacramento | 3 | |
| Mather AFB | Stockton | 3 | |
| McClellan AFB | Sacramento | 3 | |
| McClellan AFB | Stockton | 4 | |
| McClellan AFB | Travis AFB | 3 | |
| Merced/Atwater (Old Castle AFB) | Stockton | 3 | |
| Moffett Field NAS, Sunnyside | San Francisco | 3 | |
| Moffett Field NAS, Sunnyside | San Jose | 2 | |
| Monterey | San Jose | 5 | |
| Monterey | San Francisco | 6 | |
| Moss Beach Landing | San Jose | 4 | |
|
Code of Federal Regulations
452
|
|||
| Norton AFB | Los Angeles | 4 | |
| Ontario | Los Angeles | 3 | |
| Palm Springs International Airport | Ontario | 4 | |
| Pittsburg | San Francisco | 4 | |
| Port Chicago | San Francisco | 3 | |
| Port Hueneme | Port Hueneme | 1 | |
| Port Hueneme | San Pedro | 4 | |
| Redwood City | San Francisco | 2 | |
| Richmond | San Francisco | 3 | |
| Rodeo | San Francisco | 3 | |
| Sacramento | 1 | ||
| Sacramento | San Francisco | 5 | |
| Sacramento | San Jose | 6 | |
| Sacramento | Stockton | 3 | |
| Sacramento | Travis AFB | 2 | |
| Sacramento International Airport | Sacramento | 3 | |
| Sacramento Metropolitan Airport | Stockton | 4 | |
| Sacramento Metropolitan Airport | Travis AFB | 3 | |
| Sacramento Seaport | Sacramento | 2 | |
| San Bernardino International Airport (Old Norton AFB) | Ontario | 2 | |
| San Diego (including Mexican border at San Ysidro; Brown, Gillespie, and Lindbergh Fields, Imperial Beach; North Island, Miramar and Naval and Civilian Maritime within the San Diego Unified Port District) | 2 | ||
| San Diego | Los Angeles | 6 | |
| San Francisco (including Alameda, Oakland, San Francisco International Airport, and Oakland International Airport) | 2 | ||
| San Francisco | San Jose | 4 | |
| San Jose | 2 | ||
| San Jose | Sacramento | 5 | |
| San Jose | San Francisco | 4 | |
| San Jose | Stockton | 5 | |
| San Luis Obispo Seaport | Port Hueneme | 5 | |
| Santa Barbara Airport | Port Hueneme | 2 | |
| Seal Beach | Los Angeles | 2 | |
| Southern California International Airport (Old George AFB) | Ontario | 3 | |
| Stockton | 1 | ||
| Stockton | Sacramento | 3 | |
| Stockton | San Jose | 41/2 | |
| Tecate | San Ysidro | 3 | |
| Travis AFB | 1 | ||
| Travis AFB | San Francisco | 4 | |
| Vallejo | San Francisco | 2 | |
| Undesignated ports | 3 | ||
| Canada: | |||
| Vancouver, BC (including Richmond) | Blaine | 4 | |
| Colorado: | |||
| Denver (including Stapleton International Airport) | 2 | ||
| Ent AFB (Peterson Field) | Denver | 5 | |
| Stapleton International Airport | Ft. Collins | 4 | |
| Connecticut: | |||
| Bridgeport | Groton | 4 | |
| Bridgeport | Wallingford | 2 | |
| Bridgeport | Warwick, RI | 6 | |
| Bridgeport | Windsor Locks | 4 | |
| Groton (including New London) | Wallingford | 4 | |
| Groton (including New London) | Warwick, RI | 4 | |
| Groton (including New London) | Windsor Locks | 4 | |
| Groton (including New London) | 2 | ||
| New Haven | Groton | 3 | |
| New Haven | Wallingford, CT | 1 | |
| New Haven | Warwick, RI | 6 | |
| New Haven | Windsor Locks | 3 | |
| Windsor Locks (including Bradley Field) | 1 | ||
| Windsor Locks (including Bradley Field) | Boston, MA | 6 | |
| Windsor Locks (including Bradley Field) | Groton | 4 | |
| Windsor Locks (including Bradley Field) | Hadley, MA | 2 | |
|
Code of Federal Regulations
453
|
|||
| Windsor Locks (including Bradley Field) | Wallingford | 3 | |
| Windsor Locks (including Bradley Field) | Warwick, RI | 6 | |
| Undesignated ports | 3 | ||
| Delaware: | |||
| Dover | 1 | ||
| Dover | Wilmington | 31/2 | |
| Wilmington (including NCCA, Delaware City, and Claymont) | 2 | ||
| Wilmington (including NCCA, Delaware City, and Claymont) | Dover | 3 | |
| Wilmington | Philadelphia, PA | 3 | |
| Wilmington | Baltimore, MD | 5 | |
| Wilmington | Bridgeton | 3 | |
| Wilmington | Trenton | 3 | |
| District of Columbia: | |||
| Washington, DC Metropolitan area (including Arlington and Alexandria, VA; Andrews AFB, MD; and Washington Navy Yard) | Andrews AFB, MD | 2 | |
| Washington, DC Metropolitan area (including Arlington and Alexandria, VA; Andrews AFB, MD; and Washington Navy Yard) | Baltimore, MD | 2 | |
| Washington, DC Metropolitan area (including Arlington and Alexandria, VA; Andrews AFB, MD; and Washington Navy Yard) | Beltsville, MD | 2 | |
| Washington, DC Metropolitan area (including Arlington and Alexandria, VA; Andrews AFB, MD; and Washington Navy Yard) | Dulles International Airport, VA | 21/2 | |
| Florida: | |||
| Apalachicola | Panama City | 3 | |
| Apalachicola | Pensacola | 6 | |
| Boca Grande | Tampa | 5 | |
| Eglin AFB | Panama City | 3 | |
| Eglin AFB | Pensacola | 3 | |
| Fort Lauderdale | 2 | ||
| Fort Meyers | Tampa | 5 | |
| Fort Myers | Fort Myers | 2 | |
| Fort Myers | Palmetto | 5 | |
| Fort Pierce | 1 | ||
| Fort Pierce | West Palm Beach | 3 | |
| Jacksonville | 2 | ||
| Key West | 1 | ||
| Marathon | Key West | 2 | |
| Miami | 2 | ||
| Orlando | 2 | ||
| Orlando | Port Canaveral | 3 | |
| Orlando | Ocoee | 2 | |
| Panama City | 1 | ||
| Panama City | Mobile, AL | 7 | |
| Panama City | Pensacola | 5 | |
| Patrick AFB | 1 | ||
| Pensacola | 1 | ||
| Pensacola | Mobile, AL | 3 | |
| Pensacola | Panama City | 5 | |
| Pompano Beach | Fort Lauderdale | 3 | |
| Port Canaveral | 1 | ||
| Port Everglades | 2 | ||
| Port St. Joe | Panama City | 2 | |
| Port St. Joe | Pensacola | 6 | |
| St. Petersburg/Clearwater | Tampa | 2 | |
| Tampa | 2 | ||
| West Palm Beach | 1 | ||
| Undesignated ports | 3 | ||
| Georgia: | |||
| Atlanta | 2 | ||
| Brunswick | 2 | ||
| Brunswick | Savannah | 4 | |
| Columbus | Atlanta | 4 | |
| Marietta | Atlanta | 2 | |
| St. Mary's | Brunswick | 3 | |
|
Code of Federal Regulations
454
|
|||
| St. Mary's | Jacksonville, FL | 3 | |
| Savannah | 2 | ||
| Undesignated ports | 3 | ||
| Hawaii: | |||
| Barbers Point NAS | Honolulu | 2 | |
| Barking Sands NAS | Lihue | 3 | |
| Hakalau | Hilo | 2 | |
| Hilo | 1 | ||
| Honolulu | 2 | ||
| Kaanapali, Lahaina, Maui | Kahului, Maui | 2 | |
| Kaanapali, Lahaina (Maui) | Honolulu | 6 | |
| Kahului, Maui | 1 | ||
| Kahului, Maui | Honolulu | 4 | |
| Kailua, Kona | Hilo | 5 | |
| Kailua, Kona | Keahole | 1 | |
| Kalapana | Hilo | 2 | |
| Kaneohi MCAS | Honolulu | 2 | |
| Kapaa | Lihue | 2 | |
| Kapahi | Lihue | 2 | |
| Keaau | Hilo | 1 | |
| Keahole | 1 | ||
| Keauhou | Honolulu | 5 | |
| Keauhou | Keahole | 2 | |
| Kurtistown | Hilo | 2 | |
| Lihue Airport | Lihue | 1 | |
| Lihue, Kauai | 1 | ||
| Lihue, Kauai | Honolulu | 5 | |
| Mahaiula | Keahole | 2 | |
| Mt. View | Hilo | 2 | |
| Napili-Kapalua | Maui | 3 | |
| Nawiliwili | Lihue | 1 | |
| Pepeekeo | Hilo | 2 | |
| Poipu | Lihue | 3 | |
| Port Allen | Lihue | 3 | |
| Princeville | Lihue | 3 | |
| South Kohala | Hilo | 4 | |
| Umauma | Hilo | 2 | |
| Wahiawa, Oahu | Honolulu | 2 | |
| Wailea-Makena | Maui | 2 | |
| West Loch, Pearl Harbor | Honolulu | 2 | |
| Undesignated ports | 3 | ||
| Idaho: | |||
| Mountain Home AFB | Caldwell | 3 | |
| Mountain Home AFB | Twin Falls | 4 | |
| Illinois: | |||
| Chicago | 3 | ||
| Undesignated ports | 3 | ||
| Indiana: | |||
| Burns Harbor (including Gary) | Frankfort | 5 | |
| Evansville | Franklin | 6 | |
| Gary | Hanna | 2 | |
| Indianapolis | Frankfort | 3 | |
| Indianapolis | Franklin | 2 | |
| Indianapolis | 1 | ||
| Mount Vernon | Franklin | 6 | |
| Undesignated ports | 3 | ||
| Iowa: | |||
| Davenport | Des Moines | 6 | |
| Des Moines | 1 | ||
| Soiux City | Des Moines | 6 | |
| Undesignated ports | Des Moines | 6 | |
| Kansas: | |||
| Johnson County Industrial | Kansas City, MO | 2 | |
| Topeka | Kansas City, MO | 3 | |
| Topeka | Wichita | 6 | |
| Wichita | 11/2 | ||
| Kentucky: | |||
| Covington | Lexington | 4 | |
| Fort Campbell | Brentwood, TN | 4 | |
|
Code of Federal Regulations
455
|
|||
| Fort Campbell | Jackson, TN | 5 | |
| Greater Cincinnati Airport | Erlanger, KY | 2 | |
| Greater Cincinnati Airport | Louisville, KY | 1 | |
| Greater Cincinnati Airport | Louisville, KY | 4 | |
| Louisville | Erlanger | 4 | |
| Louisville | Lexington | 4 | |
| Undesignated ports | 3 | ||
| Louisiana: | |||
| Barksdale AFB, Shreveport | Baton Rouge | 6 | |
| Barksdale AFB, Shreveport | Monroe | 4 | |
| Barksdale AFB | Shreveport | 11/2 | |
| Baton Rouge (including Port Allen) | 2 | ||
| Buras | New Orleans | 4 | |
| Burnside | Baton Rouge | 3 | |
| Cameron | Lake Charles | 3 | |
| Carlyss | Lake Charles | 2 | |
| Clifton Ridge | Lake Charles | 2 | |
| Convent | Baton Rouge | 3 | |
| Donaldsonville | Baton Rouge | 3 | |
| England Air Park | Baton Rouge | 5 | |
| England Air Park |
| ||