97.2—Administrative instructions prescribing commuted traveltime.
Each period of overtime and holiday duty as prescribed in § 97.1 shall in addition include a commuted traveltime period for the respective ports, stations, and areas in which employees are located. The prescribed computed traveltime periods are as follows:
| [In hours] | |||
| Location covered | Served from | Metropolitan Area | |
|---|---|---|---|
| Within | Outside | ||
| Alaska: | |||
| Anchorage | 1 | ||
| Do | Palmer | 3 | |
| Arizona: | |||
| Douglas | 1 | ||
| Do | Nogales | 6 | |
| Do | Phoenix | 6 | |
| Do | Sierra Vista | 3 | |
| Naco | Douglas | 2 | |
| Do | Nogales | 4 | |
| Do | Phoenix | 6 | |
| Do | Sierra Vista | 2 | |
| Nogales | 1 | ||
| Do | Douglas | 6 | |
| Do | Phoenix | 6 | |
| Do | Sierra Vista | 3 | |
| San Luis | Phoenix | 6 | |
| Do | Yuma | 2 | |
| Sasabe | Douglas | 6 | |
| Do | Nogales | 4 | |
| Do | Phoenix | 6 | |
| Do | Sierra Vista | 6 | |
| Do | Tuscon | 3 | |
| California: | |||
| Calexico | San Ysidro | 6 | |
| Edwards Air Force Base | Los Angeles | 4 | |
| Los Angeles and Los Angeles International Airport | San Bernardino | 5 | |
| Do | Los Angeles | 2 | |
| Los Angeles Harbor, San Pedro, including Long Beach, Wilmington, and Terminal Island | Los Angeles | 2 | |
| March Field | ......do | 5 | |
| Mexicali | Calexico | 1 | |
|
Code of Federal Regulations
617
|
|||
| Newport Beach | ......do | 4 | |
| Ontario | ......do | 3 | |
| Ramona | San Ysidro | 2 | |
| Sacramento | ...... | 1 | |
| Do | San Francisco | 5 | |
| San Diego | ....... | 1 | |
| Do | San Ysidro | 2 | |
| San Francisco including, Alameda, Richmond, Pittsburg, and other ports in San Francisco and San Pablo Bay areas | 2 | ||
| San Louis Obispo | San Pedro | 6 | |
| San Ysidro | ....... | 1 | |
| Stockton | San Francisco | 4 | |
| Colorado: | |||
| Stapleton International Airport, Denver | Arvada | 1 | |
| Do | Aurora | 2 | |
| Connecticut: | |||
| Bradley International Airport | Westerly, RI | 5 | |
| Do | Willington | 1 | |
| Bradley International Airport, Windsor Locks | Ashford | 1 | |
| Do | Hartford | 2 | |
| Do | N. Stonington, CT | 4 | |
| Do | Waterbury, CT | 3 | |
| Delaware: | |||
| Wilmington | Dover | 3 | |
| Florida: | |||
| Jacksonville | 2 | ||
| Miami | 2 | ||
| Port Everglades | Miami | 2 | |
| St. Petersburg | Tampa | 2 | |
| Do | Miami | 6 | |
| Tampa | 2 | ||
| Do | Miami | 6 | |
| Georgia: | |||
| Atlanta International Airport | Acworth | 3 | |
| Do | Carrollton | 3 | |
| Do | Covington | 3 | |
| Do | Forsyth | 3 | |
| Port of Brunswick | Savannah | 4 | |
| Port of Savannah | ......do | 2 | |
| Port of St. Mary's | ......do | 6 | |
| Hawaii: | |||
| Kawaihae | Waimea | 1 | |
| Hilo | ......do | 3 | |
| Honolulu, including Aiea, Barber's Point Naval Air Station, Honolulu International Airport, West Loch, Middle Loch, East Loch, Pearl City and Waipahu | 2 | ||
| Idaho: | |||
| Boise | Caldwell or Middleton | 2 | |
| Eastport | Bonners Ferry | 2 | |
| Do | Spokane, WA | 6 | |
| Illinois: | |||
| Chicago | 3 | ||
| Do | Geneseo | 6 | |
| Do | Kirkland | 4 | |
| Springfield | 2 | ||
| Indiana: | |||
| Indianapolis | 1 | ||
| Do | Anderson | 2 | |
| Do | West Lafayette | 3 | |
| Iowa: | |||
| Ames | 1 | ||
| Kentucky: | |||
| Standiford Field | Frankfort | 3 | |
| Do | Louisville | 1 | |
| Louisiana: | |||
| Acadian Regional Airport, New Iberia | Abbeville | 2 | |
| Any point below Chalmette and on the East Bank, Belle Chasse, LA, and points to and including Port Sulphur on the west bank | Baton Rouge | 4 | |
| Any point on the Mississippi River above the St. Charles-Jefferson Parish boundary to and including Gramercy | ......do | 2 | |
| Morgan City | ......do | 5 | |
| New Orleans including Orleans Parish and all points on the east bank of the Mississippi River from the St. Charles-Jefferson Parish boundary to and including Chalmette, LA, and all points on the west bank from the St. Charles-Jefferson Parish boundary to but excluding Belle Chasse, LA | ......do | 4 | |
|
Code of Federal Regulations
618
|
|||
| Undesignated ports | ......do | 3 | |
| Maine: | |||
| Bangor | Augusta | 3 | |
| Do | Newport | 1 | |
| Houlton | 1 | ||
| Jackman | Augusta | 6 | |
| Do | Bangor | 5 | |
| Do | Newport | 5 | |
| Port of Portland | Augusta | 3 | |
| Do | Bangor | 6 | |
| Do | Concord, NH | 4 | |
| Maryland: | |||
| Baltimore: | 3 | ||
| Largo | Bowie | 2 | |
| Do | Owings Mills | 3 | |
| Do | Easton | 4 | |
| Laurel | Bowie | 2 | |
| Do | Owings Mills | 3 | |
| Do | Easton | 4 | |
| Massachusetts: | |||
| Boston | 3 | ||
| Do | Grafton | 4 | |
| Do | Loudon, NH | 5 | |
| Do | N. Attleboro | 4 | |
| Do | Westerly, RI | 4 | |
| Mexico: | |||
| Ciudad Acuna | Del Rio, TX | 11/2 | |
| Do | Eagle Pass, TX | 3 | |
| Do | Laredo, TX | 6 | |
| Do | Pleasanton, TX | 6 | |
| Juarez | El Paso, TX | 1 | |
| Nuevo Laredo | Del Rio, TX | 4 | |
| Do | Eagle Pass, TX | 5 | |
| Do | Laredo, TX | 11/2 | |
| Do | Pharr, TX | 6 | |
| Do | Pleasanton, TX | 5 | |
| Ojinaga | El Paso, TX | 6 | |
| Do | Presidio, TX | 1 | |
| Piedras Negras | Eagle Pass, TX | 1 | |
| Do | Laredo, TX | 5 | |
| Do | Pharr, TX | 10 | |
| Do | Pleasanton, TX | 5 | |
| Reynosa (Pharr International Bridge) | Eagle Pass, TX | 12 | |
| Do | Hidalgo, TX | 1 | |
| Do | Laredo, TX | 5 | |
| Do | Mission, TX | 1 | |
| Do | Pharr, TX | 1 | |
| San Jeronimo | El Paso, TX | 2 | |
| Do | Presidio, TX | 6 | |
| Do | Santa Theresa, NM | 1 | |
| Michigan: | |||
| Detroit | 3 | ||
| Do | Beaverton | 6 | |
| Do | Chelsea | 3 | |
| Do | Clara | 6 | |
| Do | Kalamazoo | 5 | |
| Do | Lansing | 4 | |
| Do | Port Huran | 4 | |
| Port Huron | 1 | ||
| Do | Beaverton | 6 | |
| Do | Chelsea | 6 | |
| Do | Clara | 6 | |
| Do | Detroit | 3 | |
| Do | Lansing | 5 | |
| Do | Kalamazoo | 6 | |
| Minnesota: | |||
| Minneapolis/St. Paul International Airport | 2 | ||
| Do | Rochester | 3 | |
| Do | Princeton | 3 | |
| Noyes | Pembina | 1 | |
| Missouri: | |||
| Kansas City International Airport | Jefferson | 6 | |
| St. Louis Airport | Beaufort | 3 | |
| St. Louis Zoological Park | ......do | 3 | |
| Montana: | |||
| Bozeman | 1 | ||
| Bozeman Laboratory | Bozeman | 1 | |
| Great Falls Airport | Great Falls | 1 | |
| Do | Helena | 5 | |
| Helena | 1 | ||
| Port of Opheim | Plentywood | 5 | |
| Do | Opheim | 1 | |
| Port of Raymond | Plentywood | 1 | |
| Do | Raymond | 1 | |
| Port of Sweetgrass | Great Falls | 5 | |
| Do | Shelby | 2 | |
| Do | Sunburst/Sweetgrass | 1 | |
| Sweetgrass | 1 | ||
| Nebraska: | |||
| Lincoln Airport | 1 | ||
| New Jersey: | |||
| Newark International Airport | Hightstown | 2 | |
| Do | Mount Holly | 3 | |
| Do | Princeton | 2 | |
| Port of Salem | Hightstown | 31/2 | |
|
Code of Federal Regulations
619
|
|||
| Do | Mount Holly | 3 | |
| Do | Princeton | 4 | |
| New Mexico: | |||
| Columbus | 1 | ||
| Do | Las Cruces | 4 | |
| Port of Columbus | Deming | 2 | |
| New York: | |||
| Alexandria Bay | 1 | ||
| Buffalo | 2 | ||
| Do | Akron | 2 | |
| Champlain | 1 | ||
| Do | Highgate Springs, VT | 2 | |
| Do | Milton, VT | 3 | |
| Do | Calais, VT | 5 | |
| Malone | Champlain | 3 | |
| Newburgh | 1 | ||
| Do | New York, NY | 4 | |
| New York | 3 | ||
| Niagara Falls | Akron | 2 | |
| Odgensburg | 1 | ||
| Port of Albany | 1 | ||
| Rochester | Buffalo | 4 | |
| Rooseveltown | Odgensburg | 2 | |
| Rouses Point | Champlain | 1 | |
| Stewart Airport, Newburgh | Albany | 4 | |
| North Carolina: | |||
| Iredell | Franklin | 6 | |
| Do | Lumberton | 6 | |
| Do | Raleigh | 6 | |
| North Dakota: | |||
| Dunseith | Minot | 4 | |
| Do | Pembina | 6 | |
| Minot | 1 | ||
| Peace Gardens | Bottineau | 1 | |
| Pembina | 1 | ||
| Do | Fargo | 6 | |
| Do | Valley City | 6 | |
| Portal | 1 | ||
| Do | Bismarck | 6 | |
| Do | Dickinson | 6 | |
| Do | Minot | 4 | |
| Ohio: | |||
| Vandalia Dayton International Airport | Greenville | 2 | |
| Do | Pickerington | 3 | |
| Wilmington | Greenville | 4 | |
| Do | Pickerington | 3 | |
| Oregon: | |||
| Hermiston | Troutdale | 6 | |
| Portland | Salem | 3 | |
| Do | Sunny Valley | 6 | |
| Do | Tigard | 2 | |
| Do | Troutdale | 2 | |
| Pennsylvania: | |||
| Harrisburg | Camp Hill | 1 | |
| Do | Morgantown | 3 | |
| Do | Northumberland | 2 | |
| Do | Shippensburg | 3 | |
| Philadelphia | 3 | ||
| Puerto Rico: | |||
| Aquadilla | Aquadilla | 2 | |
| Salinas | San Juan | 4 | |
| San Juan | 2 | ||
| Tennessee: | |||
| Fort Campbell, Clarkesville | Nashville | 2 | |
| Memphis | 2 | ||
| Memphis | Gadsden | 4 | |
| Memphis | Jackson | 4 | |
| Nashville | 2 | ||
| Texas: | |||
| Brownsville | 1 | ||
| Do | Laredo or San Antonio | 6 | |
| Brownsville and Brownsville International Airport | Harlingen and San Benito | 1 | |
| Do | McAllen or Edinburg | 3 | |
| Do | Weslaco | 2 | |
| Dallas-Forth Worth International Airport | Decatur | 2 | |
| Do | Ft. Worth or Dallas | 2 | |
| Del Rio | 1 | ||
| Do | Eagle Pass | 3 | |
| Do | Edinburg, McAllen or Mission | 6 | |
| Do | Laredo or San Antonio | 5 | |
| Eagle Pass | 1 | ||
| Do | Del Rio | 3 | |
| Do | Edinburgh, McAllen or Mission | 6 | |
| Do | Laredo or San Antonio | 5 | |
| El Paso | 1 | ||
| Do | Hatchita or Deming, NM | 6 | |
| Do | Las Cruces, NM | 3 | |
| Forney | Corsicana | 3 | |
| Do | Ft. Worth | 3 | |
| Do | Tyler | 3 | |
| Harlingen | Edinburg, McAllen or Mission | 2 | |
| Do | Weslaco | 1 | |
| Hidalgo | Brownsville | 3 | |
| Do | Edinburg, Mission and McAllen | 1 | |
| Do | Harlingen | 2 | |
| Do | Lyford | 2 | |
| Do | Rio Grande City | 2 | |
| Houston (including Houston Intercontinental Airport) | 2 | ||
| Do | Bellville, TX | 4 | |
| Do | Bryan, TX | 4 | |
| Do | Georgetown, TX | 8 | |
| Do | Pleasanton, TX | 8 | |
| Laredo | 1 | ||
| Do | Brownsville or San Antonio | 6 | |
| Do | Eagle Pass | 5 | |
| Do | McAllen, Edinburg or Mission | 6 | |
| Presidio | 1 | ||
| Do | El Paso | 6 | |
|
Code of Federal Regulations
620
|
|||
| Utah: | |||
| Salt Lake City | Murray and Ogden | 2 | |
| Vermont: | |||
| Burlington International Airport | Burlington | 1 | |
| Do | Milton | 1 | |
| Do | Calais | 3 | |
| Derby Line | Milton | 4 | |
| Do | Calais | 4 | |