21100-21140

ELECTIONS CODE
SECTION 21100-21140




21100.  This chapter sets forth the Senate districts.



21101.  Senate District 1 consists of the following:
   Whole counties in District 1
   Alpine
   Amador
   Calaveras
   El Dorado
   Lassen
   Modoc
   Mono
   Plumas
   Sierra
   Partial Counties in District 01
   Nevada
   Whole Tracts in Nevada county
   12.01, 12.02
   Partial Tracts in Nevada county
   7.01--the following census blocks:
   1000, 1014, 1019, 1021, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,
2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035,
2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046,
2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057,
2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068,
2069, 2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077, 2078, 2079,
2080, 2081, 2082, 2083, 2084, 2085, 2086, 2087, 2088, 2089, 2090,
2091, 2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099, 2100, 2101,
2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112,
2113, 2116, 2117, 2118, 2119, 2120, 2121, 2122, 2124, 2125, 2126,
2127, 2128, 2129, 2130, 2131, 2132, 2133, 2134, 2135, 2136, 2137,
2997, 2998, 2999, 5041, 5051, 5052, 5053, 5054, 5055, 6000, 6001,
6002, 6003, 6004, 6005, 6006, 6007, 6008, 6009, 6010, 6011, 6012,
6013, 6014, 6015, 6016, 6017, 6018, 6019, 6020, 6021, 6022, 6023,
6024, 6025, 6026, 6027, 6028, 6029, 6030, 6031, 6032, 6033, 6034,
6035, 6036, 6037, 6038, 6039, 6040, 6041, 6042, 6043, 6044, 6045,
6046, 6047, 6048, 6049, 6050, 6051, 6052, 6053, 6054, 6055, 6056,
6057, 6058, 6059, 6060, 6061, 6062, 6063, 6064, 6065, 6066, 6067,
6996, 6997, 6998, 6999
   7.02--the following census blocks:
   1000, 1014, 1015, 1016, 1017, 1030, 1031, 1032, 1033, 1034, 1035,
1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046,
1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1060, 1061, 1062,
1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1085, 1086, 1087,
1088, 1089, 1999
   9.00--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054,
1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065,
1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076,
1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087,
1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098,
1099, 1100, 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109,
1110, 1111, 1112, 1113, 1114, 1115, 1116, 1117, 1118, 1119, 1120,
1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130, 1131,
1132, 1133, 1134, 1135, 1136, 1137, 1138, 1139, 1140, 1141, 1142,
1143, 1144, 1145, 1146, 1147, 1148, 1149, 1150, 1151, 1152, 1153,
1154, 1155, 1156, 1157, 1158, 1159, 1160, 1161, 1162, 1163, 1164,
1165, 1166, 1167, 1168, 1169, 1170, 1171, 1172, 1173, 1174, 1175,
1176, 1177, 1178, 1179, 1180, 1181, 1182, 1183, 1184, 1185, 1186,
1187, 1188, 1189, 1190, 1191, 1192, 1193, 1194, 1195, 1196, 1197,
1198, 1199, 1200, 1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208,
1209, 1210, 1211, 1212, 1213, 1214, 1215, 1216, 1217, 1218, 1219,
1220, 1221, 1222, 1223, 1224, 1225, 1226, 1227, 1228, 1229, 1230,
1231, 1232, 1233, 1234, 1235, 1236, 1237, 1238, 1239, 1240, 1241,
1242, 1243, 1244, 1245, 1246, 1247, 1248, 1249, 1250, 1251, 1252,
1253, 1254, 1255, 1256, 1257, 1258, 1259, 1260, 1261, 1262, 1263,
1264, 1265, 1266, 1267, 1268, 1269, 1270, 1271, 1272, 1273, 1274,
1275, 1276, 1277, 1278, 1279, 1280, 1281, 1282, 1283, 1284, 1285,
1286, 1287, 1288, 1289, 1290, 1291, 1292, 1293, 1294, 1295, 1296,
1297, 1298, 1299, 1300, 1301, 1302, 1303, 1304, 1305, 1306, 1307,
1308, 1309, 1310, 1311, 1312, 1313, 1314, 1315, 1316, 1317, 1318,
1319, 1320, 1321, 1322, 1323, 1324, 1325, 1326, 1327, 1328, 1329,
1330, 1331, 1332, 1333, 1334, 1335, 1336, 1337, 1338, 1339, 1340,
1341, 1342, 1343, 1344, 1345, 1346, 1347, 1348, 1349, 1350, 1351,
1352, 1353, 1354, 1362, 1445, 1446, 1447, 1448, 1449, 1450, 1451,
1452, 1453, 1454, 1455, 1456, 1457, 1458, 1459, 1460, 1461, 1463,
1464, 1465, 1466, 1467, 1468, 1469, 1470, 1471, 1472, 1473, 1474,
1475, 1476, 1477, 1478, 1479, 1480, 1481, 1482, 1483, 1484, 1485,
1486, 1487, 1488, 1489, 1490, 1493, 1494, 1495, 1496, 1510, 1511,
1512, 1513, 1514, 1515, 1516, 1517, 1518, 1519, 1520, 1521, 1522,
1523, 1524, 1525, 1526, 1527, 1528, 1529, 1530, 1531, 1532, 1533,
1534, 1535, 1536, 1537, 1538, 1539, 1540, 1541, 1542, 1543, 1544,
1545, 1546, 1547, 1548, 1549, 1550, 1551, 1552, 1553, 1554, 1555,
1556, 1557, 1558, 1559, 1560, 1561, 1562, 1563, 1564, 1565, 1566,
1567, 1568, 1569, 1570, 1571, 1572, 1573, 1574, 1575, 1576, 1579,
1580, 1581, 1582, 1583, 1584, 1585, 1586, 1587, 1588, 1589, 1590,
1591, 1592, 1593, 1594, 1595, 1596, 1597, 1598, 1599, 1600, 1601,
1602, 1603, 1604, 1605, 1606, 1607, 1608, 1609, 1610, 1611, 1612,
1613, 1614, 1615, 1616, 1617, 1618, 1619, 1620, 1621, 1622, 1623,
1624, 1625, 1626, 1627, 1628, 1629, 1630, 1631, 1632, 1633, 1634,
1635, 1636, 1637, 1638, 1639, 1640, 1641, 1642, 1643, 1644, 1645,
1646, 1647, 1648, 1649, 1650, 1651, 1652, 1653, 1654, 1655, 1656,
1657, 1658, 1659, 1660, 1661, 1662, 1663, 1664, 1665, 1666, 1667,
1668, 1669, 1670, 1671, 1672, 1673, 1674, 1675, 1676, 1677, 1678,
1679, 1680, 1681, 1682, 1683, 1684, 1685, 1686, 1687, 1688, 1689,
1690, 1691, 1692, 1693, 1694, 1695, 1696, 1697, 1698, 1699, 1700,
1701, 1702, 1703, 1704, 1705, 1706, 1707, 1708, 1709, 1710, 1711,
1712, 1713, 1714, 1715, 1716, 1717, 1718, 1719, 1720, 1721, 1722,
1723, 1724, 1725, 1726, 1727, 1728, 1729, 1730, 1731, 1732, 1733,
1734, 1735, 1736, 1737, 1738, 1739, 1740, 1741, 1742, 1743, 1744,
1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988,
1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999
   Placer
   Whole Tracts in Placer county
   201.01, 201.02, 201.03, 201.04, 201.05, 201.06, 201.07, 202.00,
203.00, 204.00, 206.01, 206.04, 206.05, 206.06, 207.02, 207.03,
207.04, 207.05, 208.00, 209.01, 210.06, 210.07, 210.08, 215.02,
218.02, 219.01, 219.02, 220.01, 220.02
   Partial Tracts in Placer county
   205.00--the following census blocks:
   2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043,
2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054,
2055, 2056, 2057, 2058, 2059, 2062, 2063, 2064, 2065, 2066, 2067,
2068, 2069, 2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077, 2092,
2093, 2094, 2095, 2096, 2097, 2098, 2099, 2100, 2101, 3022, 3024,
3030, 3033, 3034, 3035, 4000, 4001, 4002, 4003, 4004, 4023, 4025,
4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036,
4037, 4038, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008,
5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019,
5020, 5021, 5022, 5023, 5024, 5025, 5026, 5027, 5028, 5029, 5030,
5999
   206.02--the following census blocks:
   4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4021, 4022,
4023, 4024, 4026, 4028, 4029, 4030
   209.02--the following census blocks:
   2000, 2001, 2002, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020,
2021, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020,
3021, 3022, 3023, 3024, 3025, 3026, 3027, 4000, 4001, 4002, 4003,
4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014,
4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025,
4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036,
4037, 4038, 4039, 4040
   210.03--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
1044, 1045, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 2013, 2014, 3000, 3001, 3002, 3003, 4000,
4001, 4002, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023,
4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034,
4035, 4036, 4037, 4038
   210.04--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1018, 1019, 1020, 1021, 1022,
1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
1045, 1046, 1047, 1048, 1049
   210.05--the following census blocks:
   1000, 1001, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1022, 1024, 1025,
1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047,
1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058,
1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069,
1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080,
1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091,
1092, 1093
   211.07--the following census blocks:
   1026, 1027, 1028, 1030, 1031, 2017, 2018, 2019
   211.09--the following census blocks:
   1043
   213.01--the following census blocks:
   2041, 2043, 2044, 2054, 2055, 2056, 2057
   215.01--the following census blocks:
   2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043,
2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054,
2055, 2056, 2057, 2058, 2999, 3020, 3021
   216.00--the following census blocks:
   3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021,
3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032,
3033, 3034, 4000, 4001, 4002, 4003, 4004, 4005, 4006
   Sacramento
   Whole Tracts in Sacramento county
   58.01, 58.03, 58.04, 76.02, 77.01, 77.02, 78.01, 78.02, 79.04,
79.05, 79.06, 80.05, 80.06, 80.07, 80.08, 80.09, 80.10, 81.22, 81.44,
82.03, 82.04, 82.06, 82.07, 82.08, 82.09, 82.10, 82.11, 83.00,
84.02, 84.03, 84.04, 85.01, 85.02, 85.03, 85.04, 86.00, 87.01, 87.02,
89.07, 89.12, 89.13, 93.07, 93.08, 93.09, 93.10, 93.11, 93.12,
93.13, 93.14, 93.15, 93.23, 94.03, 94.04, 94.05, 94.06, 95.02, 95.03,
95.04, 96.11, 96.12, 96.13, 96.16
   Partial Tracts in Sacramento county
   54.04--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1999,
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 3000, 3001, 3002, 3003, 3004, 3005,
3006, 3010, 4000, 4001, 5000, 5001, 5002, 5009, 5010, 5011, 5012
   55.08--the following census blocks:
   1002, 1003, 1004
   56.01--the following census blocks:
   1000, 1001, 1003, 1006, 1007, 1008, 1011, 1012, 1013, 1014, 1015,
1016, 2000, 2001
   56.06--the following census blocks:
   1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
1017, 1018, 1019, 1020, 1021, 1022
   57.01--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009, 2012, 2013, 2017, 2018, 2019, 2020, 3000,
3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
3012, 3013, 3014, 3015, 3016, 3017
   57.02--the following census blocks:
   1000, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
2013, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
3010, 3011, 3012, 3013, 5008, 5009, 5010, 5011
   59.01--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1009, 1010, 1011, 1012,
1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
1024, 1025, 1026, 1027, 1028, 1029, 1030, 2000, 2001, 2022, 2023,
2024
   60.03--the following census blocks:
   1006, 1007, 1008, 1009, 1010, 1011
   61.01--the following census blocks:
   1015, 1016, 2007, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 4002,
4003, 4004, 4005, 4008, 4009, 4010, 4011
   61.02--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 2000, 2001, 2002, 2008,
2009, 2010, 2011, 2012, 2013, 2014
   74.13--the following census blocks:
   1000, 1019
   75.01--the following census blocks:
   4000, 4001, 4002, 4003, 4004, 4005, 5000, 5001, 5004, 5005, 5009,
5010
   75.03--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007, 2008, 2009, 2010, 3011, 3012, 4000, 4001,
4002
   75.04--the following census blocks:
   1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1011, 1017,
2000, 2001, 2002, 2003, 2004, 2005, 2006
   76.01--the following census blocks:
   1001, 1002, 1003, 1004, 1005, 1006, 2001, 2003, 2004, 2005, 2006,
2007, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 4000, 4001,
4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
4013, 4014, 4015, 4016, 4017, 5000, 5001, 5002, 5003, 5004, 5005,
5006, 5007
   79.03--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 3000, 3004, 3005,
3006, 4004, 4005, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007,
5008, 5009, 5010, 5011, 6000, 6001, 6002, 6003, 6004, 6005, 6006,
6007, 6008, 6009, 6010, 6011
   81.33--the following census blocks:
   1002, 1006, 1007
   81.45--the following census blocks:
   1000, 1001, 1007, 1008, 1009, 1010, 1012, 1013, 2004, 2010, 2011,
2012, 2013, 3006, 3007, 4004, 4005, 4007, 4008, 4009, 4010, 4011,
4012, 4013, 4014, 4015, 5000, 5001, 5002, 5003, 5004, 5005, 5006,
5007, 6000, 6001, 6002, 6003, 6004, 6005, 6006, 6007, 6008, 6009,
6010, 6011, 6012, 6013, 6014, 6015, 7000, 7001, 7002, 7003, 7004,
7005, 7006, 7007
   88.00--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1071, 1072, 1073,
1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084,
1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095,
1096, 1097, 1098, 1099, 1100, 1101, 1102, 1103, 1104, 1105, 1106,
1107, 1108, 1109, 1110, 1111, 1112, 1113, 1114, 1115, 1116, 1117,
1118, 1119, 1120, 1121, 1999
   89.05--the following census blocks:
   1001, 1002, 1003, 1004, 1005, 1006, 1008, 1009, 1010, 1011, 1012,
1018, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013, 2014, 2015, 2016
   89.08--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
1044, 1045, 1046, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
3000, 3001, 3002, 3003, 4000, 4001, 4002
   89.09--the following census blocks:
   1000, 1001, 1006, 1007, 1009, 1010, 1011, 1999, 2000, 2001, 2003,
2999
   89.10--the following census blocks:
   2001
   89.11--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009
   90.05--the following census blocks:
   2000, 2001, 2002, 2003, 2004, 2005, 2022, 2023, 2999, 3000, 3001,
3002, 3003, 3004
   90.09--the following census blocks:
   1000, 1001, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
1013, 1014, 1015, 1016, 1017, 1018, 1020, 1021, 1024, 1025, 1026,
1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037,
1038, 1039, 1040, 1041, 1042, 1043
   91.07--the following census blocks:
   1000, 1009, 1010
   92.00--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 2013,
2014, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028,
2029, 2030
   93.17--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 2025, 2026, 2027
   93.21--the following census blocks:
   2000, 2002, 2003, 2004, 2005, 2006, 2007
   93.22--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025,
2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,
2037, 2038
   95.01--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055,
1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066,
1067, 1993, 1995, 1996, 1997, 1998, 1999
   96.04--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1021, 1022, 1023, 1024, 1031, 1032,
1033, 1034, 1993, 1998, 1999, 2003, 2004, 2005, 2006, 2024, 2025,
2050, 2052, 2053, 2054, 2057, 2058, 2059, 2060, 2064
   96.08--the following census blocks:
   2009, 2011
   96.15--the following census blocks:
   2008, 2009, 2010, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007,
4008
   96.17--the following census blocks:
   1000, 1001, 1002, 1003, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
2007, 2008, 2009, 2011, 2012, 2013
   96.18--the following census blocks:
   1010



21102.  Senate District 2 consists of the following:
   Whole counties in District 2
   Humboldt
   Lake
   Mendocino
   Napa
   Partial counties in District 2
   Solano Whole Tracts in Solano County
   2501.01, 2501.02, 2502.00, 2503.00, 2504.00, 2505.01, 2505.02,
2506.01, 2506.03, 2507.01, 2507.02, 2508.00, 2509.00, 2510.00,
2511.00, 2512.00, 2513.00, 2514.00, 2515.00, 2516.00, 2517.01,
2517.02, 2518.02, 2518.03, 2518.04, 2519.01, 2519.02, 2519.03,
2520.00, 2521.02, 2521.03, 2521.04, 2521.05, 2521.06, 2521.07,
2521.08
   Partial Tracts in Solano County
   2522.01--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 2000, 2001, 2002, 2003, 2004,
2005, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 4000,
4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4034, 4035
   2522.02--the following census blocks:
   1053, 1054, 1055, 1056, 1057, 1058, 1059, 2019, 2020, 2021, 2041,
2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051
   2523.05--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1013, 1014, 1019,
1026, 1027, 1028, 2011, 2012, 2014, 3001
   2523.07--the following census blocks:
   2014, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
3010, 3056, 3057
   2527.02--the following census blocks:
   1031, 4001, 4002, 4995, 5001, 5002, 5003, 5004, 5005, 5006, 5007,
5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018,
5019, 5020, 5021, 5022, 5023, 5024, 5025, 5026, 5027, 5028, 5029,
5030, 5031, 5032, 5033, 5034, 5050, 5055, 5056, 5057, 5058, 5059,
5060, 5061, 5062, 5063, 5064, 5065, 5066, 5067, 5068, 5069, 5070,
5071, 5989, 5990, 5991, 5992, 5993, 5994, 5995, 5996, 5997, 5998,
5999
   2529.03--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
1044, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013, 2014, 2999, 3000, 3001, 3002, 3003, 3004,
3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
3016, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027,
4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010,
4011, 4012, 4013, 4014, 4015, 4016, 4017, 4021, 4022, 4023, 4024,
4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032
   2529.04--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 2000, 2001, 2002, 2003, 2004,
2005, 2006, 2007, 2008, 2009, 2032, 2033, 2034, 3000, 3004, 3005,
3023
   2531.01--the following census blocks:
   6010, 6011, 6012
   2532.01--the following census blocks:
   1008, 1009, 4005
   2532.02--the following census blocks:
   1000, 1001, 1003, 4000, 4001, 4026
   2533.00--the following census blocks:
   1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
1040, 1073, 1074, 1075, 1076, 1078, 1079, 1080, 1081, 1082, 1083,
1084, 1085, 1087, 1088, 1089, 1091, 1092, 1093, 1094, 1096, 1097,
1098, 1991, 1992, 1993, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026,
2027, 2028, 2029, 2030, 2031, 2087, 2088, 2092, 2093, 2094, 2095,
2096, 2097, 2098, 2099, 2100, 2993, 2994, 2995, 2996
   2534.01--the following census blocks:
   5038, 5039, 5040
   2534.02--the following census block:
   4016
   2535.00--the following census blocks:
   1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078,
1082, 1083, 1084, 1085, 1087, 1088, 1089, 1090, 1091, 1093, 1094,
1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102, 1103, 1104, 1105,
1112, 1113, 1114, 1115, 1969, 1970, 1971, 1972, 1973, 1974, 1975,
