21400-21453

ELECTIONS CODE
SECTION 21400-21453




21400.  This chapter sets forth the congressional districts.



21401.  Congressional District 1 consists of the following:
   Whole counties in District 1
   Del Norte
   Humboldt
   Lake
   Mendocino
   Napa
   Partial counties in District 1
   Sonoma
   Whole Tracts in Sonoma County
   1539.01, 1539.02, 1539.03
   Partial Tracts in Sonoma County
   1501.00--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1035, 1036
   1502.01--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1025, 1026, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 3000, 3001, 3002,
3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024,
3025, 3026, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008,
4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019,
4020, 4021, 4022, 4023, 4025, 5000, 5001, 5002, 5003, 5004, 5005,
5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016,
5017, 5021, 5022, 5023, 5025, 6000, 6001, 6002, 6003, 6004, 6005,
6006, 6007, 6008, 6009, 6010, 6011, 6012, 6013, 6015, 6016, 6017,
6018
   1502.02--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 2013, 2014, 3000, 3001, 3002, 3003, 3004,
3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 4000, 4001,
4002, 4003, 4004, 4005, 4006, 4018, 4019, 4020, 4021, 4022, 5000,
5001, 5002, 5003, 5004, 5005, 5009, 5010, 5011, 5012, 5013, 5014,
5015, 5016
   1503.02--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 3000, 3001
   1505.00--the following census blocks:
   4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4009, 4010, 4011,
4012, 4013, 4014, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025
   1516.00--the following census blocks:
   1000, 1001, 1002, 1003, 1005, 1006, 1007, 1011, 1012, 1013, 1014,
1015
   1526.00--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1011, 1013, 1014,
1015, 1016, 1017, 1018, 1019, 1020, 1021, 1999, 2000, 2001, 2004,
2005, 2010, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008,
5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019,
5020, 5021, 5022, 5024, 5027, 5028, 5029, 5030, 5031, 5032, 5033,
5034, 5035, 5036, 5037, 5038, 5039, 5040, 5041, 5042, 5043, 5044,
5045, 5046, 5047, 5048, 5049, 5050, 5051, 5052, 5053, 5054, 5055,
5056, 5057, 5058, 5059, 5060, 5061, 5062, 5063, 5064, 5065, 5066,
5067, 5068, 5069, 5070, 5071
   1527.01--the following census blocks:
   1007, 5010, 5011, 5012, 5013
   1527.02--the following census blocks:
   1018, 2007, 2008, 2009, 2012, 2013, 2014, 2015
   1538.01--the following census blocks:
   1006, 1007, 1009, 1010, 1011, 2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020, 2021, 2022, 2025, 2026, 2027, 2028, 2029,
2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040,
2041, 2042, 2043, 2044, 2048, 2049, 3000, 3001, 3002, 3003, 3004,
3005, 3006, 3007, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007,
4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018,
4019
   1538.02--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
1044, 1045, 1046, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029,
2030, 2031, 2032, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
3008, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
3020, 3021, 3022, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031,
3032
   1538.03--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 2001, 2002, 2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2017, 2018, 2019,
2020, 2021, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020,
3021, 3022, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008,
4009, 4010, 4011, 4012, 4013, 4014, 5000, 5001, 5002, 5003, 5004,
5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015,
5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023, 5024, 5025, 5026,
5027, 5028, 5029, 5030, 5031, 5032, 5033, 5034, 6000, 6001, 6002,
6003, 6004, 6005, 6006, 6007, 6008, 6009, 6010, 6011, 6012, 6013,
6014, 6015, 6016, 6017
   1540.00--the following census blocks:
   2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2014, 2030, 2031, 2032, 2034, 2035, 2036, 2037, 2995,
2996, 2997, 2998, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018,
3019, 3020, 3021, 3022, 3023, 3024, 3025, 3035, 3036, 3037, 3038,
3039, 3040, 3041, 3042, 3043, 3044, 3994, 3995, 3996, 3997, 3998,
3999
   1541.00--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
1044, 1045, 1046, 1047, 1048, 2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027,
2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038,
2039, 2040, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050,
2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061,
2062, 2063, 2064, 2065, 2066, 2994, 2995, 2996, 2997, 2998, 2999,
3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021,
3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032,
3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043,
3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054,
3055, 3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3064, 3065,
3066, 3067, 3068, 3069, 3070, 3071, 3072, 3073, 3074, 3075, 3076,
3077, 3078, 3079, 3080, 3081, 3082, 3083, 3084, 3085, 3086, 3087,
3088, 3089, 3090, 3091, 3092, 3093, 3094, 3095, 3096, 3097, 3098,
3099, 3100, 3101, 3102, 3103, 3104, 3105, 3106, 3107, 3108, 3109,
3110, 3111, 3112, 3113, 3114, 3115, 3116, 3117, 3118, 3119, 3120,
3121, 3122, 3123, 3124, 3125, 3126, 3998, 3999, 4000, 4001, 4002,
4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013,
4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024,
4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035,
4036, 4037, 4038, 4039, 4040, 4041, 4042, 4043, 4044, 4045, 4046,
4047, 4048, 4049, 4050, 4051, 4052, 4053, 4054, 4055, 4056, 4057,
4058, 4059, 4060, 4061, 4062, 4063, 4064, 4065, 4066
   1542.00--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054,
1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065,
1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076,
1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087,
1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098,
1099, 1100, 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109,
1110, 1111, 1112, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000,
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
3018, 3019, 3020, 3021, 3022, 3023, 4000, 4001, 4002, 4003, 4004,
4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015,
4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026,
4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037,
4038, 4039, 4040, 4041, 4042, 4043, 4044, 4045, 4046, 5000, 5001,
5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012,
5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023,
5024, 5025, 5026, 5027, 5028, 5029, 5030, 5031, 5032, 5033, 5034,
5035, 5036, 5037, 5038, 5039, 5040, 5041, 5042, 5043, 5044, 5045,
5046, 5047, 5048, 5049, 5050, 5051, 5052, 5053, 5054, 5055, 5056,
5057, 5058, 5059, 5060, 5061, 5062, 5063, 5064, 5065, 5066, 5067,
5068, 5069, 5070, 5071, 5072, 5073, 5074, 5075, 5996, 5997, 5998,
5999
   Yolo
   Whole Tracts in Yolo County
   101.01, 102.01, 102.03, 102.04, 103.00, 104.00, 105.01, 105.05,
105.06, 105.07, 105.08, 105.09, 105.10, 106.02, 106.05, 106.06,
106.07, 106.08, 107.01, 107.03, 107.04, 108.00, 109.01, 109.02,
111.01, 111.02, 111.03, 112.05, 113.00
   Partial Tracts in Yolo County
   101.02--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 4007, 4008,
4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019,
4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030,
4031, 4032, 4033, 4034, 4035, 4996, 4997, 4998, 5000, 5001, 5002,
5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013,
5014, 5015, 5016
   110.01--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1006, 1011, 1012, 1013, 1014, 1015,
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 3000,
3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022,
3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030
   110.02--the following census blocks:
   3000, 3001, 3002, 3003, 3004, 3008
   112.03--the following census block:
   2014
   112.04--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1019, 1021, 1023, 1024, 1025, 1026, 1027
   112.06--the following census blocks:
   1031, 1032, 1033, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042,
1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053,
1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064,
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
2022, 2023, 3027, 3028, 3029, 3030, 3031, 3032, 3036, 3037, 3038,
3039, 3040, 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049,
3050, 3051, 3052, 3053, 3054, 3055
   115.00--the following census blocks:
   3014, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039,
3040, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052,
3053, 3054, 3055, 3056, 3057



21402.  Congressional District 2 consists of the following:
   Whole counties in District 2
   Colusa
   Glenn
   Shasta
   Siskiyou
   Sutter
   Tehama
   Trinity
   Yuba
   Partial counties in District 2
   Butte
   Whole Tracts in Butte County
   1.01, 1.02, 2.01, 2.02, 3.00, 4.00, 5.01, 5.02, 6.01, 6.03, 6.04,
7.00, 8.00, 9.00, 10.00, 11.00, 12.00, 13.00, 14.00, 15.00, 16.00,
17.01, 17.02, 18.00, 19.00, 20.00, 21.00, 22.00, 23.00, 34.00, 35.00
   Partial Tracts in Butte County
   24.00--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054,
1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065,
1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076,
1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087,
1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098,
1099, 1100, 1101, 1102, 1103, 1104, 1992, 1993, 1994, 1995, 1996,
1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
2019, 2020, 2021, 2022, 2035, 2036, 2037, 2038, 2042, 2043, 2044,
2045, 2046, 2047, 2048, 2049, 2051, 2078, 2080, 2081, 2082, 2083,
2098, 2099, 2101, 2105, 2110, 2111, 2112, 2113, 2114, 2115, 2116,
2117, 2118, 2119, 2120, 2121, 2122, 2123, 2124, 2125, 2126, 2127,
2128, 2129, 2130, 2131, 2132, 2133, 2134, 2135, 2136, 2137, 2990,
2992, 2994, 2995, 2999, 3018, 3019, 3020, 3021, 3022, 3023, 3047,
3048, 3050, 3053, 3054, 3055, 3986
   25.00--the following census blocks:
   2004, 2012, 3004, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007,
4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018,
4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029,
4030, 4037, 4040, 4041, 4042, 4043, 4044, 4045, 4053, 4054, 4055,
4056, 4057, 4058, 4059, 4060, 4061, 4988, 4989, 4990, 4991, 4992,
4993, 4994, 4995, 4996, 4997, 4998, 4999
   29.00--the following census blocks:
   6000, 6001, 6002, 6003, 6004, 6005, 6006, 6007, 6008, 6009, 6010,
6011, 6012, 6013, 6014, 6015, 6016, 6017, 6018, 6019, 6044, 6045,
6046, 6048, 6049, 6050, 6051, 6052, 6053, 6054, 6055, 6061, 6063,
6989, 6997, 6999
   33.00--the following census blocks:
   1000, 1016, 1018, 1019, 1021, 1022, 1025, 1026, 1027, 1029, 1030,
1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041,
1056, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 3000,
3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022,
3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033,
3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3997, 3998, 3999,
4019, 4020, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031,
4032, 4033, 4034, 4035, 4036, 4037, 4993, 4994, 4995, 4996, 4997
   36.00--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023,
2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034,
2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045,
2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056,
2057, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020,
3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031,
3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042,
3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053,
3054, 3055, 3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3064,
3065, 3066, 3067, 3068, 3069, 3070, 3071, 3072, 3073, 3074, 3075,
3076, 3077, 3078, 3079, 3080, 3081, 3082, 3083, 3084, 3086, 3087,
3088, 3089, 3090, 3091, 3092, 3093, 3094, 3095, 3096, 3097, 3098,
3099, 3100, 3101, 3102, 3103, 3104, 3105, 3106, 3107, 3108, 3109,
3110, 3111, 3112, 3113, 3114, 3115, 3116, 3117, 3118, 3119, 3120,
3121, 3122, 3123, 3124, 3125, 3126, 3127, 3128, 3129, 3130, 3131,
3132, 3133, 3134, 3135, 3136, 3137, 3138, 3139, 3140, 3141, 3142,
3143, 3144, 3145, 3146, 3147, 3148, 3149, 3150, 3151, 3152, 3153,
3154, 3155, 3156, 3157, 3158, 3159, 3160, 3161, 3162, 3163, 3164,
3165, 3166, 3167, 3168, 3169, 3170, 3171, 3172, 3173, 3174, 3175,
3176, 3177, 3178, 3179, 3180, 3181, 3182, 3183, 3184, 3185, 3186,
3187, 3188, 3189, 3190, 3191, 3192, 3193, 3194, 3195, 3196, 3197,
3198, 3199, 3200, 3201, 3202, 3203, 3204, 3205, 3206, 3207, 3208,
3209, 3210, 3211, 3212, 3213, 3214, 3215, 3216, 3217, 3218, 3219,
3220, 3221, 3222, 3223, 3224, 3225, 3226, 3227, 3228, 3229, 3230,
3231, 3232, 3233, 3234, 3235, 3994, 3995, 3996, 3997, 3998, 3999
   Yolo
   Whole Tracts in Yolo County
   114.00
   Partial Tracts in Yolo County
   101.02--the following census blocks:
   4000, 4001, 4002, 4003, 4004, 4005, 4006, 4036, 4993, 4994, 4995,
4999
   110.01--the following census blocks:
   1005, 1007, 1008, 1009, 1010, 1016, 1017, 1018, 1019
   110.02--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 3005, 3006, 3007,
3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
3020, 3021
   112.03--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 2000, 2001, 2002, 2003, 2004,
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016,
2017, 2018, 2019, 2020, 2021
   112.04--the following census blocks:
   1012, 1013, 1014, 1015, 1016, 1017, 1018, 1020, 1022, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023,
2024
   112.06--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1034, 1065,
1066, 1067, 1068, 1069, 1070, 1997, 1998, 1999, 3000, 3001, 3002,
3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024,
3025, 3026, 3033, 3034, 3035
   115.00--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1995, 1996, 1997, 1998,
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042,
2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053,
2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064,
2065, 2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2074, 2075,
2076, 2077, 2078, 2079, 2080, 2081, 2082, 2083, 2084, 2085, 2086,
2087, 2088, 2089, 2090, 2091, 2092, 2093, 2094, 2095, 2096, 2097,
2098, 2099, 2100, 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108,
2109, 2110, 2111, 2112, 2113, 2114, 2115, 2116, 2117, 2118, 2119,
2994, 2995, 2996, 2997, 2998, 2999, 3000, 3001, 3002, 3003, 3004,
3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3015, 3016,
3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027,
3028, 3029, 3041, 3042, 4000, 4001, 4002, 4003, 4004, 4005, 4006,
4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017,
4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028,
4029, 4030, 4031, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007,
5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018,
5019, 5020, 5021, 5022, 5023, 5024, 5025, 5026, 5027, 5028, 5029,
5030, 5031



21403.  Congressional District 3 consists of the following:
   Whole counties in District 3
   Alpine
   Amador
   Calaveras
   Partial counties in District 3
   Sacramento
   Whole Tracts in Sacramento County
   57.02, 58.01, 58.03, 58.04, 59.02, 60.02, 72.02, 72.06, 72.07,
72.08, 72.09, 74.17, 74.18, 74.19, 74.21, 74.22, 75.01, 75.03, 76.01,
76.02, 77.01, 77.02, 78.01, 78.02, 79.03, 79.04, 79.05, 79.06,
80.05, 80.06, 80.07, 80.08, 80.09, 80.10, 81.11, 81.13, 81.17, 81.19,
81.20, 81.24, 81.25, 81.27, 81.28, 81.29, 81.30, 81.31, 81.32,
81.33, 81.34, 81.35, 81.36, 81.37, 81.38, 81.39, 81.40, 81.41, 81.42,
81.43, 82.09, 82.10, 83.00, 84.02, 84.03, 84.04, 85.01, 85.02,
85.03, 85.04, 86.00, 87.01, 87.02, 88.00, 89.07, 89.08, 89.12, 89.13,
90.09, 93.07, 93.08, 93.09, 93.10, 93.11, 93.12, 93.13, 93.14,
93.15, 93.23, 94.03, 94.04, 94.05, 94.06, 95.01, 95.02, 95.03, 95.04,
96.04, 96.11, 96.12, 96.13, 96.15, 96.16, 96.17
   Partial Tracts in Sacramento County
   54.04--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1999,
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2999, 3000, 3001, 3002, 3003, 3004,
3005, 3006, 3010, 4000, 4001, 5000, 5001, 5002, 5008, 5009, 5010,
5011, 5012, 5013, 5999
   55.08--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1008, 1009, 1010, 1011,
1012
   56.01--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1011, 1012,
1016
   56.06--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024
   57.01--the following census blocks:
   1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017,
2018, 2019, 2020, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017
   59.01--the following census blocks:
